Tournament results · Scratch Players archive
2014 Western Amateur — original results
Internet Archive snapshot: 2026-02-14 01:46 UTCHistorical qualifying sheet
This is a recovered historical result sheet, not a current leaderboard. The place values shown are original qualifying positions; they are not final match-play finishing positions. Source rows, cell order and blank cells are preserved, including recorded markers such as MC, WD and DQ.
View original snapshot Original address:
/results/westernam14.htmlSource rows, unchanged
Qualifying results
156 recovered rows
| Original qualifying place | First name | Last name | Hometown | State / country | Source cell 1 | Source cell 2 | Source cell 3 | Source cell 4 | Source cell 5 | Source cell 6 | Source cell 7 | Source cell 8 | Source cell 9 | Source cell 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beau | Hossler | Mission Viejo | CA | 67 | 71 | 68 | 70 | 276 | M | M | M | M | M |
| 12 | Xander | Schauffele | San Diego | CA | 69 | 67 | 70 | 72 | 278 | M | M | M | M | |
| 12 | Nick | Hardy | Northbrook | IL | 68 | 71 | 70 | 69 | 278 | M | M | M | ||
| 12 | Brian | Campbell | Irvine | CA | 72 | 64 | 71 | 71 | 278 | M | M | M | ||
| 1 | Doug | Ghim | Arlington Heights | IL | 69 | 63 | 73 | 65 | 270 | M | M | |||
| 6 | Hunter | Stewart | Nicholasville | KY | 71 | 69 | 69 | 66 | 275 | M | M | |||
| 7 | Cory | Crawford | Sanctuary Cove | AUS | 73 | 68 | 67 | 68 | 276 | M | M | |||
| 12 | Scottie | Scheffler | Dallas | TX | 71 | 67 | 70 | 70 | 278 | M | M | |||
| 2 | Joshua | Munn | N Palmerston | NZL | 67 | 69 | 67 | 69 | 272 | M | ||||
| 2 | Bryson | DeChambeau | Clovis | CA | 67 | 68 | 67 | 70 | 272 | M | ||||
| 4 | Geoff | Drakeford | Traralgon South | AUS | 65 | 71 | 70 | 68 | 274 | M | ||||
| 4 | Taylor | Macdonald | Brisbane | AUS | 69 | 71 | 65 | 69 | 274 | M | ||||
| 7 | Cheng-Tsung | Pan | Miaoli | TPE | 70 | 69 | 70 | 67 | 276 | M | ||||
| 7 | Lucas | Herbert | Ravenswood | AUS | 69 | 68 | 69 | 70 | 276 | M | ||||
| 11 | Charlie | Danielson | Osceola | WI | 68 | 73 | 67 | 69 | 277 | M | ||||
| 16 | Matt | Hansen | Los Osos | CA | 69 | 71 | 68 | 71 | 279 | M | ||||
| 16 | Adam | Schenk | Vincennes | IN | 66 | 73 | 69 | 71 | 279 | |||||
| 16 | Nicolas | Echavarria | Medellin | COL | 70 | 67 | 71 | 71 | 279 | |||||
| 19 | Andrew | Dorn | West Chester | OH | 71 | 68 | 75 | 67 | 281 | |||||
| 20 | Gavin | Hall | Pittsford | NY | 71 | 70 | 73 | 68 | 282 | |||||
| 20 | Wyndham | Clark | Greenwood Village | CO | 70 | 70 | 72 | 70 | 282 | |||||
| 20 | Andrew | Price | Lake Bluff | IL | 70 | 71 | 69 | 72 | 282 | |||||
| 20 | Anders | Albertson | Woodstock | GA | 70 | 70 | 70 | 72 | 282 | |||||
| 20 | Jordan | Niebrugge | Mequon | WI | 69 | 70 | 69 | 74 | 282 | |||||
| 20 | Zecheng | Dou | Beijing | CHN | 65 | 72 | 68 | 77 | 282 | |||||
| 26 | JT | Poston | Hickory | NC | 71 | 71 | 71 | 70 | 283 | |||||
| 26 | Tom | Lovelady | Birmingham | AL | 68 | 74 | 71 | 70 | 283 | |||||
| 26 | Sam | Horsfield | Davenport, FL | ENG | 70 | 72 | 67 | 73 | 283 | |||||
| 26 | Shotaro | Ban | San Jose | CA | 69 | 70 | 69 | 75 | 283 | |||||
| 30 | Mark | Anguiano | Whittier | CA | 70 | 70 | 74 | 70 | 284 | |||||
| 30 | Brian | Bullington | Frankfort | IL | 70 | 71 | 70 | 73 | 284 | |||||
| 30 | Ben | Crancer | Kirkwood | MO | 72 | 70 | 68 | 74 | 284 | |||||
| 33 | Alejandro | Tosti | Rosario | ARG | 74 | 68 | 71 | 72 | 285 | |||||
| 33 | Nicholas | Reach | Moscow | PA | 71 | 70 | 71 | 72 | 285 | |||||
| 33 | Collin | Morikawa | La Canada Flintridge | CA | 69 | 71 | 72 | 73 | 285 | |||||
| 33 | Ricardo | Celia | Barranquilla | COL | 72 | 66 | 74 | 73 | 285 | |||||
| 37 | Alex | Franklin | San Rafael | CA | 70 | 72 | 70 | 74 | 286 | |||||
| 38 | Brandon | Matthews | Dupont | PA | 73 | 69 | 77 | 68 | 287 | |||||
| 38 | Bryce | Chalkley | Richmond | VA | 72 | 70 | 68 | 77 | 287 | |||||
| 40 | Zander | Lombard | Pretoria | RSA | 71 | 71 | 74 | 72 | 288 | |||||
| 40 | Jay | Hwang | Fullerton | CA | 71 | 70 | 73 | 74 | 288 | |||||
| 40 | Zach | Wright | Phoenix | AZ | 71 | 70 | 73 | 74 | 288 | |||||
| 40 | Tianlang | Guan | Guangzhou | CHN | 67 | 74 | 73 | 74 | 288 | |||||
| 40 | Michael | Cromie | Cary | NC | 69 | 72 | 70 | 77 | 288 | |||||
| 45 | David | Boote | Surrey | ENG | 72 | 70 | 75 | 72 | 289 | |||||
| 45 | Clancy | Waugh | Quogue | NY | 72 | 70 | 71 | 76 | 289 | |||||
| 45 | Michael | McCoy | W Des Moines | IA | 70 | 69 | 72 | 78 | 289 | |||||
| 48 | Tim | Crouch | Mount Vernon | OH | 74 | 65 | 77 | 76 | 292 | |||||
| 49 | Andy | Zhang | Beijing | CHN | 70 | 70 | 72 | 82 | 294 | |||||
| DQ | Christiaan | Bezuidenhout | Delmas | RSA | 71 | 69 | 71 | 71 | DQ | |||||
| MC | Bobby | Holden | Simi Valley | CA | 73 | 70 | 143 | |||||||
| MC | Keith | Mitchell | Chattanooga | TN | 73 | 70 | 143 | |||||||
| MC | Scott | Vincent | Harare | ZIM | 73 | 70 | 143 | |||||||
| MC | Matthew | Mabrey | Little Rock | AR | 72 | 71 | 143 | |||||||
| MC | Zachary | Olsen | Cordova | TN | 72 | 71 | 143 | |||||||
| MC | Jonathan | Garrick | Atherton | CA | 71 | 72 | 143 | |||||||
| MC | Kurt | Kitayama | Chico | CA | 71 | 72 | 143 | |||||||
| MC | Adam | Wood | Zionsville | IN | 71 | 72 | 143 | |||||||
| MC | KK | Limbhasut | Bangkok | THA | 70 | 73 | 143 | |||||||
| MC | Gavin K | Green | Petaling Jaya | MAS | 74 | 70 | 144 | |||||||
| MC | Max | Buckley | Rye | NY | 73 | 71 | 144 | |||||||
| MC | Todd | White | Spartanburg | SC | 73 | 71 | 144 | |||||||
| MC | Nicholas | Huggins | Dekalb | IL | 72 | 72 | 144 | |||||||
| MC | Stewart | Jolly | Birmingham | AL | 72 | 72 | 144 | |||||||
| MC | Chris | O’Neill | Glen Allen | VA | 72 | 72 | 144 | |||||||
| MC | Daniel | Stringfellow | Roselle | IL | 71 | 73 | 144 | |||||||
| MC | Raymond | Knoll | Naperville | IL | 70 | 74 | 144 | |||||||
| MC | Trevor | Sluman | Rochester | NY | 70 | 74 | 144 | |||||||
| MC | Michael | Garretson | Acworth | GA | 75 | 70 | 145 | |||||||
| MC | Taylor | Funk | Ponte Vedra | FL | 74 | 71 | 145 | |||||||
| MC | Michael | Johnson | Birmingham | AL | 74 | 71 | 145 | |||||||
| MC | Tee-K | Kelly | Wheaton | IL | 74 | 71 | 145 | |||||||
| MC | Alberto | Sanchez | Nogales | AZ | 74 | 71 | 145 | |||||||
| MC | Trevor | Cone | Concord | NC | 73 | 72 | 145 | |||||||
| MC | Ben | Eccles | Melbourne | AUS | 73 | 72 | 145 | |||||||
| MC | Benjamin | Griffin | Chapel Hill | NC | 73 | 72 | 145 | |||||||
| MC | Andreas | Halvorsen | Larvik | NOR | 73 | 72 | 145 | |||||||
| MC | Corey | Pereira | Cameron Park | CA | 73 | 72 | 145 | |||||||
| MC | Eric | Sugimoto | San Diego | CA | 72 | 73 | 145 | |||||||
| MC | Denny | McCarthy | Rockville | MD | 71 | 74 | 145 | |||||||
| MC | Taylor | Moore | Edmond | OK | 71 | 74 | 145 | |||||||
| MC | Hans | Reimers | Lake Oswego | OR | 71 | 74 | 145 | |||||||
| MC | Manav | Shah | Bakersfield | CA | 71 | 74 | 145 | |||||||
| MC | Robby | Shelton | Wilmer | AL | 71 | 74 | 145 | |||||||
| MC | Todd | Sinnott | Melbourne | AUS | 71 | 74 | 145 | |||||||
| MC | Grady | Brame | Hammond | LA | 77 | 69 | 146 | |||||||
| MC | Carter | Jenkins | Raleigh | NC | 76 | 70 | 146 | |||||||
| MC | Boo | Timko | Girard | OH | 76 | 70 | 146 | |||||||
| MC | Chelso | Barrett | Surry | NH | 75 | 71 | 146 | |||||||
| MC | Ryan | Zech | Kearney | MO | 75 | 71 | 146 | |||||||
| MC | Jaime | Lopez R | Pilar | ARG | 74 | 72 | 146 | |||||||
| MC | Antonio | Murdaca | Adelaide | AUS | 74 | 72 | 146 | |||||||
| MC | Benjamin | Taylor | Leatherhead | ENG | 74 | 72 | 146 | |||||||
| MC | MJ | Maguire | St Petersburg | FL | 73 | 73 | 146 | |||||||
| MC | Aaron | Wilkin | Brisbane | AUS | 72 | 74 | 146 | |||||||
| MC | Matthew | Negri | El Cajon | CA | 78 | 69 | 147 | |||||||
| MC | Jorge | Garcia | Anaco | VEN | 77 | 70 | 147 | |||||||
| MC | Jarryd | Felton | Perth | AUS | 76 | 71 | 147 | |||||||
| MC | Santiago | Bauni | Buenos Aires | ARG | 75 | 72 | 147 | |||||||
| MC | Jake | Mondy | Blacksburg | VA | 75 | 72 | 147 | |||||||
| MC | Rico | Hoey | Rancho Cucamonga | CA | 74 | 73 | 147 | |||||||
| MC | Blake | Morris | Waterbury | CT | 74 | 73 | 147 | |||||||
| MC | Victor | Perez | Semeac | FRA | 73 | 74 | 147 | |||||||
| MC | Danny | Guise | Greenwich | CT | 71 | 76 | 147 | |||||||
| MC | Carl | Jonson | Bainbridge Island | WA | 75 | 73 | 148 | |||||||
| MC | JD | Tomlinson | Gainesville | FL | 75 | 73 | 148 | |||||||
| MC | Vaughan | McCall | Gore | NZL | 74 | 74 | 148 | |||||||
| MC | Cameron | Davis | Frenchs Forest | AUS | 73 | 75 | 148 | |||||||
| MC | Theodore | Humphrey | Greenwich | CT | 73 | 75 | 148 | |||||||
| MC | Curtis | Luck | Mt Claremont | AUS | 73 | 75 | 148 | |||||||
| MC | Jarrod | Freeman | Sydney | AUS | 72 | 76 | 148 | |||||||
| MC | Matthew | NeSmith | North Augsuta | SC | 71 | 77 | 148 | |||||||
| MC | Matt | Gilchrest | Southlake | TX | 78 | 71 | 149 | |||||||
| MC | William | White | Waukegan | IL | 77 | 72 | 149 | |||||||
| MC | Mookie | DeMoss | Deluth | GA | 75 | 74 | 149 | |||||||
| MC | Jack | Watson | Lincolnshire | IL | 74 | 75 | 149 | |||||||
| MC | Jerry | Ruiz | Puebla | MEX | 73 | 76 | 149 | |||||||
| MC | David | Fink | Kailua | HI | 72 | 77 | 149 | |||||||
| MC | Charlie | Netzel | Western Springs | IL | 72 | 77 | 149 | |||||||
| MC | Dylan | Meyer | Evansville | IN | 75 | 75 | 150 | |||||||
| MC | Jordan | Zunic | Mangerton | AUS | 75 | 75 | 150 | |||||||
| MC | Hunter | Kraus | Germantown | TN | 74 | 76 | 150 | |||||||
| MC | Esteban | Restrepo | Medellin | COL | 74 | 76 | 150 | |||||||
| MC | Tae | Koh | Auckland | NZL | 73 | 77 | 150 | |||||||
| MC | Joe | Parkinson | Alpine | UT | 72 | 78 | 150 | |||||||
| MC | Joshua | Seiple | Castle Rock | CO | 72 | 78 | 150 | |||||||
| MC | Connor | Black | Humble | TX | 78 | 73 | 151 | |||||||
| MC | Jim | Liu | Smithtown | NY | 77 | 74 | 151 | |||||||
| MC | John | Voetsch | New Vernon | NJ | 76 | 75 | 151 | |||||||
| MC | Bo | Andrews | Raleigh | NC | 75 | 76 | 151 | |||||||
| MC | Kramer | Hickok | Plano | TX | 75 | 76 | 151 | |||||||
| MC | Michael | Makris | South Bend | IN | 74 | 77 | 151 | |||||||
| MC | Dale | Brandt–Richards | Newport | AUS | 73 | 78 | 151 | |||||||
| MC | Keelan | Kilpatrick | Christchurch | NZL | 73 | 78 | 151 | |||||||
| MC | Scott | Smyers | Lakeland | FL | 79 | 73 | 152 | |||||||
| MC | David | Snyder | McAllen | TX | 79 | 73 | 152 | |||||||
| MC | Parker | Derby | Columbus | GA | 78 | 74 | 152 | |||||||
| MC | Anthony | Maccaglia | Tampa | FL | 77 | 75 | 152 | |||||||
| MC | Jordan | Wetsch | St. Charles | IL | 76 | 76 | 152 | |||||||
| MC | Will | Murphy | Columbia | SC | 75 | 77 | 152 | |||||||
| MC | Hayden | Beard | Mt Maunganui | NZL | 74 | 78 | 152 | |||||||
| MC | Lorens | Chan | Honolulu | HI | 74 | 78 | 152 | |||||||
| MC | Brian | Colbert | Chicago | IL | 78 | 75 | 153 | |||||||
| MC | Jake | Marriott | Naples | FL | 78 | 75 | 153 | |||||||
| MC | George | Cunningham | Tucson | AZ | 75 | 78 | 153 | |||||||
| MC | Luke | Toomey | Hamilton | NZL | 77 | 77 | 154 | |||||||
| MC | Charles | Waddell | Chicago | IL | 75 | 79 | 154 | |||||||
| MC | Andrew | Whalen | Ephrata | WA | 74 | 80 | 154 | |||||||
| MC | Lane | Hulse | Fordyce | AR | 76 | 79 | 155 | |||||||
| MC | Tayler | Termeer | Austin | TX | 82 | 74 | 156 | |||||||
| MC | Bailey | Patrick | Charlotte | NC | 80 | 76 | 156 | |||||||
| MC | Simon | Viitakangas | Gold Coast | AUS | 81 | 78 | 159 | |||||||
| MC | Jonathan | Marsico | Denver | CO | 81 | 80 | 161 | |||||||
| MC | Tae Wan | Lee | Seoul | KOR | 87 | 76 | 163 | |||||||
| MC | Caulen | Coe | Gulf Stream | FL | 84 | 79 | 163 | |||||||
| MC | Dave | Lubnik | Chicago | IL | 82 | 83 | 165 |
Each row retains the original 15 source cells in their original order. Score and progression cells are not recalculated.
