Historical record · Scratch Players archive
2016 US Senior Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/ussenioram16.htmlRecovered historical content
Source record
| T27 | Dave | Ryan | Taylorville | IL | 71 | 76 | 147 | M | M | M | M | M | M | M |
| T13 | Matthew | Sughrue | Arlington | VA | 74 | 71 | 145 | M | M | M | M | M | M | |
| 1 | Tim | Jackson | Germantown | TN | 71 | 67 | 138 | M | M | M | M | M | ||
| T27 | Kevin | Cahill | Waukesha | WI | 72 | 75 | 147 | M | M | M | M | M | ||
| T7 | Doug | Hanzel | Savannah | GA | 72 | 72 | 144 | M | M | M | M | |||
| T32 | John | Hornbeck | Saratoga | WY | 77 | 71 | 148 | M | M | M | M | |||
| T32 | Michael | Dunsmore | Poughkeepsie | NY | 71 | 77 | 148 | M | M | M | M | |||
| T55 | John | McClure | Los Angeles | CA | 75 | 76 | 151 | M | M | M | M | |||
| T2 | Randal | Lewis | Alma | MI | 68 | 72 | 140 | M | M | M | ||||
| T7 | Wayne | Wright | Aledo | TX | 75 | 69 | 144 | M | M | M | ||||
| T7 | Ken | Palladino | Dunedin | FL | 74 | 70 | 144 | M | M | M | ||||
| T7 | Bob | Royak | Alpharetta | GA | 73 | 71 | 144 | M | M | M | ||||
| T13 | Steven | Liebler | Irmo | SC | 78 | 67 | 145 | M | M | M | ||||
| T13 | Paul | Simson | Raleigh | NC | 74 | 71 | 145 | M | M | M | ||||
| T13 | Patrick | Tallent | Vienna | VA | 71 | 74 | 145 | M | M | M | ||||
| T32 | Mike | Brummer | Rapid City | SD | 75 | 73 | 148 | M | M | M | ||||
| T4 | Randy | Haag | Orinda | CA | 70 | 71 | 141 | M | M | |||||
| 6 | Mike | Peck | Irving | TX | 71 | 72 | 143 | M | M | |||||
| T7 | Buzz | Fly | Memphis | TN | 73 | 71 | 144 | M | M | |||||
| T13 | Michael | Hughett | Owasso | OK | 74 | 71 | 145 | M | M | |||||
| T13 | Adam | Kugler | Closter | NJ | 73 | 72 | 145 | M | M | |||||
| T20 | Brady | Exber | Las Vegas | NV | 75 | 71 | 146 | M | M | |||||
| T20 | Eddie | Lyons | Shreveport | LA | 74 | 72 | 146 | M | M | |||||
| T20 | Michael | Alsup | Tulsa | OK | 71 | 75 | 146 | M | M | |||||
| T32 | Richard | Jeffers | Mobile | AL | 77 | 71 | 148 | M | M | |||||
| T32 | TJ | Brudzinski | Columbus | OH | 75 | 73 | 148 | M | M | |||||
| T32 | Bryan | Norton | Mission Hills | KS | 69 | 79 | 148 | M | M | |||||
| T41 | Chip | Lutz | Reading | PA | 77 | 72 | 149 | M | M | |||||
| T41 | Casey | Boyns | Monterey | CA | 76 | 73 | 149 | M | M | |||||
| T41 | Michael | Turner | Sherman Oaks | CA | 72 | 77 | 149 | M | M | |||||
| T55 | Vance | Antoniou | North Barrington | IL | 77 | 74 | 151 | M | M | |||||
| T55 | Nolan | Mills | Charlotte | NC | 77 | 74 | 151 | M | M | |||||
| T2 | Joe | Russo | Sewell | NJ | 68 | 72 | 140 | M | ||||||
| T4 | Tim | Sheppard | East Peoria | IL | 73 | 68 | 141 | M | ||||||
| T7 | Thomas | Brennan | Covington | LA | 75 | 69 | 144 | M | ||||||
| T13 | James | Pearson | Charlotte | NC | 72 | 73 | 145 | M | ||||||
| T20 | Danny | Green | Jackson | TN | 73 | 73 | 146 | M | ||||||
| T20 | Jeff | Burda | Modesto | CA | 72 | 74 | 146 | M | ||||||
| T20 | Logan | Jackson | Winston Salem | NC | 72 | 74 | 146 | M | ||||||
| T20 | Gary | Robinson | Fayetteville | NC | 70 | 76 | 146 | M | ||||||
| T27 | Geno | Berchiatti | Greenville | SC | 75 | 72 | 147 | M | ||||||
| T27 | Bob | Harrington | Portland | OR | 73 | 74 | 147 | M | ||||||
| T27 | Tom | Laubacher | Aurora | OH | 72 | 75 | 147 | M | ||||||
| T32 | Patrick | Murphy | Provo | UT | 73 | 75 | 148 | M | ||||||
| T32 | James | Starnes | Fort Myers | FL | 73 | 75 | 148 | M | ||||||
| T32 | Tom | Brandes | Bellevue | WA | 71 | 77 | 148 | M | ||||||
| T41 | Marcus | Beck | Tallahassee | FL | 76 | 73 | 149 | M | ||||||
| T41 | David | Apperson | Memphis | TN | 75 | 74 | 149 | M | ||||||
| T41 | Mike | Booker | The Woodlands | TX | 75 | 74 | 149 | M | ||||||
| T41 | Scott | Mayne | Harrisburg | PA | 75 | 74 | 149 | M | ||||||
| T48 | Randy | Mitchell | Wilmington | DE | 76 | 74 | 150 | M | ||||||
| T48 | Stan | Namola | Beaver | PA | 76 | 74 | 150 | M | ||||||
| T48 | James | Gallagher | Yorktown | VA | 75 | 75 | 150 | M | ||||||
| T48 | Robin | Bradbury | Superior | CO | 74 | 76 | 150 | M | ||||||
| T48 | Steve | Groom | Raytown | MO | 74 | 76 | 150 | M | ||||||
| T48 | George | Marucci | Villanova | PA | 74 | 76 | 150 | M | ||||||
| T48 | Mitch | Wilson | Portage | MI | 73 | 77 | 150 | M | ||||||
| T55 | Kip | Estep | Rockwall | TX | 79 | 72 | 151 | M | ||||||
| T55 | Roger | Dean | Ormond Beach | FL | 78 | 73 | 151 | M | ||||||
| T55 | Pat | O’Donnell | Happy Valley | OR | 77 | 74 | 151 | M | ||||||
| T55 | Frank | Ford | Charleston | SC | 76 | 75 | 151 | M | ||||||
| T55 | John | Madden | Barrington | IL | 74 | 77 | 151 | M | ||||||
| T55 | Brian | Secia | Nantucket | MA | 74 | 77 | 151 | M | ||||||
| T55 | Anthony | Fioretti | Sparta | NJ | 73 | 78 | 151 | M | ||||||
| MC | Gary | Durbin | Houston | TX | 79 | 73 | 152 | |||||||
| MC | Chuck | Palmer | Dallas | TX | 78 | 74 | 152 | |||||||
| MC | John | Bracken | Seattle | WA | 77 | 75 | 152 | |||||||
| MC | Bruce | Hanavan | San Anselmo | CA | 77 | 75 | 152 | |||||||
| MC | Jeff | Britton | Carmel | CA | 76 | 76 | 152 | |||||||
| MC | John | Gibbs | Augusta | GA | 76 | 76 | 152 | |||||||
| MC | David | Schultz | Calgary, AB | CAN | 76 | 76 | 152 | |||||||
| MC | Vinny | Giles | Richmond | VA | 75 | 77 | 152 | |||||||
| MC | Bob | Kearney | Houston | TX | 75 | 77 | 152 | |||||||
| MC | Steve | Sharpe | Greensboro | NC | 75 | 77 | 152 | |||||||
| MC | Mills | Brown | Scottsdale | AZ | 74 | 78 | 152 | |||||||
| MC | Steve | Golliher | Knoxville | TN | 74 | 78 | 152 | |||||||
| MC | Michael | Mercier | Juno Beach | FL | 74 | 78 | 152 | |||||||
| MC | Mark | Coward | Paradise Valley | AZ | 73 | 79 | 152 | |||||||
| MC | Michael | Bell | Indianapolis | IN | 79 | 74 | 153 | |||||||
| MC | Denny | Taylor | Gladstone | OR | 78 | 75 | 153 | |||||||
| MC | Derek | Gustafson | Cincinnati | OH | 76 | 77 | 153 | |||||||
| MC | Brian | Rothaus | Huntingdon Valley | PA | 75 | 78 | 153 | |||||||
| MC | Craig | Steckowych | Greenland | NH | 75 | 78 | 153 | |||||||
| MC | Rick | Woulfe | Fort Lauderdale | FL | 75 | 78 | 153 | |||||||
| MC | Dan | Levinson | New York | NY | 74 | 79 | 153 | |||||||
| MC | Edward | Gibstein | Glen Head | NY | 82 | 72 | 154 | |||||||
| MC | Tim | Dinwiddie | High Point | NC | 80 | 74 | 154 | |||||||
| MC | David | Nelson | Reno | NV | 79 | 75 | 154 | |||||||
| MC | Larry | Daniels | Seattle | WA | 78 | 76 | 154 | |||||||
| MC | Scott | Edwards | St. Louis | MO | 78 | 76 | 154 | |||||||
| MC | Michael | Kelly | Odenton | MD | 78 | 76 | 154 | |||||||
| MC | Bill | Leonard | Kennesaw | GA | 77 | 77 | 154 | |||||||
| MC | David | Szewczul | Farmington | CT | 77 | 77 | 154 | |||||||
| MC | Kevin | Carey | South Dennis | MA | 75 | 79 | 154 | |||||||
| MC | Jerry | Rose | Sarasota | FL | 72 | 82 | 154 | |||||||
| MC | Mel | Mendenhall | Marietta | GA | 82 | 73 | 155 | |||||||
| MC | Stephen | Love | Irving | TX | 80 | 75 | 155 | |||||||
| MC | Daniel | Moore | Chicago | IL | 80 | 75 | 155 | |||||||
| MC | Gary | Albrecht | Denver | CO | 78 | 77 | 155 | |||||||
| MC | Stanford | Lee | Tumbling Shoals | AR | 78 | 77 | 155 | |||||||
| MC | Ken | Noonan | Pacific Grove | CA | 78 | 77 | 155 | |||||||
| MC | James | Stormont | Atlanta | GA | 78 | 77 | 155 | |||||||
| MC | Edward | Turner | Richardson | TX | 76 | 79 | 155 | |||||||
| MC | Kevin | Hayes | La Jolla | CA | 74 | 81 | 155 | |||||||
| MC | Dan | Allan | Cedarburg | WI | 80 | 76 | 156 | |||||||
| MC | Stewart | Alexander | Gainesville | FL | 79 | 77 | 156 | |||||||
| MC | Michael | Root | Omaha | NE | 79 | 77 | 156 | |||||||
| MC | Gene | Walsh | San Diego | CA | 79 | 77 | 156 | |||||||
| MC | Mike | Rollyson | Boca Grande | FL | 78 | 78 | 156 | |||||||
| MC | Robert | Miller | Saratoga | CA | 79 | 78 | 157 | |||||||
| MC | Jack | Slayton | Albuquerque | NM | 79 | 78 | 157 | |||||||
| MC | David | Pohlmann | Louisville | KY | 78 | 79 | 157 | |||||||
| MC | Ron | Perrine | Holt | MI | 76 | 81 | 157 | |||||||
| MC | Stephen | Friend | Los Angeles | CA | 82 | 76 | 158 | |||||||
| MC | James | Butler | Fort Madison | IA | 81 | 77 | 158 | |||||||
| MC | Chuck | Durrant | Bowling Green | KY | 80 | 78 | 158 | |||||||
| MC | Mark | Allenspach | Clayton | MO | 79 | 79 | 158 | |||||||
| MC | John | Husband | CAN | 79 | 79 | 158 | ||||||||
| MC | Andy | Frost | St. Louis | MO | 78 | 80 | 158 | |||||||
| MC | Doug | Lockwood | Powell | OH | 78 | 80 | 158 | |||||||
| MC | James | Durr | Silver Lake | OH | 77 | 81 | 158 | |||||||
| MC | Mark | Elliott | Silver Lake | KS | 85 | 74 | 159 | |||||||
| MC | Cal | Wood | Sedona | AZ | 82 | 77 | 159 | |||||||
| MC | Bill | Byrne | Natchez | MS | 80 | 79 | 159 | |||||||
| MC | Jim | Craffey | Allendale | NJ | 80 | 79 | 159 | |||||||
| MC | Gray | Tuttle | Dimondale | MI | 80 | 79 | 159 | |||||||
| MC | Craig | Scott | Marshalls Creek | PA | 79 | 80 | 159 | |||||||
| MC | Dan | Bieber | Alamo | CA | 78 | 81 | 159 | |||||||
| MC | Kerry | Buettner | Grandville | MI | 78 | 81 | 159 | |||||||
| MC | James | Hegarty | Grand Rapids | MI | 78 | 81 | 159 | |||||||
| MC | Larry | Clark | Kingston | GA | 76 | 83 | 159 | |||||||
| MC | Mark | Leblanc | Houma | LA | 84 | 76 | 160 | |||||||
| MC | Russell | Hook | South Jordan | UT | 81 | 79 | 160 | |||||||
| MC | Iain | MacDonald | Fullerton | CA | 81 | 79 | 160 | |||||||
| MC | Kiyohito | Dezaki | JPN | 80 | 80 | 160 | ||||||||
| MC | Bruce | Kraczkowsky | Granby | CT | 80 | 80 | 160 | |||||||
| MC | Bill | Jackson | Dallas | TX | 76 | 84 | 160 | |||||||
| MC | David | Kokesh | Bloomington | MN | 82 | 79 | 161 | |||||||
| MC | Larry | Montplaisir | Mesa | AZ | 81 | 80 | 161 | |||||||
| MC | Ken | Wade | Kennewick | WA | 80 | 81 | 161 | |||||||
| MC | Larry | Vaughan | Greensboro | GA | 78 | 83 | 161 | |||||||
| MC | Richard | Jonson | Seattle | WA | 77 | 84 | 161 | |||||||
| MC | Hill | Adams | Katy | TX | 76 | 85 | 161 | |||||||
| MC | Donald | Staton | Boca Raton | FL | 76 | 85 | 161 | |||||||
| MC | Michael | Casamento | Wichita | KS | 81 | 81 | 162 | |||||||
| MC | Richard | Kerper | Safety Harbor | FL | 81 | 81 | 162 | |||||||
| MC | Edward | Dzirbik | Brookfield | WI | 79 | 83 | 162 | |||||||
| MC | Michael | Vassil | Dalton | PA | 81 | 82 | 163 | |||||||
| MC | David | Prowler | Manhasset | NY | 80 | 83 | 163 | |||||||
| MC | Greg | Myers | Twinsburg | OH | 81 | 83 | 164 | |||||||
| MC | Jim | Reynolds | Denver | CO | 79 | 85 | 164 | |||||||
| MC | Jim | Gallagher | Charlotte | NC | 85 | 81 | 166 | |||||||
| MC | Steve | Sponder | Cooper City | FL | 85 | 85 | 170 | |||||||
| MC | Mike | Abram | San Luis Obispo | CA | 86 | 85 | 171 | |||||||
| Lloyd | Fisher | Dade City | FL | 74 | WD | |||||||||
| Gary | Cicatiello | Providence Forge | VA | 82 | WD |
Original source text and notes
2016 US Senior Amateur Final Results
T27 Dave Ryan Taylorville IL 71 76 147 M M M M M M M
T13 Matthew Sughrue Arlington VA 74 71 145 M M M M M M
1 Tim Jackson Germantown TN 71 67 138 M M M M M
T27 Kevin Cahill Waukesha WI 72 75 147 M M M M M
T7 Doug Hanzel Savannah GA 72 72 144 M M M M
T32 John Hornbeck Saratoga WY 77 71 148 M M M M
T32 Michael Dunsmore Poughkeepsie NY 71 77 148 M M M M
T55 John McClure Los Angeles CA 75 76 151 M M M M
T2 Randal Lewis Alma MI 68 72 140 M M M
T7 Wayne Wright Aledo TX 75 69 144 M M M
T7 Ken Palladino Dunedin FL 74 70 144 M M M
T7 Bob Royak Alpharetta GA 73 71 144 M M M
T13 Steven Liebler Irmo SC 78 67 145 M M M
T13 Paul Simson Raleigh NC 74 71 145 M M M
T13 Patrick Tallent Vienna VA 71 74 145 M M M
T32 Mike Brummer Rapid City SD 75 73 148 M M M
T4 Randy Haag Orinda CA 70 71 141 M M
6 Mike Peck Irving TX 71 72 143 M M
T7 Buzz Fly Memphis TN 73 71 144 M M
T13 Michael Hughett Owasso OK 74 71 145 M M
T13 Adam Kugler Closter NJ 73 72 145 M M
T20 Brady Exber Las Vegas NV 75 71 146 M M
T20 Eddie Lyons Shreveport LA 74 72 146 M M
T20 Michael Alsup Tulsa OK 71 75 146 M M
T32 Richard Jeffers Mobile AL 77 71 148 M M
T32 TJ Brudzinski Columbus OH 75 73 148 M M
T32 Bryan Norton Mission Hills KS 69 79 148 M M
T41 Chip Lutz Reading PA 77 72 149 M M
T41 Casey Boyns Monterey CA 76 73 149 M M
T41 Michael Turner Sherman Oaks CA 72 77 149 M M
T55 Vance Antoniou North Barrington IL 77 74 151 M M
T55 Nolan Mills Charlotte NC 77 74 151 M M
T2 Joe Russo Sewell NJ 68 72 140 M
T4 Tim Sheppard East Peoria IL 73 68 141 M
T7 Thomas Brennan Covington LA 75 69 144 M
T13 James Pearson Charlotte NC 72 73 145 M
T20 Danny Green Jackson TN 73 73 146 M
T20 Jeff Burda Modesto CA 72 74 146 M
T20 Logan Jackson Winston Salem NC 72 74 146 M
T20 Gary Robinson Fayetteville NC 70 76 146 M
T27 Geno Berchiatti Greenville SC 75 72 147 M
T27 Bob Harrington Portland OR 73 74 147 M
T27 Tom Laubacher Aurora OH 72 75 147 M
T32 Patrick Murphy Provo UT 73 75 148 M
T32 James Starnes Fort Myers FL 73 75 148 M
T32 Tom Brandes Bellevue WA 71 77 148 M
T41 Marcus Beck Tallahassee FL 76 73 149 M
T41 David Apperson Memphis TN 75 74 149 M
T41 Mike Booker The Woodlands TX 75 74 149 M
T41 Scott Mayne Harrisburg PA 75 74 149 M
T48 Randy Mitchell Wilmington DE 76 74 150 M
T48 Stan Namola Beaver PA 76 74 150 M
T48 James Gallagher Yorktown VA 75 75 150 M
T48 Robin Bradbury Superior CO 74 76 150 M
T48 Steve Groom Raytown MO 74 76 150 M
T48 George Marucci Villanova PA 74 76 150 M
T48 Mitch Wilson Portage MI 73 77 150 M
T55 Kip Estep Rockwall TX 79 72 151 M
T55 Roger Dean Ormond Beach FL 78 73 151 M
T55 Pat O’Donnell Happy Valley OR 77 74 151 M
T55 Frank Ford Charleston SC 76 75 151 M
T55 John Madden Barrington IL 74 77 151 M
T55 Brian Secia Nantucket MA 74 77 151 M
T55 Anthony Fioretti Sparta NJ 73 78 151 M
MC Gary Durbin Houston TX 79 73 152
MC Chuck Palmer Dallas TX 78 74 152
MC John Bracken Seattle WA 77 75 152
MC Bruce Hanavan San Anselmo CA 77 75 152
MC Jeff Britton Carmel CA 76 76 152
MC John Gibbs Augusta GA 76 76 152
MC David Schultz Calgary, AB CAN 76 76 152
MC Vinny Giles Richmond VA 75 77 152
MC Bob Kearney Houston TX 75 77 152
MC Steve Sharpe Greensboro NC 75 77 152
MC Mills Brown Scottsdale AZ 74 78 152
MC Steve Golliher Knoxville TN 74 78 152
MC Michael Mercier Juno Beach FL 74 78 152
MC Mark Coward Paradise Valley AZ 73 79 152
MC Michael Bell Indianapolis IN 79 74 153
MC Denny Taylor Gladstone OR 78 75 153
MC Derek Gustafson Cincinnati OH 76 77 153
MC Brian Rothaus Huntingdon Valley PA 75 78 153
MC Craig Steckowych Greenland NH 75 78 153
MC Rick Woulfe Fort Lauderdale FL 75 78 153
MC Dan Levinson New York NY 74 79 153
MC Edward Gibstein Glen Head NY 82 72 154
MC Tim Dinwiddie High Point NC 80 74 154
MC David Nelson Reno NV 79 75 154
MC Larry Daniels Seattle WA 78 76 154
MC Scott Edwards St. Louis MO 78 76 154
MC Michael Kelly Odenton MD 78 76 154
MC Bill Leonard Kennesaw GA 77 77 154
MC David Szewczul Farmington CT 77 77 154
MC Kevin Carey South Dennis MA 75 79 154
MC Jerry Rose Sarasota FL 72 82 154
MC Mel Mendenhall Marietta GA 82 73 155
MC Stephen Love Irving TX 80 75 155
MC Daniel Moore Chicago IL 80 75 155
MC Gary Albrecht Denver CO 78 77 155
MC Stanford Lee Tumbling Shoals AR 78 77 155
MC Ken Noonan Pacific Grove CA 78 77 155
MC James Stormont Atlanta GA 78 77 155
MC Edward Turner Richardson TX 76 79 155
MC Kevin Hayes La Jolla CA 74 81 155
MC Dan Allan Cedarburg WI 80 76 156
MC Stewart Alexander Gainesville FL 79 77 156
MC Michael Root Omaha NE 79 77 156
MC Gene Walsh San Diego CA 79 77 156
MC Mike Rollyson Boca Grande FL 78 78 156
MC Robert Miller Saratoga CA 79 78 157
MC Jack Slayton Albuquerque NM 79 78 157
MC David Pohlmann Louisville KY 78 79 157
MC Ron Perrine Holt MI 76 81 157
MC Stephen Friend Los Angeles CA 82 76 158
MC James Butler Fort Madison IA 81 77 158
MC Chuck Durrant Bowling Green KY 80 78 158
MC Mark Allenspach Clayton MO 79 79 158
MC John Husband CAN 79 79 158
MC Andy Frost St. Louis MO 78 80 158
MC Doug Lockwood Powell OH 78 80 158
MC James Durr Silver Lake OH 77 81 158
MC Mark Elliott Silver Lake KS 85 74 159
MC Cal Wood Sedona AZ 82 77 159
MC Bill Byrne Natchez MS 80 79 159
MC Jim Craffey Allendale NJ 80 79 159
MC Gray Tuttle Dimondale MI 80 79 159
MC Craig Scott Marshalls Creek PA 79 80 159
MC Dan Bieber Alamo CA 78 81 159
MC Kerry Buettner Grandville MI 78 81 159
MC James Hegarty Grand Rapids MI 78 81 159
MC Larry Clark Kingston GA 76 83 159
MC Mark Leblanc Houma LA 84 76 160
MC Russell Hook South Jordan UT 81 79 160
MC Iain MacDonald Fullerton CA 81 79 160
MC Kiyohito Dezaki JPN 80 80 160
MC Bruce Kraczkowsky Granby CT 80 80 160
MC Bill Jackson Dallas TX 76 84 160
MC David Kokesh Bloomington MN 82 79 161
MC Larry Montplaisir Mesa AZ 81 80 161
MC Ken Wade Kennewick WA 80 81 161
MC Larry Vaughan Greensboro GA 78 83 161
MC Richard Jonson Seattle WA 77 84 161
MC Hill Adams Katy TX 76 85 161
MC Donald Staton Boca Raton FL 76 85 161
MC Michael Casamento Wichita KS 81 81 162
MC Richard Kerper Safety Harbor FL 81 81 162
MC Edward Dzirbik Brookfield WI 79 83 162
MC Michael Vassil Dalton PA 81 82 163
MC David Prowler Manhasset NY 80 83 163
MC Greg Myers Twinsburg OH 81 83 164
MC Jim Reynolds Denver CO 79 85 164
MC Jim Gallagher Charlotte NC 85 81 166
MC Steve Sponder Cooper City FL 85 85 170
MC Mike Abram San Luis Obispo CA 86 85 171
Lloyd Fisher Dade City FL 74 WD
Gary Cicatiello Providence Forge VA 82 WD
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
