Historical record · Scratch Players archive
2015 US Senior Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/ussenioram15.htmlRecovered historical content
Source record
| T8 | Chip | Lutz | Reading | PA | 71 | 73 | 144 | M | M | M | M | M | M | M |
| T8 | Tom | Brandes | Bellevue | WA | 71 | 73 | 144 | M | M | M | M | M | M | |
| T3 | Tim | Jackson | Germantown | TN | 68 | 73 | 141 | M | M | M | M | M | ||
| T5 | Steven | Liebler | Irmo | SC | 72 | 71 | 143 | M | M | M | M | M | ||
| 1 | Randal | Lewis | Alma | MI | 70 | 68 | 138 | M | M | M | M | |||
| T5 | Gary | Robinson | Fayetteville | NC | 73 | 70 | 143 | M | M | M | M | |||
| T42 | Kevin | Cahill | Waukesha | WI | 78 | 71 | 149 | M | M | M | M | |||
| T54 | Patrick | Murphy | Provo | UT | 72 | 78 | 150 | M | M | M | M | |||
| T3 | Don | DuBois | Newport Beach | CA | 70 | 71 | 141 | M | M | M | ||||
| T5 | Jack | Hall | Savannah | GA | 73 | 70 | 143 | M | M | M | ||||
| T12 | Rick | Cloninger | Fort Mill | SC | 72 | 73 | 145 | M | M | M | ||||
| T16 | Bill | Leonard | Dallas | GA | 74 | 72 | 146 | M | M | M | ||||
| T31 | Curtis | Skinner | Lake Bluff | IL | 76 | 72 | 148 | M | M | M | ||||
| T42 | David | Pulk | Williamsburg | VA | 78 | 71 | 149 | M | M | M | ||||
| T42 | Bryan | Norton | Mission Hills | KS | 76 | 73 | 149 | M | M | M | ||||
| T42 | Peter | Wegmann | Fort Lauderdale | FL | 74 | 75 | 149 | M | M | M | ||||
| T8 | Kel | Devlin | Weatherford | TX | 73 | 71 | 144 | M | M | |||||
| T12 | Brian | Rothaus | Huntingdon Valley | PA | 71 | 74 | 145 | M | M | |||||
| T16 | Dave | Ryan | Taylorville | IL | 76 | 70 | 146 | M | M | |||||
| T16 | Raymond | Thompson | Drexel Hill | PA | 76 | 70 | 146 | M | M | |||||
| T24 | Bob | Kearney | Houston | TX | 75 | 72 | 147 | M | M | |||||
| T24 | Kenneth | Coutant | Dallas | TX | 74 | 73 | 147 | M | M | |||||
| T24 | Thomas | Hyland | Marlton | NJ | 74 | 73 | 147 | M | M | |||||
| T31 | George | Zahringer | New York | NY | 77 | 71 | 148 | M | M | |||||
| T31 | Jack | Kearney | Peachtree City | GA | 76 | 72 | 148 | M | M | |||||
| T31 | Earl | Ingarfield | Scottsdale | AZ | 75 | 73 | 148 | M | M | |||||
| T31 | Rick | Woulfe | Fort Lauderdale | FL | 74 | 74 | 148 | M | M | |||||
| T31 | Randy | Reifers | Columbus | OH | 73 | 75 | 148 | M | M | |||||
| T42 | Mike | Bell | Indianapolis | IN | 75 | 74 | 149 | M | M | |||||
| T42 | Michael | Hughett | Owasso | OK | 74 | 75 | 149 | M | M | |||||
| T42 | Paul | Simson | Raleigh | NC | 74 | 75 | 149 | M | M | |||||
| T54 | Jim | Holtgrieve | St. Louis | MO | 79 | 71 | 150 | M | M | |||||
| 2 | Doug | Lacrosse | Tampa | FL | 70 | 70 | 140 | M | ||||||
| T8 | George | Marucci | Villanova | PA | 73 | 71 | 144 | M | ||||||
| T12 | Pete | Williams | Juno Beach | FL | 72 | 73 | 145 | M | ||||||
| T12 | David | Nelson | Reno | NV | 71 | 74 | 145 | M | ||||||
| T16 | Ron | Carter | Monticello | IN | 76 | 70 | 146 | M | ||||||
| T16 | Buzz | Fly | Memphis | TN | 76 | 70 | 146 | M | ||||||
| T16 | Doug | Hanzel | Savannah | GA | 75 | 71 | 146 | M | ||||||
| T16 | Patrick | Tallent | Vienna | VA | 73 | 73 | 146 | M | ||||||
| T16 | Doug | Stiles | Athens | GA | 72 | 74 | 146 | M | ||||||
| T24 | Stephen | Fox | Barboursville | WV | 76 | 71 | 147 | M | ||||||
| T24 | Mark | Burden | Atlanta | GA | 74 | 73 | 147 | M | ||||||
| T24 | David | Szewczul | Farmington | CT | 74 | 73 | 147 | M | ||||||
| T24 | Mike | Booker | The Woodlands | TX | 73 | 74 | 147 | M | ||||||
| T31 | Mike | Ameen | Shreveport | LA | 75 | 73 | 148 | M | ||||||
| T31 | Ed | Byman | Raleigh | NC | 75 | 73 | 148 | M | ||||||
| T31 | Danny | Green | Jackson | TN | 74 | 74 | 148 | M | ||||||
| T31 | Mills | Brown | Scottsdale | AZ | 73 | 75 | 148 | M | ||||||
| T31 | Stanley | Kinsey | Rancho Santa Fe | CA | 73 | 75 | 148 | M | ||||||
| T42 | Ben | Brundred | Potomac | MD | 79 | 70 | 149 | M | ||||||
| T42 | Gary | Carpendale | Las Vegas | NV | 76 | 73 | 149 | M | ||||||
| T42 | Vance | Antoniou | North Barrington | IL | 75 | 74 | 149 | M | ||||||
| T42 | Jeff | Belk | Marietta | GA | 75 | 74 | 149 | M | ||||||
| T42 | Brady | Exber | Las Vegas | NV | 73 | 76 | 149 | M | ||||||
| T54 | Glenn | Smeraglio | Newtown | PA | 79 | 71 | 150 | M | ||||||
| T54 | Kenneth | Phillips | Lancaster | PA | 78 | 72 | 150 | M | ||||||
| T54 | Doug | Roxburgh | BC | CAN | 78 | 72 | 150 | M | ||||||
| T54 | Pat | Thompson | Asheville | NC | 78 | 72 | 150 | M | ||||||
| T54 | John | Grace | Fort Worth | TX | 76 | 74 | 150 | M | ||||||
| T54 | Mark | Morgan | El Dorado Hills | CA | 74 | 76 | 150 | M | ||||||
| T54 | James | Volpenhein | Union | KY | 74 | 76 | 150 | M | ||||||
| T54 | Martin | West | Rockville | MD | 71 | 79 | 150 | M | ||||||
| T64 | Lee | Sandlin | Dallas | TX | 78 | 73 | 151 | M | ||||||
| T64 | Daniel | Russo | Hagaman | NY | 79 | 72 | 151 | |||||||
| T64 | Michael | Staskus | Los Altos | CA | 79 | 72 | 151 | |||||||
| T64 | Douglas | Williams | Hong Kong | CHN | 78 | 73 | 151 | |||||||
| T64 | Dean | Channell | Cary | NC | 77 | 74 | 151 | |||||||
| T64 | John | Howson | ENG | 76 | 75 | 151 | ||||||||
| T64 | John | Pate | Santa Barbara | CA | 76 | 75 | 151 | |||||||
| T64 | Michael | Turner | Sherman Oaks | CA | 76 | 75 | 151 | |||||||
| T64 | Steve | Golliher | Knoxville | TN | 75 | 76 | 151 | |||||||
| T64 | Robert | Morris | Great Falls | VA | 75 | 76 | 151 | |||||||
| T64 | Robert | Pomerantz | Des Moines | IA | 74 | 77 | 151 | |||||||
| T64 | Paul | Schlachter | Pittsburgh | PA | 74 | 77 | 151 | |||||||
| MC | John | Hoffman | San Diego | CA | 79 | 73 | 152 | |||||||
| MC | Don | Donatoni | Malvern | PA | 78 | 74 | 152 | |||||||
| MC | Todd | Hendley | Greer | SC | 78 | 74 | 152 | |||||||
| MC | David | Holmes | Sutton | MA | 78 | 74 | 152 | |||||||
| MC | Mike | Rice | Houston | TX | 78 | 74 | 152 | |||||||
| MC | Kenneth | Bakst | New York | NY | 77 | 75 | 152 | |||||||
| MC | Vinny | Giles | Richmond | VA | 77 | 75 | 152 | |||||||
| MC | Jim | Lehman | Minnetonka | MN | 77 | 75 | 152 | |||||||
| MC | Rod | Skyles | Eagle | ID | 77 | 75 | 152 | |||||||
| MC | Pat | O’Donnell | Happy Valley | OR | 76 | 76 | 152 | |||||||
| MC | David | Leiss | Houston | TX | 75 | 77 | 152 | |||||||
| MC | Kent | Moore | Cherry Hills Village | CO | 74 | 78 | 152 | |||||||
| MC | Ramiro | Romo | Burlington | WI | 74 | 78 | 152 | |||||||
| MC | Craig | Hammer | Saint George | UT | 72 | 80 | 152 | |||||||
| MC | Joey | Holley | Troy | AL | 84 | 69 | 153 | |||||||
| MC | Stewart | Alexander | Gainesville | FL | 78 | 75 | 153 | |||||||
| MC | Robert | Chalanick | Victor | NY | 78 | 75 | 153 | |||||||
| MC | Rick | Doebler | Fullerton | CA | 77 | 76 | 153 | |||||||
| MC | Joel | Eastman | Dallas | TX | 77 | 76 | 153 | |||||||
| MC | Brian | Secia | Nantucket | MA | 77 | 76 | 153 | |||||||
| MC | Matthew | Grandy | Greenville | SC | 76 | 77 | 153 | |||||||
| MC | David | Prowler | Manhasset | NY | 74 | 79 | 153 | |||||||
| MC | Bob | Cooper | Monroe | LA | 73 | 80 | 153 | |||||||
| MC | Randy | Haag | Orinda | CA | 71 | 82 | 153 | |||||||
| MC | Geno | Berchiatti | Greenville | SC | 81 | 73 | 154 | |||||||
| MC | Dave | Macke | Fort Wright | KY | 80 | 74 | 154 | |||||||
| MC | Adam | Kugler | Closter | NJ | 79 | 75 | 154 | |||||||
| MC | Steve | Bogan | Placentia | CA | 78 | 76 | 154 | |||||||
| MC | John | Gibbs | Augusta | GA | 78 | 76 | 154 | |||||||
| MC | Nick | Lambos | Canton | OH | 77 | 77 | 154 | |||||||
| MC | Tim | Hickman | Westerville | OH | 75 | 79 | 154 | |||||||
| MC | Michael | Dunsmore | Poughkeepsie | NY | 81 | 74 | 155 | |||||||
| MC | Monty | Guest | Solon | OH | 81 | 74 | 155 | |||||||
| MC | Eric | Mork | Wichita | KS | 79 | 76 | 155 | |||||||
| MC | Mike | Heffner | Westchester | IL | 77 | 78 | 155 | |||||||
| MC | Matthew | Corrigan | Neponsit | NY | 76 | 79 | 155 | |||||||
| MC | Sam | Manning | Dallas | TX | 75 | 80 | 155 | |||||||
| MC | Jorge | Gaudiano | MEX | 81 | 75 | 156 | ||||||||
| MC | Roc | Irey | Furlong | PA | 81 | 75 | 156 | |||||||
| MC | Jorge | Cora | Atlanta | GA | 80 | 76 | 156 | |||||||
| MC | John | Molitor | Soap Lake | WA | 79 | 77 | 156 | |||||||
| MC | Bret | Pinson | Baton Rouge | LA | 79 | 77 | 156 | |||||||
| MC | Kevin | Macy | Oldsmar | FL | 78 | 78 | 156 | |||||||
| MC | Steve | Sabatini | San Tan Valley | AZ | 78 | 78 | 156 | |||||||
| MC | Dean | Chavez | Ontario | CA | 77 | 79 | 156 | |||||||
| MC | Matthew | Horwitch | Northbrook | IL | 75 | 81 | 156 | |||||||
| MC | Bob | Brooks | Bella Vista | AR | 83 | 74 | 157 | |||||||
| MC | John | O‘Malley | Mantoloking | NJ | 81 | 76 | 157 | |||||||
| MC | Steve | Whittaker | Becker | MN | 81 | 76 | 157 | |||||||
| MC | Thomas | Roos | Centennial | CO | 79 | 78 | 157 | |||||||
| MC | Edward | Parnell | Altamonte Springs | FL | 76 | 81 | 157 | |||||||
| MC | Steve | McHugh | Santa Barbara | CA | 85 | 73 | 158 | |||||||
| MC | Charlie | Jabbia | Beaumont | TX | 81 | 77 | 158 | |||||||
| MC | Greg | Myers | Twinsburg | OH | 78 | 80 | 158 | |||||||
| MC | Bob | Stephens | Indianapolis | IN | 83 | 76 | 159 | |||||||
| MC | Frank | Dial | Auburn Al | AL | 82 | 77 | 159 | |||||||
| MC | Richard | Landon | Olathe | KS | 81 | 78 | 159 | |||||||
| MC | Cy | Kilgore | Beverly | MA | 80 | 79 | 159 | |||||||
| MC | Douglas | Farr | Monroe | LA | 79 | 80 | 159 | |||||||
| MC | Rick | Herpich | Orchard Lake | MI | 83 | 77 | 160 | |||||||
| MC | Rick | Goolsby | Fullerton | CA | 82 | 78 | 160 | |||||||
| MC | B Shawn | McLoughlin | Newtown | CT | 81 | 79 | 160 | |||||||
| MC | Thomas | Prevost | McMinnville | OR | 81 | 79 | 160 | |||||||
| MC | Richard | Jarrett | St. Louis | MO | 79 | 81 | 160 | |||||||
| MC | Mickey | Jones | Odessa | TX | 87 | 74 | 161 | |||||||
| MC | Ronald | Eubel | Dayton | OH | 82 | 79 | 161 | |||||||
| MC | Dave | Clement | Henderson | KY | 83 | 79 | 162 | |||||||
| MC | Shigeru | Matsui | Honolulu | HI | 81 | 81 | 162 | |||||||
| MC | Doug | Perry | Oklahoma City | OK | 81 | 82 | 163 | |||||||
| MC | James | Wisda | Scottsdale | AZ | 80 | 84 | 164 | |||||||
| MC | Bobby | Bryant | Ocala | FL | 85 | 80 | 165 | |||||||
| MC | Dan | Meyers | Oro Valley | AZ | 83 | 82 | 165 | |||||||
| MC | Joe | Zanassi | Fairfield | CA | 82 | 83 | 165 | |||||||
| MC | Jeff | Reich | Chandler | AZ | 85 | 81 | 166 | |||||||
| MC | Bret | Voisin | Orlando | FL | 82 | 84 | 166 | |||||||
| MC | Scott | Stahr | Barrington | IL | 84 | 83 | 167 | |||||||
| MC | Mark | Mann | Ann Arbor | MI | 81 | 86 | 167 | |||||||
| MC | Mark | Ellinger | Chester Springs | PA | 89 | 79 | 168 | |||||||
| MC | John | Lepping | Louisville | KY | 86 | 84 | 170 | |||||||
| Mike | Nixon | Nashville | TN | 86 | WD | |||||||||
| Michael | Podolak | Oxbow | ND | DQ |
Original source text and notes
2015 US Senior Amateur Final Results
T8 Chip Lutz Reading PA 71 73 144 M M M M M M M
T8 Tom Brandes Bellevue WA 71 73 144 M M M M M M
T3 Tim Jackson Germantown TN 68 73 141 M M M M M
T5 Steven Liebler Irmo SC 72 71 143 M M M M M
1 Randal Lewis Alma MI 70 68 138 M M M M
T5 Gary Robinson Fayetteville NC 73 70 143 M M M M
T42 Kevin Cahill Waukesha WI 78 71 149 M M M M
T54 Patrick Murphy Provo UT 72 78 150 M M M M
T3 Don DuBois Newport Beach CA 70 71 141 M M M
T5 Jack Hall Savannah GA 73 70 143 M M M
T12 Rick Cloninger Fort Mill SC 72 73 145 M M M
T16 Bill Leonard Dallas GA 74 72 146 M M M
T31 Curtis Skinner Lake Bluff IL 76 72 148 M M M
T42 David Pulk Williamsburg VA 78 71 149 M M M
T42 Bryan Norton Mission Hills KS 76 73 149 M M M
T42 Peter Wegmann Fort Lauderdale FL 74 75 149 M M M
T8 Kel Devlin Weatherford TX 73 71 144 M M
T12 Brian Rothaus Huntingdon Valley PA 71 74 145 M M
T16 Dave Ryan Taylorville IL 76 70 146 M M
T16 Raymond Thompson Drexel Hill PA 76 70 146 M M
T24 Bob Kearney Houston TX 75 72 147 M M
T24 Kenneth Coutant Dallas TX 74 73 147 M M
T24 Thomas Hyland Marlton NJ 74 73 147 M M
T31 George Zahringer New York NY 77 71 148 M M
T31 Jack Kearney Peachtree City GA 76 72 148 M M
T31 Earl Ingarfield Scottsdale AZ 75 73 148 M M
T31 Rick Woulfe Fort Lauderdale FL 74 74 148 M M
T31 Randy Reifers Columbus OH 73 75 148 M M
T42 Mike Bell Indianapolis IN 75 74 149 M M
T42 Michael Hughett Owasso OK 74 75 149 M M
T42 Paul Simson Raleigh NC 74 75 149 M M
T54 Jim Holtgrieve St. Louis MO 79 71 150 M M
2 Doug Lacrosse Tampa FL 70 70 140 M
T8 George Marucci Villanova PA 73 71 144 M
T12 Pete Williams Juno Beach FL 72 73 145 M
T12 David Nelson Reno NV 71 74 145 M
T16 Ron Carter Monticello IN 76 70 146 M
T16 Buzz Fly Memphis TN 76 70 146 M
T16 Doug Hanzel Savannah GA 75 71 146 M
T16 Patrick Tallent Vienna VA 73 73 146 M
T16 Doug Stiles Athens GA 72 74 146 M
T24 Stephen Fox Barboursville WV 76 71 147 M
T24 Mark Burden Atlanta GA 74 73 147 M
T24 David Szewczul Farmington CT 74 73 147 M
T24 Mike Booker The Woodlands TX 73 74 147 M
T31 Mike Ameen Shreveport LA 75 73 148 M
T31 Ed Byman Raleigh NC 75 73 148 M
T31 Danny Green Jackson TN 74 74 148 M
T31 Mills Brown Scottsdale AZ 73 75 148 M
T31 Stanley Kinsey Rancho Santa Fe CA 73 75 148 M
T42 Ben Brundred Potomac MD 79 70 149 M
T42 Gary Carpendale Las Vegas NV 76 73 149 M
T42 Vance Antoniou North Barrington IL 75 74 149 M
T42 Jeff Belk Marietta GA 75 74 149 M
T42 Brady Exber Las Vegas NV 73 76 149 M
T54 Glenn Smeraglio Newtown PA 79 71 150 M
T54 Kenneth Phillips Lancaster PA 78 72 150 M
T54 Doug Roxburgh BC CAN 78 72 150 M
T54 Pat Thompson Asheville NC 78 72 150 M
T54 John Grace Fort Worth TX 76 74 150 M
T54 Mark Morgan El Dorado Hills CA 74 76 150 M
T54 James Volpenhein Union KY 74 76 150 M
T54 Martin West Rockville MD 71 79 150 M
T64 Lee Sandlin Dallas TX 78 73 151 M
T64 Daniel Russo Hagaman NY 79 72 151
T64 Michael Staskus Los Altos CA 79 72 151
T64 Douglas Williams Hong Kong CHN 78 73 151
T64 Dean Channell Cary NC 77 74 151
T64 John Howson ENG 76 75 151
T64 John Pate Santa Barbara CA 76 75 151
T64 Michael Turner Sherman Oaks CA 76 75 151
T64 Steve Golliher Knoxville TN 75 76 151
T64 Robert Morris Great Falls VA 75 76 151
T64 Robert Pomerantz Des Moines IA 74 77 151
T64 Paul Schlachter Pittsburgh PA 74 77 151
MC John Hoffman San Diego CA 79 73 152
MC Don Donatoni Malvern PA 78 74 152
MC Todd Hendley Greer SC 78 74 152
MC David Holmes Sutton MA 78 74 152
MC Mike Rice Houston TX 78 74 152
MC Kenneth Bakst New York NY 77 75 152
MC Vinny Giles Richmond VA 77 75 152
MC Jim Lehman Minnetonka MN 77 75 152
MC Rod Skyles Eagle ID 77 75 152
MC Pat O’Donnell Happy Valley OR 76 76 152
MC David Leiss Houston TX 75 77 152
MC Kent Moore Cherry Hills Village CO 74 78 152
MC Ramiro Romo Burlington WI 74 78 152
MC Craig Hammer Saint George UT 72 80 152
MC Joey Holley Troy AL 84 69 153
MC Stewart Alexander Gainesville FL 78 75 153
MC Robert Chalanick Victor NY 78 75 153
MC Rick Doebler Fullerton CA 77 76 153
MC Joel Eastman Dallas TX 77 76 153
MC Brian Secia Nantucket MA 77 76 153
MC Matthew Grandy Greenville SC 76 77 153
MC David Prowler Manhasset NY 74 79 153
MC Bob Cooper Monroe LA 73 80 153
MC Randy Haag Orinda CA 71 82 153
MC Geno Berchiatti Greenville SC 81 73 154
MC Dave Macke Fort Wright KY 80 74 154
MC Adam Kugler Closter NJ 79 75 154
MC Steve Bogan Placentia CA 78 76 154
MC John Gibbs Augusta GA 78 76 154
MC Nick Lambos Canton OH 77 77 154
MC Tim Hickman Westerville OH 75 79 154
MC Michael Dunsmore Poughkeepsie NY 81 74 155
MC Monty Guest Solon OH 81 74 155
MC Eric Mork Wichita KS 79 76 155
MC Mike Heffner Westchester IL 77 78 155
MC Matthew Corrigan Neponsit NY 76 79 155
MC Sam Manning Dallas TX 75 80 155
MC Jorge Gaudiano MEX 81 75 156
MC Roc Irey Furlong PA 81 75 156
MC Jorge Cora Atlanta GA 80 76 156
MC John Molitor Soap Lake WA 79 77 156
MC Bret Pinson Baton Rouge LA 79 77 156
MC Kevin Macy Oldsmar FL 78 78 156
MC Steve Sabatini San Tan Valley AZ 78 78 156
MC Dean Chavez Ontario CA 77 79 156
MC Matthew Horwitch Northbrook IL 75 81 156
MC Bob Brooks Bella Vista AR 83 74 157
MC John O‘Malley Mantoloking NJ 81 76 157
MC Steve Whittaker Becker MN 81 76 157
MC Thomas Roos Centennial CO 79 78 157
MC Edward Parnell Altamonte Springs FL 76 81 157
MC Steve McHugh Santa Barbara CA 85 73 158
MC Charlie Jabbia Beaumont TX 81 77 158
MC Greg Myers Twinsburg OH 78 80 158
MC Bob Stephens Indianapolis IN 83 76 159
MC Frank Dial Auburn Al AL 82 77 159
MC Richard Landon Olathe KS 81 78 159
MC Cy Kilgore Beverly MA 80 79 159
MC Douglas Farr Monroe LA 79 80 159
MC Rick Herpich Orchard Lake MI 83 77 160
MC Rick Goolsby Fullerton CA 82 78 160
MC B Shawn McLoughlin Newtown CT 81 79 160
MC Thomas Prevost McMinnville OR 81 79 160
MC Richard Jarrett St. Louis MO 79 81 160
MC Mickey Jones Odessa TX 87 74 161
MC Ronald Eubel Dayton OH 82 79 161
MC Dave Clement Henderson KY 83 79 162
MC Shigeru Matsui Honolulu HI 81 81 162
MC Doug Perry Oklahoma City OK 81 82 163
MC James Wisda Scottsdale AZ 80 84 164
MC Bobby Bryant Ocala FL 85 80 165
MC Dan Meyers Oro Valley AZ 83 82 165
MC Joe Zanassi Fairfield CA 82 83 165
MC Jeff Reich Chandler AZ 85 81 166
MC Bret Voisin Orlando FL 82 84 166
MC Scott Stahr Barrington IL 84 83 167
MC Mark Mann Ann Arbor MI 81 86 167
MC Mark Ellinger Chester Springs PA 89 79 168
MC John Lepping Louisville KY 86 84 170
Mike Nixon Nashville TN 86 WD
Michael Podolak Oxbow ND DQ
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
