Historical record · Scratch Players archive
2014 US Junior Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/usjunior14.htmlRecovered historical content
Source record
| T6 | William | ZALATORIS | Plano | TX | 71 | 69 | 140 | M | M | M | M | M | M | M |
| T3 | Davis | RILEY | Hattiesburg | MS | 67 | 71 | 138 | M | M | M | M | M | M | |
| T1 | Sam | HORSFIELD | FL | ENG | 68 | 69 | 137 | M | M | M | M | M | ||
| T9 | Curtis | LUCK | Mt Claremont, WA | AUS | 75 | 66 | 141 | M | M | M | M | M | ||
| T1 | Sean | CROCKER | CA | ZIM | 71 | 66 | 137 | M | M | M | M | |||
| T3 | Will | GRIMMER | Cincinnati | OH | 71 | 67 | 138 | M | M | M | M | |||
| T18 | Andy | ZHANG | Beijing | CHN | 71 | 72 | 143 | M | M | M | M | |||
| T50 | Andreas | HALVORSEN | Larvik | NOR | 72 | 76 | 148 | M | M | M | M | |||
| T18 | Zach | MURRAY | Wodonga, VIC | AUS | 72 | 71 | 143 | M | M | M | ||||
| T18 | Davis | SHORE | Knoxville | TN | 71 | 72 | 143 | M | M | M | ||||
| T24 | Doc | REDMAN | Raleigh | NC | 71 | 73 | 144 | M | M | M | ||||
| T37 | Sahith | THEEGALA | Chino Hills | CA | 78 | 69 | 147 | M | M | M | ||||
| T50 | Anton | SERAFINI | Lake Mary | FL | 77 | 71 | 148 | M | M | M | ||||
| T50 | Will | DICKSON | Providence | RI | 74 | 74 | 148 | M | M | M | ||||
| T50 | Aaron | DENUCCI | Clive | IA | 70 | 78 | 148 | M | M | M | ||||
| T60 | Joshua | MCCARTHY | Danville | CA | 75 | 74 | 149 | M | M | M | ||||
| T6 | Braden | THORNBERRY | Olive Branch | MS | 69 | 71 | 140 | M | M | |||||
| T9 | Tony | GIL | Vaughan, ON | CAN | 69 | 72 | 141 | M | M | |||||
| T15 | Nathan | JEANSONNE | Keithville | LA | 74 | 68 | 142 | M | M | |||||
| T18 | Eric | BAE | Cary | NC | 76 | 67 | 143 | M | M | |||||
| T18 | Bryce | HENDRIX | Greenville | NC | 70 | 73 | 143 | M | M | |||||
| T24 | Zecheng | DOU | Beijing | CHN | 72 | 72 | 144 | M | M | |||||
| T24 | John | PAK | Scotch Plains | NJ | 72 | 72 | 144 | M | M | |||||
| T24 | Joshua | SEDENO | Roseville | CA | 68 | 76 | 144 | M | M | |||||
| T28 | Ashwin | ARASU | San Diego | CA | 72 | 73 | 145 | M | M | |||||
| T31 | Cole | MADEY | West Linn | OR | 76 | 70 | 146 | M | M | |||||
| T31 | John | AUGENSTEIN | Owensboro | KY | 73 | 73 | 146 | M | M | |||||
| T31 | Won Jun | LEE | FL | KOR | 70 | 76 | 146 | M | M | |||||
| T37 | Tanner | OWENS | Milton | TN | 74 | 73 | 147 | M | M | |||||
| T37 | Dwight | CAUTHEN | Columbia | SC | 72 | 75 | 147 | M | M | |||||
| T50 | Philip | BARBAREE | Shreveport | LA | 77 | 71 | 148 | M | M | |||||
| T50 | David | SNYDER | McAllen | TX | 77 | 71 | 148 | M | M | |||||
| T3 | Dominic | FOOS | Karlsruhe | GER | 70 | 68 | 138 | M | ||||||
| T6 | Ryan | RUFFELS | Sandringham, VIC | AUS | 72 | 68 | 140 | M | ||||||
| T9 | Shuai Ming | WONG | CHN | 72 | 69 | 141 | M | |||||||
| T9 | Cameron | YOUNG | Scarborough | NY | 71 | 70 | 141 | M | ||||||
| T9 | Brad | DALKE | Hobart | OK | 69 | 72 | 141 | M | ||||||
| T9 | Jacob | SOLOMON | Dublin | CA | 69 | 72 | 141 | M | ||||||
| T15 | Charles | KIM | Cedar Park | TX | 71 | 71 | 142 | M | ||||||
| T15 | Cheng | JIN | SIN | CHN | 69 | 73 | 142 | M | ||||||
| T18 | Austin | CONNELLY | Irving | TX | 71 | 72 | 143 | M | ||||||
| T28 | Alex | SMALLEY | Wake Forest | NC | 75 | 70 | 145 | M | ||||||
| T28 | Thomas | LONGBELLA | Chippewa Falls | WI | 69 | 76 | 145 | M | ||||||
| T31 | Jorge | VILLAR | Puebla | MEX | 75 | 71 | 146 | M | ||||||
| T31 | Keenan | HUSKEY | Greenville | SC | 74 | 72 | 146 | M | ||||||
| T31 | John | MANCINOTTI | Toledo | OH | 69 | 77 | 146 | M | ||||||
| T37 | Justin | SUH | San Jose | CA | 78 | 69 | 147 | M | ||||||
| T37 | Blake | DYER | Saint Petersburg | FL | 76 | 71 | 147 | M | ||||||
| T37 | Bryson | NIMMER | Bluffton | SC | 76 | 71 | 147 | M | ||||||
| T37 | Trevor | RANTON | Waterloo, ON | CAN | 75 | 72 | 147 | M | ||||||
| T37 | Colin | BOWLES | Oceana | WV | 74 | 73 | 147 | M | ||||||
| T37 | Frankie | CAPAN | North Oaks | MN | 74 | 73 | 147 | M | ||||||
| T37 | Peter | JONES | Owatonna | MN | 74 | 73 | 147 | M | ||||||
| T37 | Charlie | MILLER | Jackson | MS | 74 | 73 | 147 | M | ||||||
| T37 | Marcus | BYRD | Dunwoody | GA | 73 | 74 | 147 | M | ||||||
| T37 | Jake | STAIANO | Englewood | CO | 73 | 74 | 147 | M | ||||||
| T50 | Austen | SANDOVAL | Sacramento | CA | 76 | 72 | 148 | M | ||||||
| T50 | Easton | PAXTON | Riverton | WY | 75 | 73 | 148 | M | ||||||
| T50 | Spencer | RALSTON | Gainesville | GA | 74 | 74 | 148 | M | ||||||
| T50 | Caleb | PROVEAUX | Lexington | SC | 71 | 77 | 148 | M | ||||||
| T60 | Dylan | MCCABE | Sioux City | IA | 76 | 73 | 149 | M | ||||||
| T60 | David | LASKIN | Elk Grove | CA | 74 | 75 | 149 | M | ||||||
| T60 | Justin | CONANT | Westerville | OH | 73 | 76 | 149 | M | ||||||
| T60 | Priyanshu | SINGH | Delhi | IND | 71 | 78 | 149 | M | ||||||
| T60 | Ashton | POOLE | Charlotte | NC | 76 | 73 | 149 | |||||||
| T60 | Chase | CUTSHALL | Melbourne | FL | 75 | 74 | 149 | |||||||
| T60 | Patrick | WELCH | Providence | RI | 75 | 74 | 149 | |||||||
| T60 | Luis | GAGNE | Orlando | FL | 71 | 78 | 149 | |||||||
| MC | Alexander | LEE | Sacramento | CA | 79 | 71 | 150 | |||||||
| MC | Tyler | BAKICH | Valrico | FL | 77 | 73 | 150 | |||||||
| MC | Michael | SACCENTE | New Smyrna Beach | FL | 76 | 74 | 150 | |||||||
| MC | Mason | GLINSKI | Oxnard | CA | 74 | 76 | 150 | |||||||
| MC | Wilson | FURR | Jackson | MS | 73 | 77 | 150 | |||||||
| MC | Joshua | GLIEGE | Eagle | ID | 72 | 78 | 150 | |||||||
| MC | Steven | FISK | Stockbridge | GA | 79 | 72 | 151 | |||||||
| MC | Cooper | DOSSEY | Austin | TX | 77 | 74 | 151 | |||||||
| MC | Tristan | MANDUR | CAN | 77 | 74 | 151 | ||||||||
| MC | Maxwell | MILLER | College Station | TX | 77 | 74 | 151 | |||||||
| MC | AJ | OTT | Fort Collins | CO | 77 | 74 | 151 | |||||||
| MC | James | PIOT | Canton | MI | 77 | 74 | 151 | |||||||
| MC | Max | SEAR | CAN | 73 | 78 | 151 | ||||||||
| MC | Ryan | HAN | Hollister | CA | 71 | 80 | 151 | |||||||
| MC | Spencer | SOOSMAN | Westlake Village | CA | 77 | 75 | 152 | |||||||
| MC | Kyle | SUPPA | Honolulu | HI | 77 | 75 | 152 | |||||||
| MC | Zach | TRACY | Houston | TX | 77 | 75 | 152 | |||||||
| MC | Carl | YUAN | Lake Mary | FL | 77 | 75 | 152 | |||||||
| MC | John | FELITTO | Mountainside | NJ | 76 | 76 | 152 | |||||||
| MC | Gordon | NEALE | Trabuco Canyon | CA | 70 | 82 | 152 | |||||||
| MC | Garrett | BARBER | West Palm Beach | FL | 79 | 74 | 153 | |||||||
| MC | Jack | TRENT | AUS | 78 | 75 | 153 | ||||||||
| MC | Luukas | ALAKULPPI | Valdosta | GA | 77 | 76 | 153 | |||||||
| MC | Christian | SALZER | Sumter | SC | 77 | 76 | 153 | |||||||
| MC | Jake | CHANEN | Phoenix | AZ | 76 | 77 | 153 | |||||||
| MC | Preston | BALL | Raleigh | NC | 75 | 78 | 153 | |||||||
| MC | Samuel | FOUST | Edina | MN | 74 | 79 | 153 | |||||||
| MC | Brandon | AHN | Glendale | CA | 73 | 80 | 153 | |||||||
| MC | Mitchell | SCHOW | Ogden | UT | 70 | 83 | 153 | |||||||
| MC | Bennett | WISNER | Hampstead | MD | 82 | 72 | 154 | |||||||
| MC | Noah | GOODWIN | Corinth | TX | 80 | 74 | 154 | |||||||
| MC | Dylan | DEOGUN | Orchard Lake | MI | 77 | 77 | 154 | |||||||
| MC | Sean | YU | TPE | 77 | 77 | 154 | ||||||||
| MC | Zachary | ZEDIKER | Gray | GA | 77 | 77 | 154 | |||||||
| MC | Logan | SOWELL | Kershaw | SC | 76 | 78 | 154 | |||||||
| MC | Levi | VALADEZ | San Antonio | TX | 76 | 78 | 154 | |||||||
| MC | Brady | PRICE | The Woodlands | TX | 73 | 81 | 154 | |||||||
| MC | Jonathan | HUDSON | Western Springs | IL | 79 | 76 | 155 | |||||||
| MC | Nicholas | COSTELLO | Austin | TX | 75 | 80 | 155 | |||||||
| MC | Chris | YEOM | New Hyde Park | NY | 72 | 83 | 155 | |||||||
| MC | Drake | HULL | Rutland | VT | 81 | 75 | 156 | |||||||
| MC | Tom | VINING | Sioux Falls | SD | 81 | 75 | 156 | |||||||
| MC | Daniel | CONNOLLY | San Francisco | CA | 80 | 76 | 156 | |||||||
| MC | Tyler | TSAY | Andover | MA | 79 | 77 | 156 | |||||||
| MC | Ryan | DORNES | Lancaster | PA | 78 | 78 | 156 | |||||||
| MC | Ryoto | FURUYA | Wesley Chapel | FL | 77 | 79 | 156 | |||||||
| MC | Alex | WRENN | Lake Oswego | OR | 77 | 79 | 156 | |||||||
| MC | Matt | MARRESE | Bellevue | WA | 75 | 81 | 156 | |||||||
| MC | Chris | MEYERS | Oro Valley | AZ | 75 | 81 | 156 | |||||||
| MC | Ivan C | RAMIREZ | COL | 74 | 82 | 156 | ||||||||
| MC | Billy | BASHAM | Louisville | KY | 83 | 74 | 157 | |||||||
| MC | Joshua | KEATING | Noblesville | IN | 80 | 77 | 157 | |||||||
| MC | Warren | MILLER | Bakersfield | CA | 77 | 80 | 157 | |||||||
| MC | Isaiah | JACKSON | Golden | MS | 73 | 84 | 157 | |||||||
| MC | Connor | LITTLEFIELD | Waukee | IA | 78 | 80 | 158 | |||||||
| MC | Wil | SHEPPARD | Mount Pleasant | SC | 74 | 84 | 158 | |||||||
| MC | Gehrig | HOLLATZ | Lockport | IL | 84 | 75 | 159 | |||||||
| MC | Taylor | LARSEN | Garden City | KS | 82 | 77 | 159 | |||||||
| MC | Kyle | HOGAN | Cypress | TX | 81 | 78 | 159 | |||||||
| MC | Noah | GILLARD | Greenwood | IN | 80 | 79 | 159 | |||||||
| MC | Jackson | BOWERY | CAN | 79 | 80 | 159 | ||||||||
| MC | Andrew | SPEAR | Flower Mound | TX | 80 | 80 | 160 | |||||||
| MC | Jae Hoon | KIM | CAN | 79 | 81 | 160 | ||||||||
| MC | Sport | ALLMOND | Ringgold | GA | 78 | 82 | 160 | |||||||
| MC | Pierceson | COODY | Plano | TX | 81 | 80 | 161 | |||||||
| MC | Frankie | THOMAS | Chesterfield | MO | 80 | 81 | 161 | |||||||
| MC | Jackson | HOWES | McKinney | TX | 78 | 83 | 161 | |||||||
| MC | Andrew | SPILMAN | Simi Valley | CA | 85 | 77 | 162 | |||||||
| MC | Austin | SQUIRES | Union | KY | 84 | 78 | 162 | |||||||
| MC | Cole | PATTERSON | Greenville | SC | 83 | 79 | 162 | |||||||
| MC | Evan | GRENUS | Glastonbury | CT | 81 | 81 | 162 | |||||||
| MC | Brian | HUMPHREYS | Washougal | WA | 85 | 78 | 163 | |||||||
| MC | Mark | NAUERT | Valrico | FL | 75 | 88 | 163 | |||||||
| MC | Jaece | STOKES | West Haven | UT | 82 | 82 | 164 | |||||||
| MC | Davis | EVANS | Phoenix | AZ | 78 | 87 | 165 | |||||||
| MC | Noah | HENDERSON | Solana Beach | CA | 84 | 82 | 166 | |||||||
| MC | Ethan | FARNAM | Crystal Lake | IL | 83 | 83 | 166 | |||||||
| MC | Baker | STEVENSON | Hartland | MI | 82 | 85 | 167 | |||||||
| MC | Anthony | CORDARO | Pittsburgh | PA | 81 | 86 | 167 | |||||||
| MC | Michael | FRIZALONE | Farmingdale | NY | 84 | 85 | 169 | |||||||
| MC | Scott | PURVIS | Mason | OH | 82 | 87 | 169 | |||||||
| MC | Jordan | VELEZ | Chicago | IL | 80 | 92 | 172 | |||||||
| MC | Michael | MATTIACE | Jacksonville | FL | 89 | 84 | 173 | |||||||
| MC | Jack | KAVANAGH | Arlington Heights | IL | 86 | 88 | 174 | |||||||
| MC | Zackary | KANESHIRO | Aiea | HI | 92 | 86 | 178 | |||||||
| MC | Drew | AITKEN | Pomfret Center | CT | 90 | 88 | 178 | |||||||
| Timothy | GRAHAM | Stuart | FL | WD |
Original source text and notes
2014 US Junior Final Results
T6 William ZALATORIS Plano TX 71 69 140 M M M M M M M
T3 Davis RILEY Hattiesburg MS 67 71 138 M M M M M M
T1 Sam HORSFIELD FL ENG 68 69 137 M M M M M
T9 Curtis LUCK Mt Claremont, WA AUS 75 66 141 M M M M M
T1 Sean CROCKER CA ZIM 71 66 137 M M M M
T3 Will GRIMMER Cincinnati OH 71 67 138 M M M M
T18 Andy ZHANG Beijing CHN 71 72 143 M M M M
T50 Andreas HALVORSEN Larvik NOR 72 76 148 M M M M
T18 Zach MURRAY Wodonga, VIC AUS 72 71 143 M M M
T18 Davis SHORE Knoxville TN 71 72 143 M M M
T24 Doc REDMAN Raleigh NC 71 73 144 M M M
T37 Sahith THEEGALA Chino Hills CA 78 69 147 M M M
T50 Anton SERAFINI Lake Mary FL 77 71 148 M M M
T50 Will DICKSON Providence RI 74 74 148 M M M
T50 Aaron DENUCCI Clive IA 70 78 148 M M M
T60 Joshua MCCARTHY Danville CA 75 74 149 M M M
T6 Braden THORNBERRY Olive Branch MS 69 71 140 M M
T9 Tony GIL Vaughan, ON CAN 69 72 141 M M
T15 Nathan JEANSONNE Keithville LA 74 68 142 M M
T18 Eric BAE Cary NC 76 67 143 M M
T18 Bryce HENDRIX Greenville NC 70 73 143 M M
T24 Zecheng DOU Beijing CHN 72 72 144 M M
T24 John PAK Scotch Plains NJ 72 72 144 M M
T24 Joshua SEDENO Roseville CA 68 76 144 M M
T28 Ashwin ARASU San Diego CA 72 73 145 M M
T31 Cole MADEY West Linn OR 76 70 146 M M
T31 John AUGENSTEIN Owensboro KY 73 73 146 M M
T31 Won Jun LEE FL KOR 70 76 146 M M
T37 Tanner OWENS Milton TN 74 73 147 M M
T37 Dwight CAUTHEN Columbia SC 72 75 147 M M
T50 Philip BARBAREE Shreveport LA 77 71 148 M M
T50 David SNYDER McAllen TX 77 71 148 M M
T3 Dominic FOOS Karlsruhe GER 70 68 138 M
T6 Ryan RUFFELS Sandringham, VIC AUS 72 68 140 M
T9 Shuai Ming WONG CHN 72 69 141 M
T9 Cameron YOUNG Scarborough NY 71 70 141 M
T9 Brad DALKE Hobart OK 69 72 141 M
T9 Jacob SOLOMON Dublin CA 69 72 141 M
T15 Charles KIM Cedar Park TX 71 71 142 M
T15 Cheng JIN SIN CHN 69 73 142 M
T18 Austin CONNELLY Irving TX 71 72 143 M
T28 Alex SMALLEY Wake Forest NC 75 70 145 M
T28 Thomas LONGBELLA Chippewa Falls WI 69 76 145 M
T31 Jorge VILLAR Puebla MEX 75 71 146 M
T31 Keenan HUSKEY Greenville SC 74 72 146 M
T31 John MANCINOTTI Toledo OH 69 77 146 M
T37 Justin SUH San Jose CA 78 69 147 M
T37 Blake DYER Saint Petersburg FL 76 71 147 M
T37 Bryson NIMMER Bluffton SC 76 71 147 M
T37 Trevor RANTON Waterloo, ON CAN 75 72 147 M
T37 Colin BOWLES Oceana WV 74 73 147 M
T37 Frankie CAPAN North Oaks MN 74 73 147 M
T37 Peter JONES Owatonna MN 74 73 147 M
T37 Charlie MILLER Jackson MS 74 73 147 M
T37 Marcus BYRD Dunwoody GA 73 74 147 M
T37 Jake STAIANO Englewood CO 73 74 147 M
T50 Austen SANDOVAL Sacramento CA 76 72 148 M
T50 Easton PAXTON Riverton WY 75 73 148 M
T50 Spencer RALSTON Gainesville GA 74 74 148 M
T50 Caleb PROVEAUX Lexington SC 71 77 148 M
T60 Dylan MCCABE Sioux City IA 76 73 149 M
T60 David LASKIN Elk Grove CA 74 75 149 M
T60 Justin CONANT Westerville OH 73 76 149 M
T60 Priyanshu SINGH Delhi IND 71 78 149 M
T60 Ashton POOLE Charlotte NC 76 73 149
T60 Chase CUTSHALL Melbourne FL 75 74 149
T60 Patrick WELCH Providence RI 75 74 149
T60 Luis GAGNE Orlando FL 71 78 149
MC Alexander LEE Sacramento CA 79 71 150
MC Tyler BAKICH Valrico FL 77 73 150
MC Michael SACCENTE New Smyrna Beach FL 76 74 150
MC Mason GLINSKI Oxnard CA 74 76 150
MC Wilson FURR Jackson MS 73 77 150
MC Joshua GLIEGE Eagle ID 72 78 150
MC Steven FISK Stockbridge GA 79 72 151
MC Cooper DOSSEY Austin TX 77 74 151
MC Tristan MANDUR CAN 77 74 151
MC Maxwell MILLER College Station TX 77 74 151
MC AJ OTT Fort Collins CO 77 74 151
MC James PIOT Canton MI 77 74 151
MC Max SEAR CAN 73 78 151
MC Ryan HAN Hollister CA 71 80 151
MC Spencer SOOSMAN Westlake Village CA 77 75 152
MC Kyle SUPPA Honolulu HI 77 75 152
MC Zach TRACY Houston TX 77 75 152
MC Carl YUAN Lake Mary FL 77 75 152
MC John FELITTO Mountainside NJ 76 76 152
MC Gordon NEALE Trabuco Canyon CA 70 82 152
MC Garrett BARBER West Palm Beach FL 79 74 153
MC Jack TRENT AUS 78 75 153
MC Luukas ALAKULPPI Valdosta GA 77 76 153
MC Christian SALZER Sumter SC 77 76 153
MC Jake CHANEN Phoenix AZ 76 77 153
MC Preston BALL Raleigh NC 75 78 153
MC Samuel FOUST Edina MN 74 79 153
MC Brandon AHN Glendale CA 73 80 153
MC Mitchell SCHOW Ogden UT 70 83 153
MC Bennett WISNER Hampstead MD 82 72 154
MC Noah GOODWIN Corinth TX 80 74 154
MC Dylan DEOGUN Orchard Lake MI 77 77 154
MC Sean YU TPE 77 77 154
MC Zachary ZEDIKER Gray GA 77 77 154
MC Logan SOWELL Kershaw SC 76 78 154
MC Levi VALADEZ San Antonio TX 76 78 154
MC Brady PRICE The Woodlands TX 73 81 154
MC Jonathan HUDSON Western Springs IL 79 76 155
MC Nicholas COSTELLO Austin TX 75 80 155
MC Chris YEOM New Hyde Park NY 72 83 155
MC Drake HULL Rutland VT 81 75 156
MC Tom VINING Sioux Falls SD 81 75 156
MC Daniel CONNOLLY San Francisco CA 80 76 156
MC Tyler TSAY Andover MA 79 77 156
MC Ryan DORNES Lancaster PA 78 78 156
MC Ryoto FURUYA Wesley Chapel FL 77 79 156
MC Alex WRENN Lake Oswego OR 77 79 156
MC Matt MARRESE Bellevue WA 75 81 156
MC Chris MEYERS Oro Valley AZ 75 81 156
MC Ivan C RAMIREZ COL 74 82 156
MC Billy BASHAM Louisville KY 83 74 157
MC Joshua KEATING Noblesville IN 80 77 157
MC Warren MILLER Bakersfield CA 77 80 157
MC Isaiah JACKSON Golden MS 73 84 157
MC Connor LITTLEFIELD Waukee IA 78 80 158
MC Wil SHEPPARD Mount Pleasant SC 74 84 158
MC Gehrig HOLLATZ Lockport IL 84 75 159
MC Taylor LARSEN Garden City KS 82 77 159
MC Kyle HOGAN Cypress TX 81 78 159
MC Noah GILLARD Greenwood IN 80 79 159
MC Jackson BOWERY CAN 79 80 159
MC Andrew SPEAR Flower Mound TX 80 80 160
MC Jae Hoon KIM CAN 79 81 160
MC Sport ALLMOND Ringgold GA 78 82 160
MC Pierceson COODY Plano TX 81 80 161
MC Frankie THOMAS Chesterfield MO 80 81 161
MC Jackson HOWES McKinney TX 78 83 161
MC Andrew SPILMAN Simi Valley CA 85 77 162
MC Austin SQUIRES Union KY 84 78 162
MC Cole PATTERSON Greenville SC 83 79 162
MC Evan GRENUS Glastonbury CT 81 81 162
MC Brian HUMPHREYS Washougal WA 85 78 163
MC Mark NAUERT Valrico FL 75 88 163
MC Jaece STOKES West Haven UT 82 82 164
MC Davis EVANS Phoenix AZ 78 87 165
MC Noah HENDERSON Solana Beach CA 84 82 166
MC Ethan FARNAM Crystal Lake IL 83 83 166
MC Baker STEVENSON Hartland MI 82 85 167
MC Anthony CORDARO Pittsburgh PA 81 86 167
MC Michael FRIZALONE Farmingdale NY 84 85 169
MC Scott PURVIS Mason OH 82 87 169
MC Jordan VELEZ Chicago IL 80 92 172
MC Michael MATTIACE Jacksonville FL 89 84 173
MC Jack KAVANAGH Arlington Heights IL 86 88 174
MC Zackary KANESHIRO Aiea HI 92 86 178
MC Drew AITKEN Pomfret Center CT 90 88 178
Timothy GRAHAM Stuart FL WD
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
