Historical record · Scratch Players archive
2014 Scottish Open Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/scottishopenam14.htmlRecovered historical content
Source record
| 1 | Gavin | MOYNIHAN | IRL | 275 |
| 2 | Geoff | DRAKEFORD | AUS | 277 |
| 2 | Nick | MARSH | ENG | 277 |
| 2 | Jack | HUME | IRL | 277 |
| 5 | Antonio | MURDACA | AUS | 279 |
| 5 | Ryan | EVANS | ENG | 279 |
| 7 | Scott | GIBSON | SCO | 281 |
| 7 | James | MCCORMICK | SCO | 281 |
| 9 | Jack | YULE | ENG | 282 |
| 9 | Rhys | PUGH | WAL | 282 |
| 9 | Murray | NAYSMITH | SCO | 282 |
| 12 | Richard | O’DONOVAN | IRL | 283 |
| 12 | Alexander | CULVERWELL | SCO | 283 |
| 12 | Jack | MCDONALD | SCO | 283 |
| 15 | Bradley | NEIL | SCO | 284 |
| 15 | Craig | ROSS | SCO | 284 |
| 15 | Graeme | ROBERTSON | SCO | 284 |
| 18 | Daniel | YOUNG | SCO | 285 |
| 19 | Christiaan | BEZUIDENHOUT | RSA | 286 |
| 20 | Paul | KINNEAR | ENG | 287 |
| 20 | Thomas | ROWLAND | ENG | 287 |
| 20 | Thriston | LAWRENCE | RSA | 287 |
| 20 | John | DUFF | SCO | 287 |
| 20 | George | BURNS | SCO | 287 |
| 25 | Markus | MAUKNER | AUT | 288 |
| 25 | Jimmy | MULLEN | ENG | 288 |
| 25 | Kyle | GODSMAN | SCO | 288 |
| 25 | Daniel | KAY | SCO | 288 |
| 29 | Ewan | SCOTT | SCO | 289 |
| 29 | Greg | SMAIL | SCO | 289 |
| 31 | Henry | TOMLINSON | ENG | 290 |
| 31 | Adam | DUNTON | SCO | 290 |
| 31 | Grant | FORREST | SCO | 290 |
| 31 | William | BREMNER | SCO | 290 |
| 35 | Jamie | SAVAGE | SCO | 291 |
| 36 | Sam | EDWARDS | ENG | 292 |
| 36 | Greig | MARCHBANK | SCO | 292 |
| 38 | Andrew | WILSON | ENG | 293 |
| 38 | Matthew | CLARK | SCO | 293 |
| 38 | Alasdair | MCDOUGALL | SCO | 293 |
| 41 | Cormac | SHARVIN | IRL | 294 |
| 41 | Daniel | ELDER | SCO | 294 |
| 43 | Barry | HUME | SCO | 295 |
| 43 | James | STEVEN | SCO | 295 |
| 45 | James | ALLAN | ENG | 296 |
| 46 | John | MATHERS | SCO | 297 |
| 47 | Colin | BAIRD | SCO | 299 |
| MC | Paul | HOWARD | ENG | 145 |
| MC | Luke | JOHNSON | ENG | 145 |
| MC | James | SIMPSON | ENG | 145 |
| MC | Adam | CHAPMAN | ENG | 145 |
| MC | Reeve | WHITSON | IRL | 145 |
| MC | Dermot | MCELROY | IRL | 145 |
| MC | Tim | HARRY | WAL | 145 |
| MC | Nick | MACANDREW | SCO | 145 |
| MC | Charlie | MACNEAL | SCO | 145 |
| MC | Cameron | SHAW | ENG | 146 |
| MC | Julian | TAYLOR | ENG | 146 |
| MC | Thomas | LAWTON | ENG | 146 |
| MC | Jordan | SMITH | ENG | 146 |
| MC | Sam | WHITAKER | ENG | 146 |
| MC | Rory | MCNAMARA | IRL | 146 |
| MC | Adam | WILSON | WAL | 146 |
| MC | Connor | SYME | SCO | 146 |
| MC | Alan | SUTHERLAND | SCO | 146 |
| MC | Fraser | MOORE | SCO | 146 |
| MC | Scott | BORROWMAN | SCO | 146 |
| MC | Dale | BRANDT-R | AUS | 147 |
| MC | Ben | ECCLES | AUS | 147 |
| MC | Cameron | DAVIS | AUS | 147 |
| MC | Mathew | WELLS | ENG | 147 |
| MC | Louis | TOMLINSON | ENG | 147 |
| MC | Daniel | ROSEVEAR | ENG | 147 |
| MC | Matthew | MOSELEY | WAL | 147 |
| MC | Gareth | EVANS | WAL | 147 |
| MC | Kyle | MCCLUNG | SCO | 147 |
| MC | James | AITKEN | SCO | 147 |
| MC | James | BUNCH | SCO | 147 |
| MC | Steven | STEWART | SCO | 147 |
| MC | DJ | LOYPUR | AUS | 148 |
| MC | Mitchell | VENABLES | AUS | 148 |
| MC | Edward | RICHARDSON | ENG | 148 |
| MC | Ben | HALL | ENG | 148 |
| MC | Kit | HOLMES | ENG | 148 |
| MC | Nicolaas | ARNOLDI | RSA | 148 |
| MC | Jack | BUSH | WAL | 148 |
| MC | Paul | REILLY | SCO | 148 |
| MC | Cameron | MASSEY | ENG | 149 |
| MC | Daniel | BROWN | ENG | 149 |
| MC | Oliver | CARR | ENG | 149 |
| MC | Sean | TOWNDROW | ENG | 149 |
| MC | James | NEWTON | ENG | 149 |
| MC | Nicolas | MARIN | FRA | 149 |
| MC | Ben | KINSLEY | SCO | 149 |
| MC | Anthony | BLANEY | SCO | 149 |
| MC | Gordon | MUNRO | SCO | 149 |
| MC | Nicholas | POPPLETON | ENG | 150 |
| MC | Rocco | SANJUST | ITA | 150 |
| MC | Daniel | HENDRY | UAE | 150 |
| MC | Robert | MACINTYRE | SCO | 150 |
| MC | Oliver | ROBERTS | SCO | 150 |
| MC | David | MITCHELL | SCO | 150 |
| MC | Michael | SMYTH | SCO | 150 |
| MC | Craig | HOWIE | SCO | 150 |
| MC | Calum | HILL | SCO | 150 |
| MC | Connar | COOK | SCO | 150 |
| MC | Andrew | SCHONEWILLE | AUS | 151 |
| MC | Alister | HAIN | SCO | 151 |
| MC | Campbell | DONALDSON | SCO | 151 |
| MC | Alex | MOIR | SCO | 151 |
| MC | Andrew | FYFE | SCO | 151 |
| MC | Jordan | MILNE | SCO | 151 |
| MC | Simon | FAIRBURN | SCO | 151 |
| MC | Ryan | FRICKER | ENG | 152 |
| MC | Liam | JOHNSTON | SCO | 152 |
| MC | John | DOUGLAS | SCO | 152 |
| MC | Craig | CHALMERS | SCO | 152 |
| MC | Michael | DAILY | SCO | 152 |
| MC | Calum | FYFE | SCO | 152 |
| MC | Todd | SINNOT | AUS | 153 |
| MC | Ewen | FERGUSON | SCO | 153 |
| MC | Lawrence | ALLAN | SCO | 153 |
| MC | Dan | LAWRENCE | SCO | 153 |
| MC | Samuel | ECHIKSON | BEL | 154 |
| MC | Steven | RENNIE | SCO | 154 |
| MC | Greg | FORRESTER | SCO | 154 |
| MC | Stuart | EASTON | SCO | 154 |
| MC | Dewi | MERCKX | BEL | 155 |
| MC | Yann | PFEIFFER | FRA | 155 |
| MC | Alastair | JONES | WAL | 155 |
| MC | David | WILSON | SCO | 155 |
| MC | Chris | HUTCHEON | SCO | 155 |
| MC | Daniel | THOMPSETT | SCO | 155 |
| MC | Ryan | CAMPBELL | SCO | 155 |
| MC | Darren | HULSTON | SCO | 157 |
| MC | Scott | BROWN | SCO | 158 |
| MC | Sean | HEADS | ENG | 159 |
| MC | Jake | HOGG | SCO | 159 |
| MC | George | FINLAY | SCO | 162 |
| MC | Duncan | CAIRNIE | SCO | 166 |
| Jeff | WRIGHT | SCO | NC | |
| Steven | MAXWELL | SCO | NC |
Original source text and notes
2014 Scottish Open Amateur Final Results
1 Gavin MOYNIHAN IRL 275
2 Geoff DRAKEFORD AUS 277
2 Nick MARSH ENG 277
2 Jack HUME IRL 277
5 Antonio MURDACA AUS 279
5 Ryan EVANS ENG 279
7 Scott GIBSON SCO 281
7 James MCCORMICK SCO 281
9 Jack YULE ENG 282
9 Rhys PUGH WAL 282
9 Murray NAYSMITH SCO 282
12 Richard O’DONOVAN IRL 283
12 Alexander CULVERWELL SCO 283
12 Jack MCDONALD SCO 283
15 Bradley NEIL SCO 284
15 Craig ROSS SCO 284
15 Graeme ROBERTSON SCO 284
18 Daniel YOUNG SCO 285
19 Christiaan BEZUIDENHOUT RSA 286
20 Paul KINNEAR ENG 287
20 Thomas ROWLAND ENG 287
20 Thriston LAWRENCE RSA 287
20 John DUFF SCO 287
20 George BURNS SCO 287
25 Markus MAUKNER AUT 288
25 Jimmy MULLEN ENG 288
25 Kyle GODSMAN SCO 288
25 Daniel KAY SCO 288
29 Ewan SCOTT SCO 289
29 Greg SMAIL SCO 289
31 Henry TOMLINSON ENG 290
31 Adam DUNTON SCO 290
31 Grant FORREST SCO 290
31 William BREMNER SCO 290
35 Jamie SAVAGE SCO 291
36 Sam EDWARDS ENG 292
36 Greig MARCHBANK SCO 292
38 Andrew WILSON ENG 293
38 Matthew CLARK SCO 293
38 Alasdair MCDOUGALL SCO 293
41 Cormac SHARVIN IRL 294
41 Daniel ELDER SCO 294
43 Barry HUME SCO 295
43 James STEVEN SCO 295
45 James ALLAN ENG 296
46 John MATHERS SCO 297
47 Colin BAIRD SCO 299
MC Paul HOWARD ENG 145
MC Luke JOHNSON ENG 145
MC James SIMPSON ENG 145
MC Adam CHAPMAN ENG 145
MC Reeve WHITSON IRL 145
MC Dermot MCELROY IRL 145
MC Tim HARRY WAL 145
MC Nick MACANDREW SCO 145
MC Charlie MACNEAL SCO 145
MC Cameron SHAW ENG 146
MC Julian TAYLOR ENG 146
MC Thomas LAWTON ENG 146
MC Jordan SMITH ENG 146
MC Sam WHITAKER ENG 146
MC Rory MCNAMARA IRL 146
MC Adam WILSON WAL 146
MC Connor SYME SCO 146
MC Alan SUTHERLAND SCO 146
MC Fraser MOORE SCO 146
MC Scott BORROWMAN SCO 146
MC Dale BRANDT-R AUS 147
MC Ben ECCLES AUS 147
MC Cameron DAVIS AUS 147
MC Mathew WELLS ENG 147
MC Louis TOMLINSON ENG 147
MC Daniel ROSEVEAR ENG 147
MC Matthew MOSELEY WAL 147
MC Gareth EVANS WAL 147
MC Kyle MCCLUNG SCO 147
MC James AITKEN SCO 147
MC James BUNCH SCO 147
MC Steven STEWART SCO 147
MC DJ LOYPUR AUS 148
MC Mitchell VENABLES AUS 148
MC Edward RICHARDSON ENG 148
MC Ben HALL ENG 148
MC Kit HOLMES ENG 148
MC Nicolaas ARNOLDI RSA 148
MC Jack BUSH WAL 148
MC Paul REILLY SCO 148
MC Cameron MASSEY ENG 149
MC Daniel BROWN ENG 149
MC Oliver CARR ENG 149
MC Sean TOWNDROW ENG 149
MC James NEWTON ENG 149
MC Nicolas MARIN FRA 149
MC Ben KINSLEY SCO 149
MC Anthony BLANEY SCO 149
MC Gordon MUNRO SCO 149
MC Nicholas POPPLETON ENG 150
MC Rocco SANJUST ITA 150
MC Daniel HENDRY UAE 150
MC Robert MACINTYRE SCO 150
MC Oliver ROBERTS SCO 150
MC David MITCHELL SCO 150
MC Michael SMYTH SCO 150
MC Craig HOWIE SCO 150
MC Calum HILL SCO 150
MC Connar COOK SCO 150
MC Andrew SCHONEWILLE AUS 151
MC Alister HAIN SCO 151
MC Campbell DONALDSON SCO 151
MC Alex MOIR SCO 151
MC Andrew FYFE SCO 151
MC Jordan MILNE SCO 151
MC Simon FAIRBURN SCO 151
MC Ryan FRICKER ENG 152
MC Liam JOHNSTON SCO 152
MC John DOUGLAS SCO 152
MC Craig CHALMERS SCO 152
MC Michael DAILY SCO 152
MC Calum FYFE SCO 152
MC Todd SINNOT AUS 153
MC Ewen FERGUSON SCO 153
MC Lawrence ALLAN SCO 153
MC Dan LAWRENCE SCO 153
MC Samuel ECHIKSON BEL 154
MC Steven RENNIE SCO 154
MC Greg FORRESTER SCO 154
MC Stuart EASTON SCO 154
MC Dewi MERCKX BEL 155
MC Yann PFEIFFER FRA 155
MC Alastair JONES WAL 155
MC David WILSON SCO 155
MC Chris HUTCHEON SCO 155
MC Daniel THOMPSETT SCO 155
MC Ryan CAMPBELL SCO 155
MC Darren HULSTON SCO 157
MC Scott BROWN SCO 158
MC Sean HEADS ENG 159
MC Jake HOGG SCO 159
MC George FINLAY SCO 162
MC Duncan CAIRNIE SCO 166
Jeff WRIGHT SCO NC
Steven MAXWELL SCO NC
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
