Historical record · Scratch Players archive
2023 Portuguese Int‘l Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/portugueseopenam23.htmlRecovered historical content
Source record
| 1 | Ángel | Ayora F | ESP | 68 | 66 | 67 | 71 | 272 |
| 2 | Jack | McPhail | ENG | 68 | 68 | 70 | 72 | 278 |
| 3 | Sean | Keeling | IRL | 69 | 69 | 69 | 73 | 280 |
| 4 | Hugo J | Camelo F | POR | 74 | 70 | 68 | 70 | 282 |
| 4 | Will | Coxon | ENG | 70 | 71 | 71 | 70 | 282 |
| 4 | Lev | Grinberg | UKR | 69 | 68 | 70 | 75 | 282 |
| 4 | Giovanni | Binaghi | ITA | 73 | 69 | 69 | 71 | 282 |
| 8 | Ali B | Berker | TUR | 71 | 72 | 70 | 71 | 284 |
| 9 | Josh | Berry | ENG | 73 | 67 | 70 | 75 | 285 |
| 9 | Magnus B | Frederiksen | DEN | 69 | 70 | 74 | 72 | 285 |
| 9 | João | Iglésias | POR | 71 | 69 | 73 | 72 | 285 |
| 9 | Jarno | Tollenaire | BEL | 71 | 68 | 72 | 74 | 285 |
| 13 | Lars | van der Vight | NED | 73 | 74 | 71 | 68 | 286 |
| 13 | Bruno | Frontero | ITA | 76 | 69 | 71 | 70 | 286 |
| 15 | Nicola | Gerhardsen | SUI | 73 | 75 | 70 | 69 | 287 |
| 15 | Alexander | Settemsdal | NOR | 75 | 70 | 68 | 74 | 287 |
| 15 | Veikka | Viskari | FIN | 68 | 74 | 73 | 72 | 287 |
| 18 | Marc | Keller | SUI | 68 | 69 | 73 | 78 | 288 |
| 18 | David | Lundgren | SWE | 70 | 67 | 75 | 76 | 288 |
| 18 | James | Ashfield | WAL | 68 | 75 | 75 | 70 | 288 |
| 18 | Jack | Ingham | NED | 74 | 67 | 72 | 75 | 288 |
| 18 | Jorge SY | Hao | ESP | 70 | 72 | 72 | 74 | 288 |
| 18 | Harley | Smith | ENG | 72 | 70 | 72 | 74 | 288 |
| 18 | Tim | Wiedemeyer | GER | 75 | 70 | 66 | 77 | 288 |
| 25 | Vasco MC | Alves | POR | 66 | 76 | 75 | 72 | 289 |
| 25 | Tim | van der Steen | NED | 72 | 69 | 75 | 73 | 289 |
| 25 | Mattia | Comotti | ITA | 69 | 71 | 78 | 71 | 289 |
| 25 | Caolan | Burford | WAL | 72 | 70 | 73 | 74 | 289 |
| 29 | Jesse | Saareks | FIN | 75 | 71 | 71 | 73 | 290 |
| 30 | Joachim L | Tegner | NOR | 71 | 75 | 70 | 76 | 292 |
| 30 | Connor | Graham | SCO | 71 | 72 | 73 | 76 | 292 |
| 30 | Jean L | Aeschlimann | SUI | 69 | 74 | 73 | 76 | 292 |
| 30 | Nicolas | Muller | FRA | 73 | 70 | 74 | 75 | 292 |
| 34 | Luis L | Buech | GER | 72 | 70 | 73 | 78 | 293 |
| 34 | Jack | Murphy | IRL | 69 | 72 | 73 | 79 | 293 |
| 36 | Dylan | Shaw-Radford | ENG | 74 | 73 | 70 | 77 | 294 |
| 36 | Pietro | Boeris | ITA | 73 | 74 | 71 | 76 | 294 |
| 38 | Max | Hopkins | ENG | 76 | 67 | 75 | 77 | 295 |
| 39 | Diego | Lourenço | FRA | 73 | 71 | 73 | 81 | 298 |
| 40 | Alexander | Amey | SUI | 71 | 70 | 77 | 81 | 299 |
| – | Ryan | Griffin | IRL | 76 | 71 | 72 | 219 | |
| – | Nathan | Legendre | FRA | 74 | 72 | 73 | 219 | |
| – | Alejandro | Aguilera M | ESP | 75 | 71 | 73 | 219 | |
| – | Elia | Dallanegra | ITA | 74 | 73 | 72 | 219 | |
| – | Thom | Linssen | NED | 72 | 75 | 72 | 219 | |
| – | Simon | Walker | IRL | 71 | 74 | 74 | 219 | |
| – | James | Claridge | ENG | 71 | 74 | 74 | 219 | |
| – | Oliver | Mukherjee | SCO | 76 | 72 | 72 | 220 | |
| – | Oscar | Holm B | DEN | 74 | 71 | 75 | 220 | |
| – | Nikolas | Tyminski | POL | 74 | 75 | 72 | 221 | |
| – | Ben | Brown | ENG | 74 | 72 | 75 | 221 | |
| – | Mason | Essam | ENG | 73 | 76 | 72 | 221 | |
| – | Charlie | Croker | ENG | 74 | 71 | 76 | 221 | |
| – | Freddie | Macarthur | ENG | 75 | 72 | 74 | 221 | |
| – | Oscar | Bach | NOR | 75 | 76 | 71 | 222 | |
| – | Joe | Jones | WAL | 71 | 75 | 76 | 222 | |
| – | Peer | Wernicke | GER | 69 | 80 | 73 | 222 | |
| – | Louis | Anceaux | FRA | 75 | 72 | 75 | 222 | |
| – | Ben | Kelling | GER | 73 | 74 | 76 | 223 | |
| – | Alessandro | Nardini | ITA | 76 | 73 | 74 | 223 | |
| – | Florian | Schweighofer | AUT | 76 | 70 | 77 | 223 | |
| – | Emil | Elkjaer | DEN | 73 | 75 | 75 | 223 | |
| – | Henry | Daly | ENG | 72 | 72 | 79 | 223 | |
| – | Tomás | Afonso | POR | 77 | 72 | 75 | 224 | |
| – | Maximilian | Puregger | AUT | 73 | 72 | 79 | 224 | |
| – | Liam | Nolan | IRL | 73 | 75 | 77 | 225 | |
| – | Lukas | Zustak | SVK | 78 | 73 | 74 | 225 | |
| – | Mathias | Thybo | DEN | 76 | 76 | 73 | 225 | |
| – | Tom | Gueant | FRA | 79 | 70 | 76 | 225 | |
| – | Keith | Egan | IRL | 74 | 74 | 77 | 225 | |
| – | John | Paterson | SCO | 76 | 72 | 77 | 225 | |
| – | George | Ash | ENG | 78 | 76 | 71 | 225 | |
| – | Finn | Koelle | GER | 75 | 78 | 72 | 225 | |
| – | Gustav | Ordel | GER | 72 | 74 | 79 | 225 | |
| – | Thijmen | Batens | NED | 79 | 71 | 76 | 226 | |
| – | Eoin | Murphy | IRL | 76 | 75 | 75 | 226 | |
| – | David | Kitt | IRL | 78 | 70 | 78 | 226 | |
| – | Afonso | da Costa R | POR | 77 | 72 | 77 | 226 | |
| – | Miguel | Silveira | POR | 74 | 75 | 77 | 226 | |
| – | Tomi | Bowen | WAL | 74 | 74 | 79 | 227 | |
| – | Soufiane | Dahmane | MAR | 79 | 74 | 74 | 227 | |
| – | João | Miguel | POR | 78 | 75 | 74 | 227 | |
| – | Gianmarco | Manfredi | ITA | 83 | 73 | 72 | 228 | |
| – | Nils-Levi | Bock | GER | 77 | 76 | 75 | 228 | |
| – | Darren | Strachan | FRA | 73 | 80 | 75 | 228 | |
| – | Carl | Siemens | GER | 74 | 76 | 78 | 228 | |
| – | Emil | Albers | GER | 77 | 72 | 79 | 228 | |
| – | Loran | Appel | NED | 76 | 76 | 77 | 229 | |
| – | Dean | O`Riordan | IRL | 75 | 77 | 77 | 229 | |
| – | Oliver | Hausammann | SUI | 76 | 76 | 77 | 229 | |
| – | Marc | Steinhauser | SUI | 73 | 76 | 80 | 229 | |
| – | Miguel | Orzi | ITA | 78 | 75 | 77 | 230 | |
| – | Tyler | Weaver | ENG | 74 | 81 | 75 | 230 | |
| – | Marco | Florioli | ITA | 77 | 77 | 76 | 230 | |
| – | Gabriel | Sardo | POR | 74 | 78 | 78 | 230 | |
| – | Duarte | Gonçalves | POR | 78 | 74 | 79 | 231 | |
| – | Diogo SP | Rocha | POR | 73 | 79 | 79 | 231 | |
| – | Fridolin | Julian | SUI | 76 | 78 | 77 | 231 | |
| – | Ben | Steinmann | SUI | 81 | 74 | 76 | 231 | |
| – | Tommaso | Rossin | ITA | 76 | 79 | 78 | 233 | |
| – | Miguel | Azevedo | POR | 79 | 74 | 80 | 233 | |
| – | Paul | Ulmrich | GER | 74 | 81 | 78 | 233 | |
| – | Konstantin | Mikirtumov | POR | 75 | 82 | 76 | 233 | |
| – | David | Guyot | FRA | 76 | 80 | 78 | 234 | |
| – | José M | Franco de Sousa | POR | 76 | 76 | 83 | 235 | |
| – | Max | Weaver | ENG | 79 | 77 | 79 | 235 | |
| – | Jakub | Hejlek | CZE | 76 | 80 | 80 | 236 | |
| – | António | Teixeira e Costa | POR | 80 | 74 | 82 | 236 | |
| – | Pedro M | Sousa M | POR | 76 | 78 | 82 | 236 | |
| – | Filipe L | Salazar S | POR | 82 | 79 | 75 | 236 | |
| – | Tiago | Abrantes | POR | 80 | 80 | 77 | 237 | |
| – | João | Crasi | POR | 78 | 81 | 78 | 237 | |
| – | Petter S | Dale | NOR | 80 | 74 | 83 | 237 | |
| – | André | Nunes | POR | 80 | 74 | 84 | 238 | |
| – | Rodrigo | Marques | POR | 80 | 78 | 81 | 239 | |
| – | Lucas | Lopes | POR | 77 | 77 | 86 | 240 | |
| – | David | Tomi | CZE | 80 | 75 | 85 | 240 | |
| – | Luis | António | POR | 80 | 76 | 84 | 240 | |
| – | António | Mendes | POR | 85 | 77 | 80 | 242 |
Original source text and notes
2023 Portuguese Int‘l Amateur Final Results
1 Ángel Ayora F ESP 68 66 67 71 272
2 Jack McPhail ENG 68 68 70 72 278
3 Sean Keeling IRL 69 69 69 73 280
4 Hugo J Camelo F POR 74 70 68 70 282
4 Will Coxon ENG 70 71 71 70 282
4 Lev Grinberg UKR 69 68 70 75 282
4 Giovanni Binaghi ITA 73 69 69 71 282
8 Ali B Berker TUR 71 72 70 71 284
9 Josh Berry ENG 73 67 70 75 285
9 Magnus B Frederiksen DEN 69 70 74 72 285
9 João Iglésias POR 71 69 73 72 285
9 Jarno Tollenaire BEL 71 68 72 74 285
13 Lars van der Vight NED 73 74 71 68 286
13 Bruno Frontero ITA 76 69 71 70 286
15 Nicola Gerhardsen SUI 73 75 70 69 287
15 Alexander Settemsdal NOR 75 70 68 74 287
15 Veikka Viskari FIN 68 74 73 72 287
18 Marc Keller SUI 68 69 73 78 288
18 David Lundgren SWE 70 67 75 76 288
18 James Ashfield WAL 68 75 75 70 288
18 Jack Ingham NED 74 67 72 75 288
18 Jorge SY Hao ESP 70 72 72 74 288
18 Harley Smith ENG 72 70 72 74 288
18 Tim Wiedemeyer GER 75 70 66 77 288
25 Vasco MC Alves POR 66 76 75 72 289
25 Tim van der Steen NED 72 69 75 73 289
25 Mattia Comotti ITA 69 71 78 71 289
25 Caolan Burford WAL 72 70 73 74 289
29 Jesse Saareks FIN 75 71 71 73 290
30 Joachim L Tegner NOR 71 75 70 76 292
30 Connor Graham SCO 71 72 73 76 292
30 Jean L Aeschlimann SUI 69 74 73 76 292
30 Nicolas Muller FRA 73 70 74 75 292
34 Luis L Buech GER 72 70 73 78 293
34 Jack Murphy IRL 69 72 73 79 293
36 Dylan Shaw-Radford ENG 74 73 70 77 294
36 Pietro Boeris ITA 73 74 71 76 294
38 Max Hopkins ENG 76 67 75 77 295
39 Diego Lourenço FRA 73 71 73 81 298
40 Alexander Amey SUI 71 70 77 81 299
– Ryan Griffin IRL 76 71 72 219
– Nathan Legendre FRA 74 72 73 219
– Alejandro Aguilera M ESP 75 71 73 219
– Elia Dallanegra ITA 74 73 72 219
– Thom Linssen NED 72 75 72 219
– Simon Walker IRL 71 74 74 219
– James Claridge ENG 71 74 74 219
– Oliver Mukherjee SCO 76 72 72 220
– Oscar Holm B DEN 74 71 75 220
– Nikolas Tyminski POL 74 75 72 221
– Ben Brown ENG 74 72 75 221
– Mason Essam ENG 73 76 72 221
– Charlie Croker ENG 74 71 76 221
– Freddie Macarthur ENG 75 72 74 221
– Oscar Bach NOR 75 76 71 222
– Joe Jones WAL 71 75 76 222
– Peer Wernicke GER 69 80 73 222
– Louis Anceaux FRA 75 72 75 222
– Ben Kelling GER 73 74 76 223
– Alessandro Nardini ITA 76 73 74 223
– Florian Schweighofer AUT 76 70 77 223
– Emil Elkjaer DEN 73 75 75 223
– Henry Daly ENG 72 72 79 223
– Tomás Afonso POR 77 72 75 224
– Maximilian Puregger AUT 73 72 79 224
– Liam Nolan IRL 73 75 77 225
– Lukas Zustak SVK 78 73 74 225
– Mathias Thybo DEN 76 76 73 225
– Tom Gueant FRA 79 70 76 225
– Keith Egan IRL 74 74 77 225
– John Paterson SCO 76 72 77 225
– George Ash ENG 78 76 71 225
– Finn Koelle GER 75 78 72 225
– Gustav Ordel GER 72 74 79 225
– Thijmen Batens NED 79 71 76 226
– Eoin Murphy IRL 76 75 75 226
– David Kitt IRL 78 70 78 226
– Afonso da Costa R POR 77 72 77 226
– Miguel Silveira POR 74 75 77 226
– Tomi Bowen WAL 74 74 79 227
– Soufiane Dahmane MAR 79 74 74 227
– João Miguel POR 78 75 74 227
– Gianmarco Manfredi ITA 83 73 72 228
– Nils-Levi Bock GER 77 76 75 228
– Darren Strachan FRA 73 80 75 228
– Carl Siemens GER 74 76 78 228
– Emil Albers GER 77 72 79 228
– Loran Appel NED 76 76 77 229
– Dean O`Riordan IRL 75 77 77 229
– Oliver Hausammann SUI 76 76 77 229
– Marc Steinhauser SUI 73 76 80 229
– Miguel Orzi ITA 78 75 77 230
– Tyler Weaver ENG 74 81 75 230
– Marco Florioli ITA 77 77 76 230
– Gabriel Sardo POR 74 78 78 230
– Duarte Gonçalves POR 78 74 79 231
– Diogo SP Rocha POR 73 79 79 231
– Fridolin Julian SUI 76 78 77 231
– Ben Steinmann SUI 81 74 76 231
– Tommaso Rossin ITA 76 79 78 233
– Miguel Azevedo POR 79 74 80 233
– Paul Ulmrich GER 74 81 78 233
– Konstantin Mikirtumov POR 75 82 76 233
– David Guyot FRA 76 80 78 234
– José M Franco de Sousa POR 76 76 83 235
– Max Weaver ENG 79 77 79 235
– Jakub Hejlek CZE 76 80 80 236
– António Teixeira e Costa POR 80 74 82 236
– Pedro M Sousa M POR 76 78 82 236
– Filipe L Salazar S POR 82 79 75 236
– Tiago Abrantes POR 80 80 77 237
– João Crasi POR 78 81 78 237
– Petter S Dale NOR 80 74 83 237
– André Nunes POR 80 74 84 238
– Rodrigo Marques POR 80 78 81 239
– Lucas Lopes POR 77 77 86 240
– David Tomi CZE 80 75 85 240
– Luis António POR 80 76 84 240
– António Mendes POR 85 77 80 242
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– superior points aging versus any other amateur ranking
– most accurate amateur ranking by any region, any country,
any state/province and any age
