Historical record · Scratch Players archive
2014 Porter Cup Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/porter14.htmlRecovered historical content
Source record
| 1 | Geoff | Drakeford | Traralgon, VIC | AUS | 67 | 66 | 68 | 71 | 272 |
| T2 | Denny | McCarthy | Rockville | MD | 68 | 67 | 73 | 65 | 273 |
| T2 | Beau | Hossler | Mission Viejo | CA | 72 | 68 | 65 | 68 | 273 |
| 4 | Ben | Eccles | Torquay, VIC | AUS | 67 | 70 | 67 | 70 | 274 |
| 5 | Bobby | Holden | Simi Valley | CA | 67 | 69 | 70 | 69 | 275 |
| T6 | Tim | Crouch | Mount Vernon | OH | 71 | 70 | 68 | 67 | 276 |
| T6 | Trevor | Sluman | Rochester | NY | 67 | 72 | 67 | 70 | 276 |
| T6 | David | Boote | Kingswood | EN | 68 | 68 | 68 | 72 | 276 |
| T8 | Austin | James | Bath | ON | 70 | 70 | 70 | 67 | 277 |
| T8 | Taylor | Funk | Ponte Vedra | FL | 65 | 71 | 70 | 71 | 277 |
| T8 | Gavin | Hall | Pittsford | NY | 64 | 70 | 72 | 71 | 277 |
| T8 | Dale | Brandt-Richards | Newport, NSW | AUS | 68 | 67 | 70 | 72 | 277 |
| T13 | Matt | Crenshaw | Burlington | NC | 68 | 68 | 71 | 71 | 278 |
| T13 | Stephane | Dubois | Brantford | ON | 69 | 66 | 72 | 71 | 278 |
| T15 | Doug | Ghim | Arlington Heights | IL | 70 | 66 | 74 | 69 | 279 |
| T15 | Scott | Harvey | Kernersville | NC | 71 | 68 | 70 | 70 | 279 |
| T15 | Shotaro | Ban | San Jose | CA | 67 | 71 | 68 | 73 | 279 |
| T18 | Chris | Hickman | Centreville | MD | 71 | 72 | 71 | 66 | 280 |
| T18 | Will | Murphy | Columbia | SC | 72 | 71 | 69 | 68 | 280 |
| T18 | Garrett | Rank | Elmira | ON | 70 | 72 | 70 | 68 | 280 |
| T18 | Danny | Yustin | East Amherst | NY | 74 | 68 | 68 | 70 | 280 |
| T18 | Max | Buckley | Rye | NY | 67 | 69 | 72 | 72 | 280 |
| T18 | Nick | Palladino | Highland Heights | OH | 72 | 66 | 69 | 73 | 280 |
| T24 | Boo | Timko | Girard | OH | 70 | 71 | 72 | 68 | 281 |
| T24 | Alejandro | Tosti | Rosario | ARG | 72 | 72 | 65 | 72 | 281 |
| T26 | Keelan | Kilpatrick | Christchurch | NZ | 68 | 73 | 72 | 69 | 282 |
| T26 | Trevor | Cone | Concord | NC | 70 | 70 | 71 | 71 | 282 |
| T28 | Skip | Berkmeyer | Wildwood | MO | 72 | 71 | 70 | 70 | 283 |
| T28 | Sam | Daley | Wynnum, QLD | AUS | 72 | 72 | 67 | 72 | 283 |
| T28 | Santiago | Bauni | Buenos Aires | ARG | 69 | 73 | 69 | 72 | 283 |
| T28 | McCormick | Clouser | Bluffton | IN | 69 | 72 | 70 | 72 | 283 |
| T28 | Zachary | Bauchou | Forest | VA | 71 | 69 | 71 | 72 | 283 |
| T28 | Keith | Mitchell | Chattanooga | TN | 69 | 70 | 72 | 72 | 283 |
| T28 | Adam | Ball | Richmond | VA | 74 | 69 | 67 | 73 | 283 |
| T35 | Matt | Mattare | Jersey City | NJ | 69 | 74 | 72 | 69 | 284 |
| T35 | Blair | Hamilton | Burlington | ON | 72 | 69 | 72 | 71 | 284 |
| T37 | Zander | Lombard | Pretoria | ZA | 71 | 75 | 72 | 67 | 285 |
| T37 | Jamie | Miller | Silver Creek | NY | 73 | 67 | 74 | 71 | 285 |
| T37 | Kramer | Hickok | Plano | TX | 73 | 72 | 67 | 73 | 285 |
| T37 | Carter | Jenkins | Raleigh | NC | 69 | 70 | 70 | 76 | 285 |
| T41 | Jaime | Lopez R | Buenos Aires | ARG | 72 | 73 | 71 | 70 | 286 |
| T41 | Rigel | Fernandes | Mangalore | II | 74 | 71 | 69 | 72 | 286 |
| T41 | Ryan | Celano | Naples | FL | 70 | 69 | 74 | 73 | 286 |
| T44 | Derek | Bard | New Hartford | NY | 71 | 74 | 71 | 71 | 287 |
| T44 | Mike | McCoy | Des Moines | IA | 73 | 70 | 71 | 73 | 287 |
| T46 | Blake | Morris | Waterbury | CT | 72 | 73 | 74 | 69 | 288 |
| T46 | Joseph | Kremer | Toronto | ON | 70 | 72 | 74 | 72 | 288 |
| T48 | Michael | Johnson | Birmingham | AL | 71 | 75 | 75 | 68 | 289 |
| T48 | Aaron | Wilkin | Brisbane, QLD | AUS | 72 | 73 | 72 | 72 | 289 |
| T48 | Roman | Robledo | Harlingen | TX | 72 | 71 | 74 | 72 | 289 |
| T48 | Kevin | DeHuff | Coto de Caza | CA | 72 | 71 | 73 | 73 | 289 |
| T48 | Simon | Viitakangas | Gold Coast, QLD | AUS | 66 | 72 | 77 | 74 | 289 |
| T53 | Anthony | Marchesani | Rosebud, VIC | AUS | 76 | 69 | 71 | 74 | 290 |
| T53 | Trey | Valentine | Melbourne | FL | 72 | 71 | 72 | 75 | 290 |
| T53 | Kristian | Caparros | Hollywood | FL | 72 | 70 | 73 | 75 | 290 |
| T56 | Todd | Mitchell | Bloomington | IL | 75 | 73 | 75 | 68 | 291 |
| T56 | Robert | Mize | Columbus | GA | 71 | 73 | 76 | 71 | 291 |
| T58 | Patrick | Sheedy | East Amherst | NY | 72 | 75 | 76 | 70 | 293 |
| T58 | Matt | Stasiak | Clarence | NY | 74 | 70 | 76 | 73 | 293 |
| T58 | Jacob | Kline | St. Augustine | FL | 75 | 70 | 70 | 78 | 293 |
| T61 | Danny | Guise | Greenwich | CT | 77 | 75 | 69 | 73 | 294 |
| T61 | Scott | Verplank | Edmond | OK | 76 | 71 | 74 | 73 | 294 |
| T61 | Spencer | Schindler | St. Augustine | FL | 77 | 74 | 69 | 74 | 294 |
| T61 | Tripp | Davis | Norman | OK | 75 | 74 | 71 | 74 | 294 |
| T61 | Will | Thomson | Pittsford | NY | 73 | 70 | 75 | 76 | 294 |
| T61 | John | Sawin | San Francisco | CA | 71 | 70 | 76 | 77 | 294 |
| 67 | Michael | Boss | Lewiston | NY | 75 | 76 | 70 | 74 | 295 |
| T68 | Nicholas | Ross | Dundas | ON | 72 | 73 | 75 | 76 | 296 |
| T68 | Raman | Luthra | East Amherst | NY | 76 | 68 | 75 | 77 | 296 |
| 70 | James | Krantz | Oshawa | ON | 75 | 73 | 73 | 76 | 297 |
| 71 | Darren | Simons | St. Mary’s | PA | 75 | 77 | 75 | 76 | 303 |
| 72 | Bryce | Chalkley | Richmond | VA | 75 | 80 | 75 | 76 | 306 |
| 73 | Jarrod | Freeman | Sydney, NSW | AUS | 74 | 81 | 79 | 77 | 311 |
| 74 | PJ | Alterio | Buffalo | NY | 77 | 81 | 84 | 77 | 319 |
| Christiaan | Bezuidenhout | Pretoria | ZA | 72 | 74 | 67 | 68 | DQ |
Original source text and notes
2014 Porter Cup Final Results
1 Geoff Drakeford Traralgon, VIC AUS 67 66 68 71 272
T2 Denny McCarthy Rockville MD 68 67 73 65 273
T2 Beau Hossler Mission Viejo CA 72 68 65 68 273
4 Ben Eccles Torquay, VIC AUS 67 70 67 70 274
5 Bobby Holden Simi Valley CA 67 69 70 69 275
T6 Tim Crouch Mount Vernon OH 71 70 68 67 276
T6 Trevor Sluman Rochester NY 67 72 67 70 276
T6 David Boote Kingswood EN 68 68 68 72 276
T8 Austin James Bath ON 70 70 70 67 277
T8 Taylor Funk Ponte Vedra FL 65 71 70 71 277
T8 Gavin Hall Pittsford NY 64 70 72 71 277
T8 Dale Brandt-Richards Newport, NSW AUS 68 67 70 72 277
T13 Matt Crenshaw Burlington NC 68 68 71 71 278
T13 Stephane Dubois Brantford ON 69 66 72 71 278
T15 Doug Ghim Arlington Heights IL 70 66 74 69 279
T15 Scott Harvey Kernersville NC 71 68 70 70 279
T15 Shotaro Ban San Jose CA 67 71 68 73 279
T18 Chris Hickman Centreville MD 71 72 71 66 280
T18 Will Murphy Columbia SC 72 71 69 68 280
T18 Garrett Rank Elmira ON 70 72 70 68 280
T18 Danny Yustin East Amherst NY 74 68 68 70 280
T18 Max Buckley Rye NY 67 69 72 72 280
T18 Nick Palladino Highland Heights OH 72 66 69 73 280
T24 Boo Timko Girard OH 70 71 72 68 281
T24 Alejandro Tosti Rosario ARG 72 72 65 72 281
T26 Keelan Kilpatrick Christchurch NZ 68 73 72 69 282
T26 Trevor Cone Concord NC 70 70 71 71 282
T28 Skip Berkmeyer Wildwood MO 72 71 70 70 283
T28 Sam Daley Wynnum, QLD AUS 72 72 67 72 283
T28 Santiago Bauni Buenos Aires ARG 69 73 69 72 283
T28 McCormick Clouser Bluffton IN 69 72 70 72 283
T28 Zachary Bauchou Forest VA 71 69 71 72 283
T28 Keith Mitchell Chattanooga TN 69 70 72 72 283
T28 Adam Ball Richmond VA 74 69 67 73 283
T35 Matt Mattare Jersey City NJ 69 74 72 69 284
T35 Blair Hamilton Burlington ON 72 69 72 71 284
T37 Zander Lombard Pretoria ZA 71 75 72 67 285
T37 Jamie Miller Silver Creek NY 73 67 74 71 285
T37 Kramer Hickok Plano TX 73 72 67 73 285
T37 Carter Jenkins Raleigh NC 69 70 70 76 285
T41 Jaime Lopez R Buenos Aires ARG 72 73 71 70 286
T41 Rigel Fernandes Mangalore II 74 71 69 72 286
T41 Ryan Celano Naples FL 70 69 74 73 286
T44 Derek Bard New Hartford NY 71 74 71 71 287
T44 Mike McCoy Des Moines IA 73 70 71 73 287
T46 Blake Morris Waterbury CT 72 73 74 69 288
T46 Joseph Kremer Toronto ON 70 72 74 72 288
T48 Michael Johnson Birmingham AL 71 75 75 68 289
T48 Aaron Wilkin Brisbane, QLD AUS 72 73 72 72 289
T48 Roman Robledo Harlingen TX 72 71 74 72 289
T48 Kevin DeHuff Coto de Caza CA 72 71 73 73 289
T48 Simon Viitakangas Gold Coast, QLD AUS 66 72 77 74 289
T53 Anthony Marchesani Rosebud, VIC AUS 76 69 71 74 290
T53 Trey Valentine Melbourne FL 72 71 72 75 290
T53 Kristian Caparros Hollywood FL 72 70 73 75 290
T56 Todd Mitchell Bloomington IL 75 73 75 68 291
T56 Robert Mize Columbus GA 71 73 76 71 291
T58 Patrick Sheedy East Amherst NY 72 75 76 70 293
T58 Matt Stasiak Clarence NY 74 70 76 73 293
T58 Jacob Kline St. Augustine FL 75 70 70 78 293
T61 Danny Guise Greenwich CT 77 75 69 73 294
T61 Scott Verplank Edmond OK 76 71 74 73 294
T61 Spencer Schindler St. Augustine FL 77 74 69 74 294
T61 Tripp Davis Norman OK 75 74 71 74 294
T61 Will Thomson Pittsford NY 73 70 75 76 294
T61 John Sawin San Francisco CA 71 70 76 77 294
67 Michael Boss Lewiston NY 75 76 70 74 295
T68 Nicholas Ross Dundas ON 72 73 75 76 296
T68 Raman Luthra East Amherst NY 76 68 75 77 296
70 James Krantz Oshawa ON 75 73 73 76 297
71 Darren Simons St. Mary’s PA 75 77 75 76 303
72 Bryce Chalkley Richmond VA 75 80 75 76 306
73 Jarrod Freeman Sydney, NSW AUS 74 81 79 77 311
74 PJ Alterio Buffalo NY 77 81 84 77 319
Christiaan Bezuidenhout Pretoria ZA 72 74 67 68 DQ
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
