Historical record · Scratch Players archive
2015 Palmer Cup Individual Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/palmercup15.htmlRecovered historical content
Source record
| Robby | Shelton | USA | 1 | 1 | 2 | 2 | 6 | 4/0/0. |
| Hunter | Stewart | USA | 1 | 1 | 2 | 2 | 6 | 4/0/0. |
| Adrian | Meronk | EURO | 1 | 1 | 0 | 2 | 4 | 3/1/0. |
| Beau | Hossler | USA | -1 | 1 | 2 | 2 | 4 | 3/0/1. |
| Ollie | Schniederjans | USA | 1 | -1 | 2 | 2 | 4 | 3/0/1. |
| Thomas | Detry | EURO | -1 | 1 | 2 | -2 | 0 | 2/0/2. |
| Gary | Hurley | EURO | -1 | 1 | -2 | 2 | 0 | 2/0/2. |
| Max | Rottluff | EURO | -1 | 1 | 2 | -2 | 0 | 2/0/2. |
| Matthias | Schwab | EURO | -1 | 1 | -2 | 2 | 0 | 2/0/2. |
| Anders | Albertson | USA | 1 | -1 | 2 | -2 | 0 | 2/0/2. |
| Jack | Maguire | USA | 1 | -1 | 2 | -2 | 0 | 2/0/2. |
| Maverick | McNealy | USA | -1 | 1 | 2 | -2 | 0 | 2/0/2. |
| Rowin | Caron | EURO | -1 | -1 | -2 | 2 | -2 | 1/0/3. |
| Clement | Sordet | EURO | -1 | -1 | -2 | 2 | -2 | 1/0/3. |
| Kyle | Jones | USA | 1 | -1 | 0 | -2 | -2 | 1/1/2. |
| Lee | McCoy | USA | 1 | -1 | -2 | 0 | -2 | 1/1/2. |
| Pep | Angles | EURO | 1 | -1 | -2 | -2 | -4 | 1/0/3. |
| Mathias | Eggenberger | EURO | -1 | 1 | -2 | -2 | -4 | 1/0/3. |
| Jon | Rahm | EURO | -1 | -1 | -2 | 0 | -4 | 0/1/2. |
| Carr | Vernon | USA | 1 | -1 | -2 | -2 | -4 | 1/0/3. |
Original source text and notes
2015 Palmer Cup Individual Final Results
Robby Shelton USA 1 1 2 2 6 4/0/0.
Hunter Stewart USA 1 1 2 2 6 4/0/0.
Adrian Meronk EURO 1 1 0 2 4 3/1/0.
Beau Hossler USA -1 1 2 2 4 3/0/1.
Ollie Schniederjans USA 1 -1 2 2 4 3/0/1.
Thomas Detry EURO -1 1 2 -2 0 2/0/2.
Gary Hurley EURO -1 1 -2 2 0 2/0/2.
Max Rottluff EURO -1 1 2 -2 0 2/0/2.
Matthias Schwab EURO -1 1 -2 2 0 2/0/2.
Anders Albertson USA 1 -1 2 -2 0 2/0/2.
Jack Maguire USA 1 -1 2 -2 0 2/0/2.
Maverick McNealy USA -1 1 2 -2 0 2/0/2.
Rowin Caron EURO -1 -1 -2 2 -2 1/0/3.
Clement Sordet EURO -1 -1 -2 2 -2 1/0/3.
Kyle Jones USA 1 -1 0 -2 -2 1/1/2.
Lee McCoy USA 1 -1 -2 0 -2 1/1/2.
Pep Angles EURO 1 -1 -2 -2 -4 1/0/3.
Mathias Eggenberger EURO -1 1 -2 -2 -4 1/0/3.
Jon Rahm EURO -1 -1 -2 0 -4 0/1/2.
Carr Vernon USA 1 -1 -2 -2 -4 1/0/3.
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
