Historical record · Scratch Players archive
2012 North & South Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/northsouth12.htmlRecovered historical content
Source record
| 1 | Peter | Williamson | Hanover | NH | 69 | 69 | 71 | 209 | M | M | M | M | M |
| T4 | Thomas | Bradshaw | Columbia | SC | 68 | 70 | 72 | 210 | M | M | M | M | |
| T4 | Matt | Ewald | Topeka | KS | 71 | 71 | 68 | 210 | M | M | M | ||
| T7 | David | Erdy | Boonville | IN | 71 | 68 | 72 | 211 | M | M | M | ||
| T2 | Albin | Choi | Toronto | ON | 73 | 66 | 70 | 209 | M | M | |||
| T7 | Finley | Ewing | Dallas | TX | 72 | 67 | 72 | 211 | M | M | |||
| T12 | Ben | Juffer | W Des Moines | IA | 70 | 74 | 70 | 214 | M | M | |||
| T12 | Thomas | Sutton | Montgomery | AL | 69 | 73 | 72 | 214 | M | M | |||
| T2 | Michael | Cromie | Cary | NC | 71 | 68 | 70 | 209 | M | ||||
| T4 | Paul | Jacobsen | Rancine | WI | 71 | 69 | 70 | 210 | M | ||||
| 9 | Max | Buckley | Rye | NY | 72 | 69 | 71 | 212 | M | ||||
| T10 | Trevor | Cone | Concord | NC | 72 | 71 | 70 | 213 | M | ||||
| T10 | Case | Gard | Lakeland | FL | 71 | 69 | 73 | 213 | M | ||||
| T12 | Clifford | Blanquicet | Sanford | NC | 71 | 73 | 70 | 214 | M | ||||
| T12 | Lee | McCoy | Clarkesville | GA | 72 | 70 | 72 | 214 | M | ||||
| T12 | Bryson | DeChambeau | Clovis | CA | 72 | 69 | 73 | 214 | M | ||||
| T12 | Maverick | Antcliff | Augusta | GA | 71 | 74 | 69 | 214 | |||||
| T12 | Jim | Liu | Smithtown | NY | 76 | 68 | 70 | 214 | |||||
| T12 | Chad | Cox | Charlotte | NC | 74 | 70 | 70 | 214 | |||||
| T12 | Benjamin | Griffin | Chapel Hill | NC | 69 | 72 | 73 | 214 | |||||
| T12 | Jade | Scott | Daingerfield | TX | 71 | 69 | 74 | 214 | |||||
| MM | Alex | Hoffman | Myersville | MD | 72 | 75 | 68 | 215 | |||||
| MM | Michael | McGowan | Southern Pines | NC | 71 | 73 | 71 | 215 | |||||
| MM | Michael | Marshburn | Cary | NC | 70 | 73 | 72 | 215 | |||||
| MM | Harry | Higgs | Overland Park | KS | 69 | 74 | 72 | 215 | |||||
| MM | David | Denlinger | Lancaster | PA | 73 | 69 | 73 | 215 | |||||
| MM | Casey | O’Toole | Oneonta | AL | 70 | 72 | 73 | 215 | |||||
| MM | Stefan | Brewer | Charlotte | NC | 69 | 73 | 73 | 215 | |||||
| MM | Spencer | Lawson | Davidson | NC | 67 | 75 | 73 | 215 | |||||
| MM | Ian | Phillips | Raleigh | NC | 69 | 72 | 74 | 215 | |||||
| MM | Bruce | Woodall | Yanceyville | NC | 76 | 69 | 71 | 216 | |||||
| MM | Hunter | Brown | Richardsen | TX | 74 | 71 | 71 | 216 | |||||
| MM | Ryan | Vince | Charlotte | NC | 75 | 68 | 73 | 216 | |||||
| MM | Davis | Womble | High Point | NC | 71 | 72 | 73 | 216 | |||||
| MM | David | Lee | Houston | TX | 70 | 72 | 74 | 216 | |||||
| MM | Amanjyot | Singh | IND | 70 | 72 | 74 | 216 | ||||||
| MM | Josh | Eure | Crofton | MD | 67 | 72 | 77 | 216 | |||||
| MM | Jonathan | DiIanni | Kernersville | NC | 77 | 70 | 70 | 217 | |||||
| MM | Dave | Ellis | Negaunee | MI | 76 | 70 | 71 | 217 | |||||
| MM | Andrew | Mason | Huntingdon Valley | PA | 69 | 77 | 71 | 217 | |||||
| MM | Dan | Ellis | Negaunee | MI | 78 | 67 | 72 | 217 | |||||
| MM | Patrick | Barrett | Pinehurst | NC | 73 | 71 | 73 | 217 | |||||
| MM | Jobim | Carlos | San Francisco | CA | 73 | 70 | 74 | 217 | |||||
| MM | Charlie | Harrison | Atlanta | GA | 75 | 70 | 73 | 218 | |||||
| MM | Edward | Figueroa | Naples | FL | 72 | 68 | 78 | 218 | |||||
| MM | Tucker | Wadkins | Dallas | TX | 74 | 73 | 72 | 219 | |||||
| MM | Marcelo | Rozo | Miami | FL | 73 | 73 | 73 | 219 | |||||
| MM | Conner | Pratt | Birmingham | AL | 72 | 74 | 73 | 219 | |||||
| MM | Jens | Talbert | Little Rock | AR | 70 | 75 | 74 | 219 | |||||
| MM | Brian | Hughes | Raleigh | NC | 69 | 76 | 74 | 219 | |||||
| MM | Andrew | Lawson | Dallas | TX | 71 | 73 | 75 | 219 | |||||
| MM | Will | Murphy | Columbia | SC | 72 | 71 | 76 | 219 | |||||
| MM | Colin | McDade | Rye | NY | 71 | 72 | 76 | 219 | |||||
| MM | Zach | Edmondson | Morrisville | NC | 75 | 70 | 75 | 220 | |||||
| MM | Grant | Daugherty | Alcoa | TN | 74 | 71 | 75 | 220 | |||||
| MM | Justin | Clement | Lexington | NC | 71 | 73 | 76 | 220 | |||||
| MM | Robert | Hoadley | Southern Pines | NC | 69 | 75 | 76 | 220 | |||||
| MM | Jacob | Burger | Orangeburg | SC | 75 | 72 | 74 | 221 | |||||
| MM | Austin | Cody | N. Charleston | SC | 72 | 75 | 74 | 221 | |||||
| MM | Woody | Woodward | Hilton Head | SC | 73 | 72 | 76 | 221 | |||||
| MM | Thomas | Birdsey | Trophy Club | TX | 72 | 73 | 76 | 221 | |||||
| MM | Tyler | Gruca | Alpharetta | GA | 74 | 73 | 75 | 222 | |||||
| MM | Miller | Capps | Denver | NC | 76 | 71 | 76 | 223 | |||||
| MM | Richard | Fountain | Raleigh | NC | 75 | 70 | 78 | 223 | |||||
| MM | Ryan | Nagy | Raleigh | NC | 73 | 72 | 78 | 223 | |||||
| MM | Daniel | Pearce | Ashburton | NZ | 73 | 74 | 77 | 224 | |||||
| MM | Daniel | Brantley | Asheboro | NC | 70 | 77 | 77 | 224 | |||||
| MM | Paul | Simson | Raleigh | NC | 70 | 76 | WD | ||||||
| MC | Tae Wan | Lee | Orlando | KOR | 77 | 71 | 148 | ||||||
| MC | Grant | Houser | Holly Springs | NC | 76 | 72 | 148 | ||||||
| MC | Arie | Fauzi | Selangor | MAS | 75 | 73 | 148 | ||||||
| MC | Mark | MacDonald | Powell | OH | 75 | 73 | 148 | ||||||
| MC | Parks | Brown | Gainesville | GA | 74 | 74 | 148 | ||||||
| MC | Ryan | Eibner | Greenville | NC | 74 | 74 | 148 | ||||||
| MC | Daniel | Walker | Earlysville | VA | 74 | 74 | 148 | ||||||
| MC | Kevin | Fitzgerald | Riverside | CA | 70 | 78 | 148 | ||||||
| MC | Tommy | McDonagh | Wilton | CT | 69 | 79 | 148 | ||||||
| MC | Hunter | Howell | Raeford | NC | 78 | 71 | 149 | ||||||
| MC | Sean | Bosdosh | Clarsburg | MD | 76 | 73 | 149 | ||||||
| MC | Stephen | Carney | Tulsa | OK | 76 | 73 | 149 | ||||||
| MC | Bryce | Chalkley | Richmond | VA | 76 | 73 | 149 | ||||||
| MC | Connor | Walters | Salem | VA | 75 | 74 | 149 | ||||||
| MC | Drew | Aimone | Savannah | GA | 74 | 75 | 149 | ||||||
| MC | McCormick | Clouser | Bluffton | IN | 74 | 75 | 149 | ||||||
| MC | Mike | Miller | Brewster | NY | 74 | 75 | 149 | ||||||
| MC | Tyler | Lowenstein | Plymouth | MN | 72 | 77 | 149 | ||||||
| MC | C.J. | DeBerg | Charlotte | NC | 78 | 72 | 150 | ||||||
| MC | Brian | Bullington | Frankfort | IL | 76 | 74 | 150 | ||||||
| MC | Jay | Woodward | Hilton Head | SC | 76 | 74 | 150 | ||||||
| MC | Thomas | Stewart | Ponte Vedra | FL | 74 | 76 | 150 | ||||||
| MC | Tyler | Ekenberg | Florence | AL | 72 | 78 | 150 | ||||||
| MC | Dylan | Harris | Pinehurst | NC | 80 | 71 | 151 | ||||||
| MC | Drew | Mathews | Winter Haven | FL | 77 | 74 | 151 | ||||||
| MC | Conner | Lewis | Davidson | NC | 77 | 74 | 151 | ||||||
| MC | Reeves | Zaytoun | Raleigh | NC | 76 | 75 | 151 | ||||||
| MC | C Scott | Smith | Nashville | TN | 76 | 75 | 151 | ||||||
| MC | Patrick | Grahek | Alpharetta | GA | 75 | 76 | 151 | ||||||
| MC | Charlie | Ewing | Dallas | TX | 75 | 76 | 151 | ||||||
| MC | Steven | Delmar | Cary | NC | 74 | 77 | 151 | ||||||
| MC | Justin | Miller | Oakmont | PA | 73 | 78 | 151 | ||||||
| MC | Tyler | Williams | Hilton Head | SC | 73 | 78 | 151 | ||||||
| MC | Mark | McMillen | Smithfield | NC | 78 | 74 | 152 | ||||||
| MC | Tayler | Termeer | Austin | TX | 76 | 76 | 152 | ||||||
| MC | Michael | Balzer | Bluffton | SC | 75 | 77 | 152 | ||||||
| MC | Herbie | Aikens | Kingston | MA | 74 | 78 | 152 | ||||||
| MC | Lucas | Armstrong | Church Hill | TN | 74 | 78 | 152 | ||||||
| MC | Alan | Fowler | Gainesville | GA | 78 | 75 | 153 | ||||||
| MC | Noah | Ratner | Asheville | NC | 75 | 78 | 153 | ||||||
| MC | Geoff | Vartelas | Cromwell | CT | 81 | 73 | 154 | ||||||
| MC | Brad | Mason | Dallas | TX | 80 | 74 | 154 | ||||||
| MC | Caston | Roberts | Gilbert | AZ | 79 | 75 | 154 | ||||||
| MC | John | Callahan | Hinsdale | IL | 78 | 76 | 154 | ||||||
| MC | Chester | Vandenberg | Grand Rapids | MI | 76 | 78 | 154 | ||||||
| MC | Mitch | Gray | Florence | SC | 81 | 74 | 155 | ||||||
| MC | George | Kilgore | Raleigh | NC | 79 | 76 | 155 | ||||||
| MC | Ben | O‘Geary | Henderson | NC | 78 | 77 | 155 | ||||||
| MC | Isaac | Spencer | Winston-Salem | NC | 78 | 77 | 155 | ||||||
| MC | Egel | Ben-Marvin | Kokomo | IN | 77 | 78 | 155 | ||||||
| MC | Charlie | Killian | Pinehurst | NC | 77 | 78 | 155 | ||||||
| MC | Garrett | King | Charlotte | NC | 77 | 78 | 155 | ||||||
| MC | William | Anderson | Deltona | FL | 76 | 79 | 155 | ||||||
| MC | Micah | Jacobsen | Amelia Island | FL | 80 | 76 | 156 | ||||||
| MC | Harrison | Savage | Victoria | AUS | 78 | 78 | 156 | ||||||
| MC | David | Wetterich | Cincinnati | OH | 80 | 77 | 157 | ||||||
| MC | Aaron | Eckstein | Salem | VA | 85 | 73 | 158 | ||||||
| MC | Christian | Hawley | Kernersville | NC | 77 | 81 | 158 | ||||||
| MC | David | Smith | Plymouth | MN | 80 | 80 | 160 | ||||||
| MC | Parker | Jones | Gainsville | FL | 80 | 82 | 162 | ||||||
| MC | Nate | Berman | Harrison | NY | 81 | 82 | 163 | ||||||
| MC | Will | DiIanni | Kernersville | NC | 81 | 83 | 164 | ||||||
| Pete | Kellermann | Jacksonville | FL | 79 | WD |
Original source text and notes
2012 North & South Amateur Final Results
1 Peter Williamson Hanover NH 69 69 71 209 M M M M M
T4 Thomas Bradshaw Columbia SC 68 70 72 210 M M M M
T4 Matt Ewald Topeka KS 71 71 68 210 M M M
T7 David Erdy Boonville IN 71 68 72 211 M M M
T2 Albin Choi Toronto ON 73 66 70 209 M M
T7 Finley Ewing Dallas TX 72 67 72 211 M M
T12 Ben Juffer W Des Moines IA 70 74 70 214 M M
T12 Thomas Sutton Montgomery AL 69 73 72 214 M M
T2 Michael Cromie Cary NC 71 68 70 209 M
T4 Paul Jacobsen Rancine WI 71 69 70 210 M
9 Max Buckley Rye NY 72 69 71 212 M
T10 Trevor Cone Concord NC 72 71 70 213 M
T10 Case Gard Lakeland FL 71 69 73 213 M
T12 Clifford Blanquicet Sanford NC 71 73 70 214 M
T12 Lee McCoy Clarkesville GA 72 70 72 214 M
T12 Bryson DeChambeau Clovis CA 72 69 73 214 M
T12 Maverick Antcliff Augusta GA 71 74 69 214
T12 Jim Liu Smithtown NY 76 68 70 214
T12 Chad Cox Charlotte NC 74 70 70 214
T12 Benjamin Griffin Chapel Hill NC 69 72 73 214
T12 Jade Scott Daingerfield TX 71 69 74 214
MM Alex Hoffman Myersville MD 72 75 68 215
MM Michael McGowan Southern Pines NC 71 73 71 215
MM Michael Marshburn Cary NC 70 73 72 215
MM Harry Higgs Overland Park KS 69 74 72 215
MM David Denlinger Lancaster PA 73 69 73 215
MM Casey O’Toole Oneonta AL 70 72 73 215
MM Stefan Brewer Charlotte NC 69 73 73 215
MM Spencer Lawson Davidson NC 67 75 73 215
MM Ian Phillips Raleigh NC 69 72 74 215
MM Bruce Woodall Yanceyville NC 76 69 71 216
MM Hunter Brown Richardsen TX 74 71 71 216
MM Ryan Vince Charlotte NC 75 68 73 216
MM Davis Womble High Point NC 71 72 73 216
MM David Lee Houston TX 70 72 74 216
MM Amanjyot Singh IND 70 72 74 216
MM Josh Eure Crofton MD 67 72 77 216
MM Jonathan DiIanni Kernersville NC 77 70 70 217
MM Dave Ellis Negaunee MI 76 70 71 217
MM Andrew Mason Huntingdon Valley PA 69 77 71 217
MM Dan Ellis Negaunee MI 78 67 72 217
MM Patrick Barrett Pinehurst NC 73 71 73 217
MM Jobim Carlos San Francisco CA 73 70 74 217
MM Charlie Harrison Atlanta GA 75 70 73 218
MM Edward Figueroa Naples FL 72 68 78 218
MM Tucker Wadkins Dallas TX 74 73 72 219
MM Marcelo Rozo Miami FL 73 73 73 219
MM Conner Pratt Birmingham AL 72 74 73 219
MM Jens Talbert Little Rock AR 70 75 74 219
MM Brian Hughes Raleigh NC 69 76 74 219
MM Andrew Lawson Dallas TX 71 73 75 219
MM Will Murphy Columbia SC 72 71 76 219
MM Colin McDade Rye NY 71 72 76 219
MM Zach Edmondson Morrisville NC 75 70 75 220
MM Grant Daugherty Alcoa TN 74 71 75 220
MM Justin Clement Lexington NC 71 73 76 220
MM Robert Hoadley Southern Pines NC 69 75 76 220
MM Jacob Burger Orangeburg SC 75 72 74 221
MM Austin Cody N. Charleston SC 72 75 74 221
MM Woody Woodward Hilton Head SC 73 72 76 221
MM Thomas Birdsey Trophy Club TX 72 73 76 221
MM Tyler Gruca Alpharetta GA 74 73 75 222
MM Miller Capps Denver NC 76 71 76 223
MM Richard Fountain Raleigh NC 75 70 78 223
MM Ryan Nagy Raleigh NC 73 72 78 223
MM Daniel Pearce Ashburton NZ 73 74 77 224
MM Daniel Brantley Asheboro NC 70 77 77 224
MM Paul Simson Raleigh NC 70 76 WD
MC Tae Wan Lee Orlando KOR 77 71 148
MC Grant Houser Holly Springs NC 76 72 148
MC Arie Fauzi Selangor MAS 75 73 148
MC Mark MacDonald Powell OH 75 73 148
MC Parks Brown Gainesville GA 74 74 148
MC Ryan Eibner Greenville NC 74 74 148
MC Daniel Walker Earlysville VA 74 74 148
MC Kevin Fitzgerald Riverside CA 70 78 148
MC Tommy McDonagh Wilton CT 69 79 148
MC Hunter Howell Raeford NC 78 71 149
MC Sean Bosdosh Clarsburg MD 76 73 149
MC Stephen Carney Tulsa OK 76 73 149
MC Bryce Chalkley Richmond VA 76 73 149
MC Connor Walters Salem VA 75 74 149
MC Drew Aimone Savannah GA 74 75 149
MC McCormick Clouser Bluffton IN 74 75 149
MC Mike Miller Brewster NY 74 75 149
MC Tyler Lowenstein Plymouth MN 72 77 149
MC C.J. DeBerg Charlotte NC 78 72 150
MC Brian Bullington Frankfort IL 76 74 150
MC Jay Woodward Hilton Head SC 76 74 150
MC Thomas Stewart Ponte Vedra FL 74 76 150
MC Tyler Ekenberg Florence AL 72 78 150
MC Dylan Harris Pinehurst NC 80 71 151
MC Drew Mathews Winter Haven FL 77 74 151
MC Conner Lewis Davidson NC 77 74 151
MC Reeves Zaytoun Raleigh NC 76 75 151
MC C Scott Smith Nashville TN 76 75 151
MC Patrick Grahek Alpharetta GA 75 76 151
MC Charlie Ewing Dallas TX 75 76 151
MC Steven Delmar Cary NC 74 77 151
MC Justin Miller Oakmont PA 73 78 151
MC Tyler Williams Hilton Head SC 73 78 151
MC Mark McMillen Smithfield NC 78 74 152
MC Tayler Termeer Austin TX 76 76 152
MC Michael Balzer Bluffton SC 75 77 152
MC Herbie Aikens Kingston MA 74 78 152
MC Lucas Armstrong Church Hill TN 74 78 152
MC Alan Fowler Gainesville GA 78 75 153
MC Noah Ratner Asheville NC 75 78 153
MC Geoff Vartelas Cromwell CT 81 73 154
MC Brad Mason Dallas TX 80 74 154
MC Caston Roberts Gilbert AZ 79 75 154
MC John Callahan Hinsdale IL 78 76 154
MC Chester Vandenberg Grand Rapids MI 76 78 154
MC Mitch Gray Florence SC 81 74 155
MC George Kilgore Raleigh NC 79 76 155
MC Ben O‘Geary Henderson NC 78 77 155
MC Isaac Spencer Winston-Salem NC 78 77 155
MC Egel Ben-Marvin Kokomo IN 77 78 155
MC Charlie Killian Pinehurst NC 77 78 155
MC Garrett King Charlotte NC 77 78 155
MC William Anderson Deltona FL 76 79 155
MC Micah Jacobsen Amelia Island FL 80 76 156
MC Harrison Savage Victoria AUS 78 78 156
MC David Wetterich Cincinnati OH 80 77 157
MC Aaron Eckstein Salem VA 85 73 158
MC Christian Hawley Kernersville NC 77 81 158
MC David Smith Plymouth MN 80 80 160
MC Parker Jones Gainsville FL 80 82 162
MC Nate Berman Harrison NY 81 82 163
MC Will DiIanni Kernersville NC 81 83 164
Pete Kellermann Jacksonville FL 79 WD
"The Gold Standard in Amateur Golf Rankings Worldwide"
that means
the most accurate ranking of
amateur golfers in the world.
The most accurate ranking of
amateur golf events worldwide.
