Historical record · Scratch Players archive
2021 European Amateur Team Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/euroteam21.htmlRecovered historical content
Source record
| D1 | S1 | D2 | S2 | D3 | S3 | total | W/T/L | |||||||
| 1 | Eugenio | LÓPEZ–CHACARRA | ESP | 67 | 66 | 133 | 1 | 2 | -1 | 2 | -1 | 2 | 5 | 4/0/2. |
| T27 | Chris | BRING | DEN | 69 | 73 | 142 | 1 | -2 | 1 | 2 | 1 | 2 | 5 | 5/0/1. |
| T42 | Frederik | KJETTRUP | DEN | 72 | 72 | 144 | 2 | 2 | 0 | 4 | 2/1/0. | |||
| T61 | Dario | ANTONISSE | NED | 78 | 70 | 148 | -1 | 2 | 1 | 2 | 4 | 3/0/1. | ||
| 5 | Maximilian | STEINLECHNER | AUT | 68 | 68 | 136 | 1 | 2 | -2 | 2 | 3 | 3/0/1. | ||
| T15 | Kiet | VAN DER WEELE | NED | 71 | 68 | 139 | -1 | 2 | 2 | 3 | 2/0/1. | |||
| T15 | Adrien | DUMONT DE CHASSART | BEL | 66 | 73 | 139 | 1 | 1 | 1 | 3 | 3/0/0. | |||
| T19 | Søren B | LIND | DEN | 69 | 71 | 140 | 1 | 1 | 1 | 3 | 3/0/0. | |||
| T27 | Matthis | BESARD | BEL | 73 | 69 | 142 | 1 | 1 | 1 | 3 | 3/0/0. | |||
| T27 | James | MEYER DE BECO | BEL | 73 | 69 | 142 | 1 | -2 | -1 | 2 | 1 | 2 | 3 | 4/0/2. |
| T42 | Wolfgang | GLAWE | GER | 76 | 68 | 144 | -1 | 2 | 2 | 3 | 2/0/1. | |||
| T61 | Namu | SARMINI | AUT | 76 | 72 | 148 | -1 | 2 | 2 | 3 | 2/0/1. | |||
| T73 | Maximilian | LECHNER | AUT | 77 | 75 | 152 | -2 | 2 | 2 | 2 | 2/0/1. | |||
| T73 | Sebastian | FRIEDRICHSEN | DEN | 77 | 75 | 152 | -1 | 1 | 2 | 2 | 2/0/1. | |||
| 76 | Liam | BENTEIN | BEL | 74 | 79 | 153 | 2 | 2 | 1/0/0. | |||||
| 4 | Christoph | BLEIER | AUT | 67 | 68 | 135 | 1 | 2 | -2 | 1 | 2/0/1. | |||
| T19 | August T | HØST | DEN | 70 | 70 | 140 | -1 | 2 | -1 | -2 | 1 | 2 | 1 | 3/0/3. |
| T27 | Marc | HAMMER | GER | 69 | 73 | 142 | -1 | 2 | 1 | -1 | 1 | 2/0/2. | ||
| T36 | Benjamin | REUTER | NED | 69 | 74 | 143 | -2 | 1 | 2 | 1 | 2/0/1. | |||
| T36 | Clément | CHARMASSON | FRA | 66 | 77 | 143 | 2 | 2 | -1 | -2 | 1 | 2/0/2. | ||
| T57 | Álvaro | MUELLER–BAUMGART | ESP | 74 | 73 | 147 | 2 | 2 | -1 | -2 | 1 | 2/0/2. | ||
| T2 | Pontus | NYHOLM | SWE | 66 | 68 | 134 | 1 | -1 | ||||||
| T15 | Tom | VAILLANT | FRA | 70 | 69 | 139 | 1 | -2 | 1 | 0 | ||||
| T27 | Alvaro | HERNÁNDEZ CABEZUELA | ESP | 71 | 71 | 142 | 1 | -1 | ||||||
| T57 | Jannik | DE BRUYN | GER | 73 | 74 | 147 | 2 | 0 | -2 | |||||
| T6 | Paul | MARGOLIS | FRA | 67 | 70 | 137 | 1 | 1 | -2 | -1 | ||||
| T12 | Timo | VAHLENKAMP | GER | 70 | 68 | 138 | -1 | 2 | -2 | |||||
| T12 | Nick | BACHEM | GER | 68 | 70 | 138 | -1 | 1 | -1 | |||||
| T19 | Hugo | TOWNSEND | SWE | 71 | 69 | 140 | 1 | 0 | -2 | |||||
| T23 | Hamish W | BROWN | DEN | 72 | 69 | 141 | -1 | |||||||
| T36 | Julien | SALE | FRA | 69 | 74 | 143 | 1 | 1 | -1 | -2 | ||||
| T42 | Luis | MASAVEU | ESP | 74 | 70 | 144 | -1 | |||||||
| T42 | Lukas | PANY | AUT | 73 | 71 | 144 | -1 | -1 | 1 | |||||
| T61 | Bob | GEURTS | NED | 72 | 76 | 148 | -2 | 1 | ||||||
| T68 | Adam | WALLIN | SWE | 78 | 71 | 149 | -2 | 2 | -1 | |||||
| T6 | Joel | MOSCATEL | ESP | 70 | 67 | 137 | -1 | -1 | ||||||
| T6 | David | NYFJÄLL | SWE | 67 | 70 | 137 | -1 | 2 | -2 | -1 | ||||
| T23 | Jerry | JI | NED | 69 | 72 | 141 | -1 | -2 | 1 | |||||
| T27 | Matthias | SCHMID | GER | 70 | 72 | 142 | 2 | -2 | -2 | |||||
| T36 | Tom | GUEANT | FRA | 72 | 71 | 143 | 1 | -2 | 1 | -2 | ||||
| T61 | Luca | DENK | AUT | 76 | 72 | 148 | -2 | -1 | 1 | |||||
| T6 | Nordin | VAN TILBURG | NED | 68 | 69 | 137 | -1 | 2 | -2 | -2 | ||||
| T55 | Nicolas | MULLER | FRA | 71 | 75 | 146 | -2 | -1 | ||||||
| T71 | Max | PEERBOOMS | BEL | 76 | 75 | 151 | -2 | -2 | ||||||
| 78 | Gustav | ANDERSSON | SWE | 83 | 78 | 161 | -2 | -2 | ||||||
| T2 | Jean | DE WOUTERS D‘OPLINTER | BEL | 66 | 68 | 134 | 1 | -2 | -1 | -2 | 1 | -2 | ||
| T6 | Ludvig | ÅBERG | SWE | 68 | 69 | 137 | -1 | -2 | -1 | -2 | ||||
| T6 | David | PUIG | ESP | 72 | 65 | 137 | -1 | -2 | -1 | -2 | -1 | -2 |
| D1 | S1 | D2 | S2 | D3 | S3 | total | W/T/L | |||||||
| T12 | Ronan | KLEU | SUI | 67 | 71 | 138 | 2 | 2 | 2 | 6 | 3/0/0. | |||
| T42 | Mark | POWER | IRL | 75 | 69 | 144 | 2 | 2 | 2 | 6 | 3/0/0. | |||
| T19 | Pietro | BOVARI | ITA | 69 | 71 | 140 | 2 | 2 | 4 | 2/0/0. | ||||
| T27 | Pedro | LENCART | POR | 72 | 70 | 142 | 2 | 0 | 2 | 1/1/0. | ||||
| T36 | Cédric | GUGLER | SUI | 71 | 72 | 143 | 2 | -2 | 2 | 2 | 2/0/1. | |||
| T27 | Mauro | GILARDI | SUI | 69 | 73 | 142 | -2 | 2 | 1 | 1 | 2/0/1. | |||
| T42 | Hlynur | BERGSSON | ISL | 71 | 73 | 144 | 0 | 1 | 1 | 1/1/0. | ||||
| T51 | Caolan | RAFFERTY | IRL | 74 | 71 | 145 | 2 | -2 | 1 | 1 | 2/0/1. | |||
| T61 | Marc | BOUCHER | IRL | 71 | 77 | 148 | 0 | 0 | 1 | 1 | 1/2/0. | |||
| 77 | Hákon Ö | MAGNÚSSON | ISL | 79 | 75 | 154 | -1 | 2 | 1 | 1/0/1. | ||||
| T23 | Daniel | RODRIGUES | POR | 71 | 70 | 141 | 0 | 0 | ||||||
| T23 | Filippo | CELLI | ITA | 70 | 71 | 141 | 2 | -2 | ||||||
| T42 | Giovanni | MANZONI | ITA | 74 | 70 | 144 | -2 | 2 | ||||||
| T42 | Gregorio | DE LEO | ITA | 72 | 72 | 144 | -2 | 2 | ||||||
| T51 | Robert | FOLEY | SUI | 74 | 71 | 145 | -2 | 2 | 0 | |||||
| T51 | Hugh | FOLEY | IRL | 73 | 72 | 145 | 0 | 2 | -2 | |||||
| T55 | Davide | BUCHI | ITA | 75 | 71 | 146 | 1 | -1 | ||||||
| T57 | Sverrir | HARALDSSON | ISL | 75 | 72 | 147 | -1 | 1 | ||||||
| T57 | Robert | MORAN | IRL | 74 | 73 | 147 | 1 | 1 | -2 | |||||
| T71 | Riccardo | BREGOLI | ITA | 76 | 75 | 151 | 1 | -1 | ||||||
| T73 | Matthew | MCCLEAN | IRL | 76 | 76 | 152 | 1 | 1 | -2 | |||||
| T61 | Nicola | GERHARDSEN | SUI | 75 | 73 | 148 | -1 | -1 | 1 | |||||
| T36 | Aron S | JÚLÍUSSON | ISL | 68 | 75 | 143 | 0 | -2 | ||||||
| T51 | Loïc | ETTLIN | SUI | 73 | 72 | 145 | -1 | -1 | 0 | |||||
| T61 | Pedro | CRUZ SILVA | POR | 69 | 79 | 148 | -1 | -1 | ||||||
| T68 | Pedro | CLARE | POR | 76 | 73 | 149 | -1 | -1 | ||||||
| T15 | Dagbjartur | SIGURBRANDSSON | ISL | 70 | 69 | 139 | -2 | -2 | ||||||
| T27 | Joâo | PINTO | POR | 72 | 70 | 142 | -2 | -2 | ||||||
| T51 | Vasco | ALVES | POR | 73 | 72 | 145 | -2 | -2 | ||||||
| T68 | Kristófer K | KARLSSON | ISL | 75 | 74 | 149 | -2 | -2 |
| Luka | Naglic | SVN | 1 | 2 | 1 | 2 | 6 | 4/0/0. |
| Ken | Soo | EST | 1 | 1 | 2 | 4 | 3/0/0. | |
| Elias | Haavisto | FIN | 1 | 1 | 2 | 4 | 3/0/0. | |
| Hynek | Groh | CZE | 2 | 2 | 1/0/0. | |||
| Jiri | Zuska | CZE | -1 | 2 | -1 | 2 | 2 | 2/0/2. |
| Jesse | Waaralinna | FIN | -1 | 2 | 1 | 2 | 2/0/1. | |
| Jan | Hribernik | SVN | 1 | 2 | 1 | -2 | 2 | 3/0/1. |
| Petr | Janik | CZE | 2 | -1 | 1 | 1/0/1. | ||
| Filip | Raza | CZE | -1 | 2 | -1 | |||
| Carl | Hellat | EST | 1 | -2 | -1 | 2 | ||
| Kevin | Jegers | EST | 1 | 1 | -2 | |||
| Markus | Varjun | EST | 1 | -2 | -1 | 2 | ||
| Mattias | Varjun | EST | -2 | 2 | ||||
| Eeli | Kujanpää | FIN | -2 | 1 | ||||
| Petr | Hruby | CZE | -1 | -1 | ||||
| Markus | Luoma | FIN | 1 | -2 | 1 | -2 | ||
| Vaclav | Tichy | CZE | -1 | -2 | ||||
| Antti-Jussi | Lintunen | FIN | -1 | -2 | ||||
| Kristjan | Burkelca | SVN | -1 | -2 | ||||
| Luka | Strasek | SVN | -1 | -2 | ||||
| Gal | Stirn | SVN | -1 | -2 | -1 | -2 | ||
| Joonas | Turba | EST | ||||||
| Veeti | Mähönen | FIN | ||||||
| Ziga | Strasek | SVN |
| D1 | S1 | D2 | S2 | D3 | S3 | total | W/T/L | |||
| Ivan | Ninkovič | CRO | 2 | 2 | 4 | 2/0/0. | ||||
| Jakub | Dymecki | POL | 2 | 2 | 4 | 2/0/0. | ||||
| Alejandro | Pedryc | POL | 2 | 2 | 4 | 2/0/0. | ||||
| Lukas | Gabura | SVK | 2 | 2 | 4 | 2/0/0. | ||||
| Lucas | Buerk | CRO | 2 | 0 | 2 | 1/1/0. | ||||
| Dane | Cvetkovic | SRB | 2 | 2 | 1/0/0. | |||||
| Bartosz | Bogusz | POL | 1 | 0 | 1 | |||||
| Michael | Prokop | SVK | 1 | 0 | 1 | |||||
| Lukas | Zustak | SVK | 1 | 0 | 1 | |||||
| Ramon | Armengol | AND | 0 | 0 | 0 | 0 | ||||
| Lovro | Horvat | CRO | -1 | 1 | 0 | |||||
| Ivan | Vučemil | CRO | -2 | 2 | 0 | |||||
| Philipp | Pakosch | POL | 0 | 0 | 0 | |||||
| Andrzej | Wierzba | POL | 0 | 0 | 0 | |||||
| Andrija | Djordjevic | SRB | 0 | 0 | ||||||
| Matej | Babic | SVK | 2 | -2 | 0 | |||||
| Alex | Cierco | AND | 1 | -1 | -1 | -1 | ||||
| Axel | Zunzarren | AND | 1 | -1 | -1 | -1 | ||||
| Marko | Stepinac | CRO | -2 | 1 | -1 | |||||
| Leo | Zurovac | CRO | -1 | 0 | -1 | |||||
| Maksymilian | Bialy | POL | 1 | -2 | -1 | |||||
| Nikola | Bojanić | SRB | -1 | -1 | ||||||
| Matej | Stanić | SRB | -1 | -1 | ||||||
| David | Esteve | AND | -2 | 0 | 0 | -2 | ||||
| Ricky | Morat | AND | 2 | -2 | -2 | -2 | ||||
| Eduard | Tor | AND | 2 | -2 | -2 | -2 | ||||
| Marko | Jokić | SRB | -2 | -2 | ||||||
| Vukašin | Suturović | SRB | -2 | -2 | ||||||
| Pavol | Mach | SVK | -2 | 0 | -2 | |||||
| Jakub | Hrinda | SVK | -2 | -2 | -4 |
| D1 | S1 | D2 | S2 | D3 | S3 | total | W/T/L | |||||||
| T23 | José L | BALLESTER | ESP | 74 | 70 | 144 | 1 | 2 | 2 | 2 | 7 | 4/0/0. | ||
| 3 | Yannick | MALIK | GER | 66 | 70 | 136 | 1 | 1 | 1 | 2 | 5 | 4/0/0. | ||
| 4 | Daniel | SVÄRD | SWE | 70 | 68 | 138 | -1 | 2 | 2 | 2 | 5 | 3/0/1. | ||
| T5 | Emil E | PETERSEN | DEN | 67 | 72 | 139 | -1 | 2 | 2 | 2 | 5 | 3/0/1. | ||
| T23 | Jaime | MONTOJO | ESP | 73 | 71 | 144 | 1 | 2 | 2 | 5 | 3/0/0. | |||
| T29 | Bertil J | LYKKEBERG | DEN | 75 | 70 | 145 | 1 | 2 | 2 | 5 | 3/0/0. | |||
| T55 | David | TOMI | CZE | 79 | 73 | 152 | 2 | 2 | 1 | 5 | 3/0/0. | |||
| T29 | Tom | HABERER | GER | 73 | 72 | 145 | 2 | -1 | 2 | 1 | 0 | 4 | 3/1/1. | |
| T23 | Alvaro | PORTILLO | ESP | 71 | 73 | 144 | 1 | 1 | 1 | 3 | 3/0/0. | |||
| T36 | Martin | COUVRA | FRA | 71 | 75 | 146 | 1 | 2 | -2 | 2 | 3 | 3/0/1. | ||
| T15 | Alfons | BONDESSON | SWE | 73 | 69 | 142 | 1 | 2 | -1 | -2 | 2 | 2 | 3/0/2. | |
| T29 | Jens K | THYSTED | DEN | 71 | 74 | 145 | 1 | -1 | 2 | 2 | 2/0/1. | |||
| T36 | Carl | SIEMENS | GER | 73 | 73 | 146 | 2 | -1 | 1 | 2 | 2/0/1. | |||
| 1 | Tim | WIEDEMEYER | GER | 67 | 67 | 134 | -1 | 2 | -2 | 2 | 1 | 2/0/2. | ||
| 2 | Tiger | CHRISTENSEN | GER | 68 | 67 | 135 | 1 | 1 | 1 | -2 | 1 | 3/0/1. | ||
| T9 | Marco | FLORIOLI | ITA | 74 | 66 | 140 | -1 | 1 | -1 | 2 | 1 | 2/0/2. | ||
| T9 | Pietro G | FENOGLIO | ITA | 69 | 71 | 140 | -1 | 2 | -2 | 2 | 1 | 2/0/2. | ||
| T20 | Timotej | FORMANEK | CZE | 69 | 74 | 143 | 1 | -1 | 1 | 1 | 2/0/1. | |||
| T43 | Jakob | MELIN | SWE | 74 | 73 | 147 | -2 | 1 | 2 | 1 | 2/0/1. | |||
| T49 | Pablo | ERENO | ESP | 77 | 72 | 149 | 1 | -2 | 1 | 1 | 1 | 3/0/1. | ||
| T5 | Filip | JAKUBCIK | CZE | 68 | 71 | 139 | -1 | 1 | 2 | -2 | ||||
| T29 | Nino | PALMQUIST | SWE | 74 | 71 | 145 | 1 | -1 | -2 | 2 | ||||
| T29 | Adam | BRESNU | FRA | 72 | 73 | 145 | -1 | -1 | 2 | |||||
| T43 | Loran | APPEL | NED | 74 | 73 | 147 | 1 | -1 | ||||||
| T5 | Flavio | MICHETTI | ITA | 65 | 74 | 139 | -1 | 2 | 1 | -2 | -1 | 0 | ||
| T12 | Finn | KÖLLE | GER | 69 | 72 | 141 | -1 | 2 | -2 | |||||
| T15 | Albert | HANSSON | SWE | 73 | 69 | 142 | -1 | 1 | -1 | |||||
| T23 | Thijmen | BATENS | NED | 72 | 72 | 144 | 1 | -2 | 2 | -2 | ||||
| T36 | Wilmer | EDERÖ | SWE | 74 | 72 | 146 | -1 | |||||||
| T36 | Jack | INGHAM | NED | 70 | 76 | 146 | 1 | -2 | 2 | -2 | ||||
| T49 | Phillip DN | VOETMANN | DEN | 73 | 76 | 149 | -2 | 1 | ||||||
| 52 | Marijn | HOOGEVEEN | NED | 78 | 72 | 150 | 1 | -2 | ||||||
| T55 | Abel | DERKSEN | NED | 79 | 73 | 152 | -1 | 2 | -2 | |||||
| T55 | Philip S | NILSSON | DEN | 77 | 75 | 152 | -2 | -1 | 2 | |||||
| T5 | Jakub | JANDA | CZE | 68 | 71 | 139 | 1 | -1 | -2 | |||||
| T9 | Kayden | CHANG | NED | 73 | 67 | 140 | -1 | -2 | 2 | -1 | ||||
| T15 | Elia | DALLANEGRA | ITA | 71 | 71 | 142 | -2 | 2 | -2 | |||||
| T23 | Dan | HLAVACEK | CZE | 73 | 71 | 144 | 2 | -2 | -2 | |||||
| T36 | Louis | PILOD | FRA | 75 | 71 | 146 | -1 | -1 | ||||||
| T36 | Alessandro | NARDINI | ITA | 74 | 72 | 146 | -1 | -1 | ||||||
| T12 | Ugo | MALCOR | FRA | 70 | 71 | 141 | -1 | -2 | -1 | |||||
| T20 | Adam S | PEDERSEN | DEN | 70 | 73 | 143 | -1 | -2 | -2 | 1 | ||||
| T29 | Matej | BACA | CZE | 73 | 72 | 145 | -1 | -2 | 1 | -2 | ||||
| T53 | Pablo | ALPERI | ESP | 78 | 73 | 151 | -2 | -2 | ||||||
| T12 | Sebastiano | FRAU | ITA | 73 | 68 | 141 | -1 | -1 | -1 | -2 | ||||
| T15 | Oihan | GUILLAMOUNDEGUY | FRA | 71 | 71 | 142 | 1 | -2 | -2 | -2 | ||||
| T15 | Sergio | JIMÉNEZ | ESP | 70 | 72 | 142 | -2 | -2 | -2 | |||||
| T36 | Maxence | GIBOUDOT | FRA | 73 | 73 | 146 | -2 | -2 | -2 |
| T20 | Florian | SCHWEIGHOFER | AUT | 71 | 72 | 143 | 2 | 2 | 4 | 2/0/0. | ||
| T46 | Jonathan | GARBELY | SUI | 75 | 73 | 148 | 2 | 2 | 4 | 2/0/0. | ||
| T43 | Kaito | REDL | AUT | 73 | 74 | 147 | 1 | 1 | 2 | 2/0/0. | ||
| 59 | Fabian | LANG | AUT | 78 | 75 | 153 | 1 | 1 | 2 | 2/0/0. | ||
| T23 | Marc | KELLER | SUI | 73 | 71 | 144 | 2 | -2 | ||||
| T29 | Jean L | AESCHLIMANN | SUI | 74 | 71 | 145 | 2 | -2 | ||||
| T46 | Loïc | NAAS | SUI | 76 | 72 | 148 | 2 | -2 | ||||
| T49 | Maximilian | KLAUS | AUT | 78 | 71 | 149 | -2 | 2 | ||||
| T53 | Pedro | MESSERLI | SUI | 74 | 77 | 151 | 1 | -1 | ||||
| T55 | Maximilian | FEISTMANTL | AUT | 78 | 74 | 152 | -2 | 2 | ||||
| T60 | Florian | THULLER | AUT | 81 | 74 | 155 | 2 | -2 | ||||
| 63 | Alexander | BRAND | SUI | 81 | 79 | 160 | 1 | -1 | ||||
| 64 | Afonso | COSTA RODRIGUES | POR | 78 | 83 | 161 | 2 | -2 | ||||
| 65 | Hugo | CAMELO FERREIRA | POR | 81 | 83 | 164 | 2 | -2 | ||||
| T46 | Pedro | SOUSA MACHADO | POR | 72 | 76 | 148 | -1 | -2 | ||||
| T60 | Joao M | PEREIRA | POR | 77 | 78 | 155 | -1 | -2 | ||||
| 62 | Diogo | MEALHA | POR | 81 | 77 | 158 | -2 | -1 | ||||
| 66 | Pedro A | FREITAS | POR | 81 | 85 | 166 | -2 | -1 |
Original source text and notes
2021 European Amateur Team Final Results
Championship A
D1 S1 D2 S2 D3 S3 total W/T/L
1 Eugenio LÓPEZ–CHACARRA ESP 67 66 133 1 2 -1 2 -1 2 5 4/0/2.
T27 Chris BRING DEN 69 73 142 1 -2 1 2 1 2 5 5/0/1.
T42 Frederik KJETTRUP DEN 72 72 144 2 2 0 4 2/1/0.
T61 Dario ANTONISSE NED 78 70 148 -1 2 1 2 4 3/0/1.
5 Maximilian STEINLECHNER AUT 68 68 136 1 2 -2 2 3 3/0/1.
T15 Kiet VAN DER WEELE NED 71 68 139 -1 2 2 3 2/0/1.
T15 Adrien DUMONT DE CHASSART BEL 66 73 139 1 1 1 3 3/0/0.
T19 Søren B LIND DEN 69 71 140 1 1 1 3 3/0/0.
T27 Matthis BESARD BEL 73 69 142 1 1 1 3 3/0/0.
T27 James MEYER DE BECO BEL 73 69 142 1 -2 -1 2 1 2 3 4/0/2.
T42 Wolfgang GLAWE GER 76 68 144 -1 2 2 3 2/0/1.
T61 Namu SARMINI AUT 76 72 148 -1 2 2 3 2/0/1.
T73 Maximilian LECHNER AUT 77 75 152 -2 2 2 2 2/0/1.
T73 Sebastian FRIEDRICHSEN DEN 77 75 152 -1 1 2 2 2/0/1.
76 Liam BENTEIN BEL 74 79 153 2 2 1/0/0.
4 Christoph BLEIER AUT 67 68 135 1 2 -2 1 2/0/1.
T19 August T HØST DEN 70 70 140 -1 2 -1 -2 1 2 1 3/0/3.
T27 Marc HAMMER GER 69 73 142 -1 2 1 -1 1 2/0/2.
T36 Benjamin REUTER NED 69 74 143 -2 1 2 1 2/0/1.
T36 Clément CHARMASSON FRA 66 77 143 2 2 -1 -2 1 2/0/2.
T57 Álvaro MUELLER–BAUMGART ESP 74 73 147 2 2 -1 -2 1 2/0/2.
T2 Pontus NYHOLM SWE 66 68 134 1 -1
T15 Tom VAILLANT FRA 70 69 139 1 -2 1 0
T27 Alvaro HERNÁNDEZ CABEZUELA ESP 71 71 142 1 -1
T57 Jannik DE BRUYN GER 73 74 147 2 0 -2
T6 Paul MARGOLIS FRA 67 70 137 1 1 -2 -1
T12 Timo VAHLENKAMP GER 70 68 138 -1 2 -2
T12 Nick BACHEM GER 68 70 138 -1 1 -1
T19 Hugo TOWNSEND SWE 71 69 140 1 0 -2
T23 Hamish W BROWN DEN 72 69 141 -1
T36 Julien SALE FRA 69 74 143 1 1 -1 -2
T42 Luis MASAVEU ESP 74 70 144 -1
T42 Lukas PANY AUT 73 71 144 -1 -1 1
T61 Bob GEURTS NED 72 76 148 -2 1
T68 Adam WALLIN SWE 78 71 149 -2 2 -1
T6 Joel MOSCATEL ESP 70 67 137 -1 -1
T6 David NYFJÄLL SWE 67 70 137 -1 2 -2 -1
T23 Jerry JI NED 69 72 141 -1 -2 1
T27 Matthias SCHMID GER 70 72 142 2 -2 -2
T36 Tom GUEANT FRA 72 71 143 1 -2 1 -2
T61 Luca DENK AUT 76 72 148 -2 -1 1
T6 Nordin VAN TILBURG NED 68 69 137 -1 2 -2 -2
T55 Nicolas MULLER FRA 71 75 146 -2 -1
T71 Max PEERBOOMS BEL 76 75 151 -2 -2
78 Gustav ANDERSSON SWE 83 78 161 -2 -2
T2 Jean DE WOUTERS D‘OPLINTER BEL 66 68 134 1 -2 -1 -2 1 -2
T6 Ludvig ÅBERG SWE 68 69 137 -1 -2 -1 -2
T6 David PUIG ESP 72 65 137 -1 -2 -1 -2 -1 -2
Championship B
D1 S1 D2 S2 D3 S3 total W/T/L
T12 Ronan KLEU SUI 67 71 138 2 2 2 6 3/0/0.
T42 Mark POWER IRL 75 69 144 2 2 2 6 3/0/0.
T19 Pietro BOVARI ITA 69 71 140 2 2 4 2/0/0.
T27 Pedro LENCART POR 72 70 142 2 0 2 1/1/0.
T36 Cédric GUGLER SUI 71 72 143 2 -2 2 2 2/0/1.
T27 Mauro GILARDI SUI 69 73 142 -2 2 1 1 2/0/1.
T42 Hlynur BERGSSON ISL 71 73 144 0 1 1 1/1/0.
T51 Caolan RAFFERTY IRL 74 71 145 2 -2 1 1 2/0/1.
T61 Marc BOUCHER IRL 71 77 148 0 0 1 1 1/2/0.
77 Hákon Ö MAGNÚSSON ISL 79 75 154 -1 2 1 1/0/1.
T23 Daniel RODRIGUES POR 71 70 141 0 0
T23 Filippo CELLI ITA 70 71 141 2 -2
T42 Giovanni MANZONI ITA 74 70 144 -2 2
T42 Gregorio DE LEO ITA 72 72 144 -2 2
T51 Robert FOLEY SUI 74 71 145 -2 2 0
T51 Hugh FOLEY IRL 73 72 145 0 2 -2
T55 Davide BUCHI ITA 75 71 146 1 -1
T57 Sverrir HARALDSSON ISL 75 72 147 -1 1
T57 Robert MORAN IRL 74 73 147 1 1 -2
T71 Riccardo BREGOLI ITA 76 75 151 1 -1
T73 Matthew MCCLEAN IRL 76 76 152 1 1 -2
T61 Nicola GERHARDSEN SUI 75 73 148 -1 -1 1
T36 Aron S JÚLÍUSSON ISL 68 75 143 0 -2
T51 Loïc ETTLIN SUI 73 72 145 -1 -1 0
T61 Pedro CRUZ SILVA POR 69 79 148 -1 -1
T68 Pedro CLARE POR 76 73 149 -1 -1
T15 Dagbjartur SIGURBRANDSSON ISL 70 69 139 -2 -2
T27 Joâo PINTO POR 72 70 142 -2 -2
T51 Vasco ALVES POR 73 72 145 -2 -2
T68 Kristófer K KARLSSON ISL 75 74 149 -2 -2
Division 2A
Luka Naglic SVN 1 2 1 2 6 4/0/0.
Ken Soo EST 1 1 2 4 3/0/0.
Elias Haavisto FIN 1 1 2 4 3/0/0.
Hynek Groh CZE 2 2 1/0/0.
Jiri Zuska CZE -1 2 -1 2 2 2/0/2.
Jesse Waaralinna FIN -1 2 1 2 2/0/1.
Jan Hribernik SVN 1 2 1 -2 2 3/0/1.
Petr Janik CZE 2 -1 1 1/0/1.
Filip Raza CZE -1 2 -1
Carl Hellat EST 1 -2 -1 2
Kevin Jegers EST 1 1 -2
Markus Varjun EST 1 -2 -1 2
Mattias Varjun EST -2 2
Eeli Kujanpää FIN -2 1
Petr Hruby CZE -1 -1
Markus Luoma FIN 1 -2 1 -2
Vaclav Tichy CZE -1 -2
Antti-Jussi Lintunen FIN -1 -2
Kristjan Burkelca SVN -1 -2
Luka Strasek SVN -1 -2
Gal Stirn SVN -1 -2 -1 -2
Joonas Turba EST
Veeti Mähönen FIN
Ziga Strasek SVN
Division 2B
D1 S1 D2 S2 D3 S3 total W/T/L
Ivan Ninkovič CRO 2 2 4 2/0/0.
Jakub Dymecki POL 2 2 4 2/0/0.
Alejandro Pedryc POL 2 2 4 2/0/0.
Lukas Gabura SVK 2 2 4 2/0/0.
Lucas Buerk CRO 2 0 2 1/1/0.
Dane Cvetkovic SRB 2 2 1/0/0.
Bartosz Bogusz POL 1 0 1
Michael Prokop SVK 1 0 1
Lukas Zustak SVK 1 0 1
Ramon Armengol AND 0 0 0 0
Lovro Horvat CRO -1 1 0
Ivan Vučemil CRO -2 2 0
Philipp Pakosch POL 0 0 0
Andrzej Wierzba POL 0 0 0
Andrija Djordjevic SRB 0 0
Matej Babic SVK 2 -2 0
Alex Cierco AND 1 -1 -1 -1
Axel Zunzarren AND 1 -1 -1 -1
Marko Stepinac CRO -2 1 -1
Leo Zurovac CRO -1 0 -1
Maksymilian Bialy POL 1 -2 -1
Nikola Bojanić SRB -1 -1
Matej Stanić SRB -1 -1
David Esteve AND -2 0 0 -2
Ricky Morat AND 2 -2 -2 -2
Eduard Tor AND 2 -2 -2 -2
Marko Jokić SRB -2 -2
Vukašin Suturović SRB -2 -2
Pavol Mach SVK -2 0 -2
Jakub Hrinda SVK -2 -2 -4
Boys A
D1 S1 D2 S2 D3 S3 total W/T/L
T23 José L BALLESTER ESP 74 70 144 1 2 2 2 7 4/0/0.
3 Yannick MALIK GER 66 70 136 1 1 1 2 5 4/0/0.
4 Daniel SVÄRD SWE 70 68 138 -1 2 2 2 5 3/0/1.
T5 Emil E PETERSEN DEN 67 72 139 -1 2 2 2 5 3/0/1.
T23 Jaime MONTOJO ESP 73 71 144 1 2 2 5 3/0/0.
T29 Bertil J LYKKEBERG DEN 75 70 145 1 2 2 5 3/0/0.
T55 David TOMI CZE 79 73 152 2 2 1 5 3/0/0.
T29 Tom HABERER GER 73 72 145 2 -1 2 1 0 4 3/1/1.
