Historical record · Scratch Players archive
2016 European Amateur Team Final Individual Results overall, D2 and Boys
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/euroteam16.htmlRecovered historical content
Source record
| Championship Flight | W/H/L | Team Finish | ||||||||||||||
| 2 | John | AXELSEN | DEN | 69 | 68 | 137 | 1 | 2 | 1 | 0 | 1 | 2 | 7 | 5/1/0. | Scotland | |
| T11 | Robert | MACINTYRE | SCO | 73 | 69 | 142 | 1 | 2 | 1 | 2 | -1 | 2 | 7 | 5/0/1. | Sweden | |
| T44 | Connor | SYME | SCO | 75 | 71 | 146 | 1 | 0 | 1 | 2 | 1 | 2 | 7 | 5/1/0. | Denmark | |
| T24 | Ugo | COUSSAUD | FRA | 71 | 73 | 144 | 2 | 2 | 2 | 6 | 3/0/0. | Italy | ||||
| T18 | Craig | HOWIE | SCO | 71 | 72 | 143 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 4/2/0. | France | |
| T44 | Robin | PETERSSON | SWE | 73 | 73 | 146 | 2 | 2 | 1 | 0 | 5 | 3/1/0. | Ireland | |||
| T3 | Grant | FORREST | SCO | 68 | 70 | 138 | 1 | 2 | 1 | -2 | 2 | 4 | 4/0/1. | Norway | ||
| T9 | Stefano | MAZZOLI | ITA | 71 | 70 | 141 | 1 | 0 | 2 | -1 | 2 | 4 | 3/1/1. | Spain | ||
| T58 | Thomas | PERROT | FRA | 75 | 74 | 149 | 0 | 2 | 2 | 4 | 2/1/0. | Germany | ||||
| T3 | Stuart | GREHAN | IRL | 70 | 68 | 138 | 1 | -2 | 2 | 2 | 3 | 3/0/1. | Belgium | |||
| T24 | Marcus | HELLIGKILDE | DEN | 71 | 73 | 144 | 1 | 2 | -2 | 2 | 3 | 3/0/1. | Austria | |||
| T54 | Peter L | BAEK | DEN | 78 | 70 | 148 | 1 | 0 | 1 | -2 | 1 | 2 | 3 | 4/1/1. | Switzerland | |
| T44 | Victor | VEYRET | FRA | 74 | 72 | 146 | -1 | 1 | 2 | 2 | 2/0/1. | England | ||||
| 5 | Kristoffer | VENTURA | NOR | 67 | 72 | 139 | -1 | 2 | -2 | 2 | 1 | 2/0/2. | Netherlands | |||
| T9 | Jack | HUME | IRL | 73 | 68 | 141 | -1 | 2 | 2 | -2 | 1 | 2/0/2. | Portugal | |||
| T11 | Lorenzo | SCALISE | ITA | 72 | 70 | 142 | 1 | 2 | -1 | -2 | 1 | 0 | 1 | 3/1/2. | Finland | |
| T33 | Viktor | HOVLAND | NOR | 70 | 75 | 145 | -1 | -2 | 2 | 2 | 1 | 2/0/2. | ||||
| T83 | Adam | BLOMME | SWE | 76 | 80 | 156 | 2 | -1 | 2 | -2 | 1 | 2/0/2. | ||||
| T18 | Robin | SCIOT-SIEGRIST | FRA | 74 | 69 | 143 | -1 | -2 | 2 | 1 | 0 | |||||
| T24 | Gregoire | SCHOEB | FRA | 72 | 72 | 144 | -1 | 2 | 1 | -2 | 0 | |||||
| T33 | Federico | ZUCCHETTI | ITA | 75 | 70 | 145 | 2 | -1 | -2 | 1 | 0 | |||||
| T58 | Emil | SOGAARD | DEN | 71 | 78 | 149 | 2 | 1 | -2 | -1 | 0 | 0 | ||||
| T74 | Alejandro | DEL REY | ESP | 79 | 73 | 152 | 0 | -1 | 1 | 0 | ||||||
| T11 | Guido | MIGLIOZZI | ITA | 72 | 70 | 142 | -1 | 2 | -1 | 2 | -1 | -2 | -1 | |||
| T24 | Sandy | SCOTT | SCO | 70 | 74 | 144 | 0 | -1 | 0 | -1 | ||||||
| T24 | Hannes | RONNEBLAD | SWE | 69 | 75 | 144 | 1 | -2 | -1 | 0 | 1 | 0 | -1 | |||
| T33 | Angel | HIDALGO | ESP | 71 | 74 | 145 | -1 | -1 | 1 | -1 | ||||||
| T33 | Oskar | BERGQVIST | SWE | 73 | 72 | 145 | 1 | -2 | 2 | -2 | -1 | |||||
| T33 | Martin | ERIKSON | SWE | 75 | 70 | 145 | 1 | 0 | -1 | -1 | -1 | |||||
| T44 | Andreas | GUESTEBY | NOR | 74 | 72 | 146 | -1 | 0 | -2 | 2 | -1 | |||||
| T50 | Jonathan | GOTH RASMUSSEN | DEN | 73 | 74 | 147 | 1 | 1 | -1 | -2 | -1 | |||||
| T67 | Alex | GLEESON | IRL | 75 | 75 | 150 | 0 | -1 | -1 | |||||||
| T78 | Fredrik | NILEHN | SWE | 84 | 69 | 153 | 1 | -1 | 2 | -1 | -2 | -1 | ||||
| T67 | Colm | CAMPBELL | IRL | 77 | 73 | 150 | 1 | -2 | 1 | -2 | -2 | |||||
| T83 | Jarle | VOLDEN | NOR | 77 | 79 | 156 | -1 | -1 | -2 | |||||||
| T89 | Jamie | SAVAGE | SCO | 78 | 80 | 158 | -2 | -2 | ||||||||
| T11 | Manuel | ELVIRA | ESP | 71 | 71 | 142 | -1 | -2 | 2 | -2 | -3 | |||||
| T24 | Mario | GALIANO | ESP | 71 | 73 | 144 | -1 | 0 | -2 | 0 | -3 | |||||
| 73 | Paul | MCBRIDE | IRL | 75 | 76 | 151 | 0 | -2 | -1 | -3 | ||||||
| 1 | Antoine | ROZNER | FRA | 68 | 68 | 136 | -1 | -2 | -2 | 1 | -4 | |||||
| T18 | Conor | O’ROURKE | IRL | 72 | 71 | 143 | -1 | -2 | 1 | -2 | -4 | |||||
| T18 | Knud A | KROKEIDE | NOR | 74 | 69 | 143 | -2 | -1 | -1 | -4 | ||||||
| T50 | Alexander G | FRANCES | DEN | 71 | 76 | 147 | -2 | -2 | -4 | |||||||
| T58 | Javier | SAINZ | ESP | 75 | 74 | 149 | -2 | 0 | -2 | -4 | ||||||
| T33 | Ivan | CANTERO | ESP | 72 | 73 | 145 | -1 | 0 | -2 | -2 | -5 | |||||
| T33 | Aksel | OLSEN | NOR | 73 | 72 | 145 | -1 | -2 | -2 | 0 | -5 | |||||
| T58 | Luca | CIANCHETTI | ITA | 72 | 77 | 149 | -2 | -1 | -2 | -5 | ||||||
| T58 | Jacopo | VECCHI FOSSA | ITA | 77 | 72 | 149 | -1 | -2 | -2 | -5 | ||||||
| Consolation Flight | ||||||||||||||||
| T11 | Aurian | CAPART | BEL | 76 | 66 | 142 | 2 | 2 | 2 | 6 | 3/0/0. | |||||
| T33 | Alan | DE BONDT | BEL | 75 | 70 | 145 | 2 | 2 | 2 | 6 | 3/0/0. | |||||
| T78 | Adam | CHAPMAN | ENG | 78 | 75 | 153 | 2 | 0 | 2 | 4 | 2/1/0. | |||||
| 80 | Max | ALBERTUS | NED | 74 | 80 | 154 | 2 | 0 | 2 | 4 | 2/1/0. | |||||
| T54 | Christian | BRAEUNIG | GER | 74 | 74 | 148 | 2 | 0 | 1 | 3 | 2/1/0. | |||||
| 88 | Loris | SCHUPBACH | SUI | 77 | 80 | 157 | 1 | 0 | 2 | 3 | 2/1/0. | |||||
| T89 | Max | MEHLES | GER | 80 | 78 | 158 | 1 | 1 | 1 | 3 | 3/0/0. | |||||
| T11 | Matthias | SCHWAB | AUT | 70 | 72 | 142 | 2 | -2 | 2 | 2 | 2/0/1. | |||||
| T11 | Thomas | ROSENMUELLER | GER | 69 | 73 | 142 | -2 | 2 | 2 | 2 | 2/0/1. | |||||
| T18 | Jamie | BOWER | ENG | 69 | 74 | 143 | -2 | 2 | 2 | 2 | 2/0/1. | |||||
| T18 | Alfie | PLANT | ENG | 73 | 70 | 143 | 2 | 2 | -2 | 2 | 2/0/1. | |||||
| T24 | Marco | ITEN | SUI | 72 | 72 | 144 | 2 | -2 | 2 | 2 | 2/0/1. | |||||
| T33 | Markus | MAUKNER | AUT | 74 | 71 | 145 | 2 | 2 | -2 | 2 | 2/0/1. | |||||
| T44 | Yannik | PAUL | GER | 72 | 74 | 146 | 2 | 2 | -2 | 2 | 2/0/1. | |||||
| T54 | Luca | DENK | AUT | 76 | 72 | 148 | 1 | -1 | 2 | 2 | 2/0/1. | |||||
| T58 | Vince | VAN VEEN | NED | 74 | 75 | 149 | 2 | 1 | -1 | 2 | 2/0/1. | |||||
| T33 | Bradley | MOORE | ENG | 69 | 76 | 145 | -1 | 1 | 1 | 1 | ||||||
| T67 | Markus | HABELER | AUT | 74 | 76 | 150 | 1 | -1 | 1 | 1 | ||||||
| T67 | Cedric | VAN WASSENHOVE | BEL | 75 | 75 | 150 | 2 | 0 | -1 | 1 | ||||||
| T67 | Ilari | SAULO | FIN | 75 | 75 | 150 | 0 | -1 | 2 | 1 | ||||||
| T89 | Marco | PENGE | ENG | 77 | 81 | 158 | -1 | 1 | 1 | 1 | ||||||
| 96 | Afonso | GIRAO | POR | 84 | 77 | 161 | 1 | -1 | 1 | 1 | ||||||
| T24 | Juuso | KAHLOS | FIN | 70 | 74 | 144 | 0 | 2 | -2 | 0 | ||||||
| T33 | Scott | GREGORY | ENG | 72 | 73 | 145 | -2 | 2 | 0 | 0 | ||||||
| T74 | Jeremy | PAUL | GER | 72 | 80 | 152 | 1 | 1 | -2 | 0 | ||||||
| T81 | Rowin | CARON | NED | 76 | 79 | 155 | -2 | 2 | 0 | 0 | ||||||
| T83 | Joao | GIRAO | POR | 74 | 82 | 156 | 0 | -2 | 2 | 0 | ||||||
| T54 | Gaetan | WEYDTS–CAESENS | BEL | 75 | 73 | 148 | -1 | 2 | -2 | -1 | ||||||
| T58 | Neal | WOERNHARD | SUI | 71 | 78 | 149 | -2 | 2 | -1 | -1 | ||||||
| T74 | Lukas | LIPOLD | AUT | 75 | 77 | 152 | 0 | -2 | 1 | -1 | ||||||
| T81 | Peter | MECHING | NED | 78 | 77 | 155 | -1 | 1 | -1 | -1 | ||||||
| T93 | Michael | HARRADINE | SUI | 80 | 79 | 159 | 1 | 0 | -2 | -1 | ||||||
| T6 | Hurly | LONG | GER | 69 | 71 | 140 | -2 | -2 | 2 | -2 | ||||||
| T6 | Tomas | SILVA | POR | 71 | 69 | 140 | -2 | -2 | 2 | -2 | ||||||
| T24 | Jeremy | FREIBURGHAUS | SUI | 71 | 73 | 144 | 2 | -2 | -2 | -2 | ||||||
| T50 | Vitor | LONDOT LOPES | POR | 74 | 73 | 147 | -2 | 0 | 0 | -2 | ||||||
| T58 | Lars | VAN MEIJEL | NED | 73 | 76 | 149 | -2 | 2 | -2 | -2 | ||||||
| T83 | Tomas | BESSA | POR | 83 | 73 | 156 | 1 | -1 | -2 | -2 | ||||||
| T89 | Basile | DEVILLET | BEL | 77 | 81 | 158 | -1 | 0 | -1 | -2 | ||||||
| T93 | Michael | LUDWIG | AUT | 80 | 79 | 159 | 0 | 0 | -2 | -2 | ||||||
| T44 | Francisco | OLIVEIRA | POR | 72 | 74 | 146 | -2 | -2 | 1 | -3 | ||||||
| T50 | Rasmus | KARLSON | FIN | 76 | 71 | 147 | -1 | 0 | -2 | -3 | ||||||
| T6 | Kim | KOIVU | FIN | 67 | 73 | 140 | -2 | -2 | 0 | -4 | ||||||
| T58 | Yente | VAN DOREN | BEL | 75 | 74 | 149 | 0 | -2 | -2 | -4 | ||||||
| T83 | Otto | VANHATALO | FIN | 80 | 76 | 156 | -1 | -2 | -1 | -4 | ||||||
| 95 | Vaino | VITAHARJU | FIN | 77 | 83 | 160 | -2 | -1 | -1 | -4 | ||||||
| T67 | Philippe | WEPPERNIG | SUI | 72 | 78 | 150 | -2 | -2 | -1 | -5 | ||||||
| T74 | Lars | KEUNEN | NED | 78 | 74 | 152 | -1 | -2 | -2 | -5 |
| Division 2 Flight A | W/H/L | ||||||||||||
| 1 | David | BOOTE | 66 | 69 | 135 | WAL | A | 1 | 2 | 1 | 2 | 6 | 3/0/0. |
| 6 | Gudmundur | KRISTJANSSON | 70 | 70 | 140 | ISL | A | 1 | 2 | 1 | 2 | 6 | 3/0/0. |
| 20 | Vitek | NOVAK | 76 | 72 | 148 | CZE | A | 1 | 2 | 1 | 2 | 6 | 3/0/0. |
| 4 | Haraldur | MAGNUS | 72 | 67 | 139 | ISL | A | 1 | 2 | 2 | 5 | 3/0/0. | |
| 6 | Andri | BJORNSSON | 69 | 71 | 140 | ISL | A | 1 | 2 | 2 | 5 | 3/0/0. | |
| 4 | Simon | ZACH | 70 | 69 | 139 | CZE | A | 1 | -2 | 1 | 2 | 2 | 3/0/1. |
| 9 | Gisli | SVEINBERGSSON | 74 | 67 | 141 | ISL | A | 1 | 2 | 1 | -2 | 2 | 3/0/1. |
| 12 | Jack | DAVIDSON | 76 | 68 | 144 | WAL | A | 1 | 2 | 1 | -2 | 2 | 3/0/1. |
| 2 | Zan Luka | STIRN | 69 | 67 | 136 | SVN | A | -1 | 2 | -1 | 0 | 0 | |
| 6 | Joshua | DAVIES | 70 | 70 | 140 | WAL | A | -1 | -1 | ||||
| 13 | Jakub | POKORNY | 72 | 74 | 146 | CZE | A | 0 | -1 | 0 | -1 | ||
| 15 | Tomas | KRIVANEC | 77 | 70 | 147 | CZE | A | -1 | 0 | -1 | |||
| 20 | Evan | GRIFFITH | 72 | 76 | 148 | WAL | A | -2 | -1 | 2 | -1 | ||
| 35 | Grega | GREGORINCIC | 79 | 75 | 154 | SVN | A | -1 | -1 | ||||
| 44 | Enej | SARKANJ | 80 | 77 | 157 | SVN | A | -2 | 1 | 0 | -1 | ||
| 10 | Jakub | BARES | 72 | 71 | 143 | CZE | A | -1 | -2 | -1 | 2 | -2 | |
| 15 | Ben | CHAMBERLAIN | 74 | 73 | 147 | WAL | A | 0 | -2 | -2 | |||
| 26 | Owen | EDWARDS | 74 | 75 | 149 | WAL | A | -1 | 2 | -1 | -2 | -2 | |
| 40 | Michal | POSPISIL | 75 | 80 | 155 | CZE | A | -2 | -2 | ||||
| 20 | Aron | JULIUSSON | 73 | 75 | 148 | ISL | A | -1 | -2 | -3 | |||
| 26 | Egill | GUNNARSSON | 74 | 75 | 149 | ISL | A | -2 | -1 | -3 | |||
| 10 | Luka | BRAZ | 69 | 74 | 143 | SVN | A | -1 | -2 | 1 | -2 | -4 | |
| 52 | Anze | LESKOVAR | 81 | 83 | 164 | SVN | A | -2 | -2 | -4 | |||
| 32 | Mark | TRNOVEC | 71 | 81 | 152 | SVN | A | -1 | -2 | -1 | -2 | -6 | |
| Division 2 Flight B | W/H/L | ||||||||||||
| 2 | Mateusz | GRADECKI | 68 | 68 | 136 | POL | B | 2 | 2 | 4 | 2/0/0. | ||
| 15 | Tadeas | TETAK | 77 | 70 | 147 | SVK | B | 0 | 2 | 2 | 4 | 2/1/0. | |
| 28 | Marten | PALM | 77 | 73 | 150 | EST | B | 2 | 2 | 4 | 2/0/0. | ||
| 40 | Philipp | PAKOSCH | 77 | 78 | 155 | POL | B | 2 | 2 | 4 | 2/0/0. | ||
| 32 | Oliver | GABOR | 76 | 76 | 152 | SVK | B | -1 | 2 | 2 | 3 | 2/0/1. | |
| 15 | Matej | ZEMAN | 73 | 74 | 147 | SVK | B | -2 | 2 | 2 | 2 | 2/0/1. | |
| 28 | Jakub | DYMECKI | 73 | 77 | 150 | POL | B | 1 | 1 | 2 | 2/0/0. | ||
| 34 | Vasileios | KOUMPAKIS | 77 | 76 | 153 | GRE | B | 2 | 2 | -2 | 2 | 2/0/1. | |
| 40 | Jan | SZMIDT | 76 | 79 | 155 | POL | B | 0 | 2 | 2 | 1/1/0. | ||
| 47 | Filip | KOWALSKI | 77 | 81 | 158 | POL | B | 1 | 1 | 2 | 2/0/0. | ||
| 28 | Matej | MALICEK | 76 | 74 | 150 | SVK | B | -1 | 1 | 1 | 1 | ||
| 50 | Panagiotis | PANTAZOPOULOS | 80 | 81 | 161 | GRE | B | 1 | 1 | -1 | 1 | ||
| 54 | Georgios | PACHIADAKIS | 81 | 88 | 169 | GRE | B | 1 | 1 | -1 | 1 | ||
| 13 | Alex | VERSCHAEREN | 74 | 72 | 146 | LUX | B | 2 | -2 | 0 | |||
| 15 | Sander | AADUSAAR | 76 | 71 | 147 | EST | B | 2 | -2 | 0 | |||
| 20 | Joonas J | TURBA | 72 | 76 | 148 | EST | B | 2 | -2 | 0 | |||
| 31 | Pavol | MACH | 77 | 74 | 151 | SVK | B | -2 | 0 | 2 | 0 | ||
| 35 | Jakub | URBANSKI | 80 | 74 | 154 | POL | B | 2 | -2 | 0 | |||
| 47 | David | TURLIK | 77 | 81 | 158 | SVK | B | -2 | 1 | 1 | 0 | ||
| 20 | Max | BIWER | 72 | 76 | 148 | LUX | B | -2 | 0 | -2 | |||
| 35 | Mattias | VARJUN | 77 | 77 | 154 | EST | B | -1 | -1 | -2 | |||
| 35 | Georges | WEIS | 72 | 82 | 154 | LUX | B | 0 | -2 | -2 | |||
| 43 | Dimitrios | ROKADAKIS | 78 | 78 | 156 | GRE | B | 2 | -2 | -2 | -2 | ||
| 44 | Carl E | HELLAT | 79 | 78 | 157 | EST | B | -1 | -1 | -2 | |||
| 51 | Patrick | RAHME | 79 | 83 | 162 | LUX | B | -1 | -1 | -2 | |||
| 35 | Sören | FIHL | 77 | 77 | 154 | LUX | B | -1 | -2 | -3 | |||
| 49 | Henri | KARAS | 74 | 86 | 160 | LUX | B | -2 | -1 | -3 | |||
| 20 | Timo | RAUKAS | 73 | 75 | 148 | EST | B | -2 | -2 | -4 | |||
| 44 | Nicolaos | EFTHYMIADIS | 81 | 76 | 157 | GRE | B | 0 | -2 | -2 | -4 | ||
| 53 | Panagiotis | SAMAKOVLIS | 86 | 80 | 166 | GRE | B | -2 | -2 | -2 | -6 |
| Boys Championship Flight | W/H/L | Team Finish | ||||||||||||||
| T75 | Johannes | AXELL | SWE | 82 | 80 | 162 | 2 | 2 | 2 | 6 | 3/0/0. | France | ||||
| T3 | Jamie | STEWART | SCO | 73 | 72 | 145 | -1 | 2 | 2 | 2 | 5 | 3/0/1. | Germany | |||
| T10 | Alexandre | FUCHS | FRA | 71 | 76 | 147 | 1 | 2 | -1 | 2 | 1 | 0 | 5 | 4/1/1. | Denmark | |
| T13 | Pierre | PINEAU | FRA | 74 | 75 | 149 | 2 | 2 | 1 | 0 | 5 | 3/1/0. | Italy | |||
| T20 | Adrien | PENDARIES | FRA | 75 | 75 | 150 | 1 | 0 | -1 | 2 | 1 | 2 | 5 | 4/1/1. | Sweden | |
| T20 | Julien | PALTRINIERI | ITA | 72 | 78 | 150 | 1 | 2 | 1 | -2 | 1 | 2 | 5 | 5/0/1. | Finland | |
| T72 | Paul | MARGOLIS | FRA | 81 | 80 | 161 | 1 | -1 | 2 | 2 | 4 | 3/0/1. | Scotland | |||
| 1 | Max | SCHMITT | GER | 66 | 72 | 138 | 1 | 2 | 1 | 2 | -1 | -2 | 3 | 4/0/2. | Czechia | |
| 2 | Rasmus | NEERGAARD P | DEN | 73 | 71 | 144 | 1 | 2 | -1 | 0 | -1 | 2 | 3 | 3/1/2. | Norway | |
| T7 | Jacopo | ALBERTONI | ITA | 69 | 77 | 146 | 1 | 2 | 1 | 0 | 1 | -2 | 3 | 4/1/1. | Austria | |
| Marcus | SVENSSON | SWE | 78 | 79 | DQ | 1 | 2 | 2 | -2 | 3 | 3/0/1. | Netherlands | ||||
| T42 | Luukas | ALAKULPPI | FIN | 70 | 83 | 153 | 2 | -2 | 2 | 2 | 2/1/0. | Slovenia | ||||
| T13 | Petr | JANIK | CZE | 74 | 75 | 149 | -1 | 2 | 2 | -2 | 1 | 2/0/2. | England | |||
| T58 | Falko | HANISCH | GER | 83 | 75 | 158 | -1 | 2 | 1 | -1 | 0 | 1 | 2/1/2. | Wales | ||
| T75 | Sami | VÄLIMÄKI | FIN | 78 | 84 | 162 | -1 | 2 | 2 | -2 | 1 | 2/0/2. | Belgium | |||
| T79 | Jan | CERNOHORSKY | CZE | 75 | 89 | 164 | -1 | 2 | 1 | 1/0/1. | Portugal | |||||
| T7 | Edgar | CATHERINE | FRA | 72 | 74 | 146 | 1 | 0 | -1 | 0 | 0 | 0 | ||||
| T13 | Massimiliano | CAMPIGLI | ITA | 71 | 78 | 149 | 1 | 1 | -2 | 0 | ||||||
| T20 | Rory | FRANSSEN | SCO | 76 | 74 | 150 | -1 | 2 | -2 | 1 | 0 | |||||
| T32 | Victor | BJORLOW | DEN | 71 | 81 | 152 | 1 | 2 | 0 | -1 | -2 | 0 | ||||
| T32 | Nick | BACHEM | GER | 76 | 76 | 152 | -2 | 2 | 0 | 0 | ||||||
| T32 | Eric | MCINTOSH | SCO | 71 | 81 | 152 | -1 | -2 | 1 | 2 | 0 | |||||
| T32 | Viktor | HAGBORG-ASP | SWE | 72 | 80 | 152 | -1 | 1 | 0 | |||||||
| T64 | Gustav | FRIMOODT | DEN | 76 | 83 | 159 | -2 | 2 | 0 | |||||||
| T67 | Leevi | VELLAMO | FIN | 80 | 80 | 160 | 1 | -1 | 0 | |||||||
| T67 | Darren | HOWIE | SCO | 75 | 85 | 160 | -2 | 2 | 0 | |||||||
| T79 | David | RAUCH | GER | 80 | 84 | 164 | 1 | 0 | -1 | 0 | ||||||
| T10 | Rasmus | HOJGAARD | DEN | 74 | 73 | 147 | 1 | 0 | -1 | -2 | -1 | 2 | -1 | |||
| T10 | Marc | HAMMER | GER | 71 | 76 | 147 | 1 | -2 | 1 | 0 | -1 | 0 | -1 | |||
| T20 | Giovanni | MANZONI | ITA | 74 | 76 | 150 | 1 | 0 | 1 | -2 | 1 | -2 | -1 | |||
| T20 | Pontus | NYHOLM | SWE | 74 | 76 | 150 | 1 | -2 | 2 | -2 | -1 | |||||
| 31 | Perre | PAPUNEN | FIN | 79 | 72 | 151 | -1 | 0 | 2 | -2 | -1 | |||||
| T32 | Soren | BROHOLT-LIND | DEN | 75 | 77 | 152 | 1 | -2 | -1 | 0 | -1 | 2 | -1 | |||
| T44 | Timo | VAHLENKAMP | GER | 78 | 76 | 154 | -1 | 2 | 0 | -2 | -1 | |||||
| T49 | Sam | LOCKE | SCO | 75 | 81 | 156 | 0 | -2 | 1 | -1 | ||||||
| T58 | Jeong Weon | KO | FRA | 79 | 79 | 158 | -2 | 1 | -1 | |||||||
| T20 | Albin | BERGSTROM | SWE | 74 | 76 | 150 | -1 | -2 | -1 | 2 | -2 | |||||
| T3 | Matias | HONKALA | FIN | 70 | 75 | 145 | -1 | -2 | -2 | 2 | -3 | |||||
| T13 | Matyas | ZAPLETAL | CZE | 68 | 81 | 149 | -1 | -2 | 2 | -2 | -3 | |||||
| T13 | Santeri | LEHESMAA | FIN | 75 | 74 | 149 | -1 | -2 | 1 | -1 | -3 | |||||
| T67 | Christoffer | BRING | DEN | 77 | 83 | 160 | -1 | -2 | -3 | |||||||
| T3 | Christoffer | PALSSON | SWE | 72 | 73 | 145 | -1 | -2 | -2 | 1 | -4 | |||||
| T20 | Ondrej | LISY | CZE | 73 | 77 | 150 | -1 | 0 | -2 | -1 | -4 | |||||
| T32 | Marc | WATT | SCO | 75 | 77 | 152 | -1 | -2 | 1 | -2 | -4 | |||||
| T49 | Nicolas | SCHELLONG | CZE | 75 | 81 | 156 | -2 | -1 | -1 | -4 | ||||||
| T55 | Riccardo | LEO | ITA | 79 | 78 | 157 | -2 | -2 | -4 | |||||||
| T32 | Jiri | ZUSKA | CZE | 71 | 81 | 152 | -1 | 0 | -2 | -2 | -5 | |||||
| T55 | Andrea | ROMANO | ITA | 78 | 79 | 157 | -2 | -2 | 1 | -2 | -5 | |||||
| Boys Consolation Flight | W/H/L | |||||||||||||||
| T3 | Kristoffer | REITAN | NOR | 74 | 71 | 145 | 2 | 2 | 2 | 6 | 3/0/0. | |||||
| T13 | John | GOUGH | ENG | 75 | 74 | 149 | 0 | 2 | 2 | 4 | 2/1/0. | |||||
| T20 | Markus | BRAADLIE | NOR | 75 | 75 | 150 | 2 | 2 | 0 | 4 | 2/1/0. | |||||
| 47 | Matty | LAMB | ENG | 79 | 76 | 155 | 2 | 2 | 0 | 4 | 2/1/0. | |||||
| T58 | Koen | KOUWENAAR | NED | 76 | 82 | 158 | 1 | 1 | 2 | 4 | 3/0/0. | |||||
| Mike | TOOROP | NED | 78 | 75 | DQ | 1 | 1 | 2 | 4 | 3/0/0. | ||||||
| 54 | Callum | FARR | ENG | 79 | 78 | 157 | -1 | 2 | 2 | 3 | 2/0/1. | |||||
| T7 | Charlie | STRICKLAND | ENG | 74 | 72 | 146 | -2 | 2 | 2 | 2 | 2/0/1. | |||||
| T13 | Maximilian | STEINLECHNER | AUT | 74 | 75 | 149 | 2 | 0 | 0 | 2 | 1/2/0. | |||||
| T20 | Kristof | ULENAERS | BEL | 75 | 75 | 150 | 2 | 2 | -2 | 2 | 2/0/1. | |||||
| T32 | Nordin | VAN TILBURG | NED | 78 | 74 | 152 | 2 | -2 | 2 | 2 | 2/0/1. | |||||
| T58 | Eirik | THOMASSEN | NOR | 74 | 84 | 158 | 2 | -2 | 2 | 2 | 2/0/1. | |||||
| T64 | Daniel | SCHLAUER | AUT | 73 | 86 | 159 | 0 | 2 | 0 | 2 | 1/2/0. | |||||
| T72 | Ralph | LEITNER | AUT | 78 | 83 | 161 | 2 | 2 | -2 | 2 | 2/0/1. | |||||
| T79 | Nik | POGORELCNIK H | SVN | 83 | 81 | 164 | 2 | 2 | -2 | 2 | 2/0/1. | |||||
| T83 | Adrien | DUMONT DE CHASSART | BEL | 79 | 86 | 165 | -2 | 2 | 2 | 2 | 2/0/1. | |||||
| 48 | Daniel | O’LOUGHLIN | ENG | 78 | 78 | 156 | -1 | 1 | 1 | 1 | ||||||
| T58 | Claus | JÄGER | AUT | 78 | 80 | 158 | 1 | 1 | -1 | 1 | ||||||
| T58 | Sander | STAVNAR | NOR | 83 | 75 | 158 | 1 | -1 | 1 | 1 | ||||||
| 78 | Ruben | PETTERSEN | NOR | 80 | 83 | 163 | 1 | -1 | 1 | 1 | ||||||
| 91 | Paul | KAMML | AUT | 85 | 90 | 175 | 1 | 1 | -1 | 1 | ||||||
| 92 | Urh | GORIC | SVN | 87 | 90 | 177 | 1 | -1 | 1 | 1 | ||||||
| T44 | Jerry | JI | NED | 74 | 80 | 154 | 0 | -2 | 2 | 0 | ||||||
| T55 | Tomas | HELGØ | NOR | 80 | 77 | 157 | -2 | 2 | 0 | 0 | ||||||
| 74 | Toby | BRIGGS | ENG | 82 | 80 | 162 | -2 | 1 | 1 | 0 | ||||||
| T85 | Matthew | HARRIS | WAL | 79 | 87 | 166 | 0 | 2 | -2 | 0 | ||||||
| Tomos | JONES | WAL | 78 | 84 | DQ | 2 | -2 | 0 | 0 | |||||||
| T20 | Stan | KRAAI | NED | 76 | 74 | 150 | 2 | -2 | -1 | -1 | ||||||
| T49 | Maarten | VAN MOURIK | NED | 80 | 76 | 156 | -2 | 2 | -1 | -1 | ||||||
| T49 | Antonio | TEIXEIRA | POR | 77 | 79 | 156 | -1 | -2 | 2 | -1 | ||||||
| T87 | Elis | LEWIS | WAL | 79 | 88 | 167 | -1 | 1 | -1 | -1 | ||||||
| T20 | Giovanni | TADIOTTO | BEL | 75 | 75 | 150 | -2 | -2 | 2 | -2 | ||||||
| T42 | Laurence | VARGAS | WAL | 77 | 76 | 153 | -2 | 2 | -2 | -2 | ||||||
| T44 | Oliver | BROWN | WAL | 75 | 79 | 154 | -2 | 1 | -1 | -2 | ||||||
| T64 | Niklas | REGNER | AUT | 80 | 79 | 159 | 2 | -2 | -2 | -2 | ||||||
| T67 | Carlos | LARANJA | POR | 76 | 84 | 160 | -2 | -1 | 1 | -2 | ||||||
| T67 | Luka | NAGLIC | SVN | 82 | 78 | 160 | 0 | 0 | -2 | -2 | ||||||
