Historical record · Scratch Players archive
2019 Dogwood Invitational Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/dogwood19.htmlRecovered historical content
Source record
| 1 | Brandon | Mancheno | FL | 69 | 68 | 65 | 65 | 267 |
| 2 | Isaiah | Jackson | MS | 68 | 69 | 68 | 63 | 268 |
| 3 | Jacob | Solomon | CA | 68 | 67 | 66 | 70 | 271 |
| 4 | Daniel | Wetterich | OH | 64 | 72 | 68 | 68 | 272 |
| T5 | Parker | Gillam | NC | 72 | 70 | 64 | 67 | 273 |
| T5 | Carter | Pendley | GA | 71 | 68 | 64 | 70 | 273 |
| T5 | Spencer | Ralston | GA | 70 | 64 | 67 | 72 | 273 |
| T8 | Mason | Andersen | AZ | 73 | 66 | 67 | 68 | 274 |
| T8 | Connor | Creasy | VA | 69 | 68 | 68 | 69 | 274 |
| T8 | Drew | Mathers | AL | 69 | 67 | 69 | 69 | 274 |
| T11 | Charles | Huntzinger | GA | 70 | 69 | 67 | 69 | 275 |
| T11 | Alex | Ross | GA | 75 | 73 | 57 | 70 | 275 |
| T11 | Garrett | Rank | CAN | 68 | 68 | 67 | 72 | 275 |
| T14 | Andrew | Richards | AUS | 68 | 71 | 65 | 72 | 276 |
| T14 | Michael | Sanders | NC | 65 | 70 | 69 | 72 | 276 |
| T16 | Nicolas | Cassidy | GA | 67 | 73 | 66 | 71 | 277 |
| T16 | Cole | Anderson | ME | 69 | 71 | 65 | 72 | 277 |
| 18 | Marco | Steyn | RSA | 72 | 67 | 68 | 71 | 278 |
| T19 | Ben | Sigel | MN | 73 | 68 | 70 | 68 | 279 |
| T19 | Paul | Gonzalez | TX | 74 | 68 | 67 | 70 | 279 |
| T19 | Luke | Schniederjans | GA | 67 | 70 | 70 | 72 | 279 |
| T19 | Connor | Yakubov | OH | 68 | 69 | 69 | 73 | 279 |
| T23 | Yuki | Moriyama | JPN | 70 | 70 | 69 | 71 | 280 |
| T23 | Wells | Padgett | KS | 71 | 67 | 71 | 71 | 280 |
| T23 | David | Laskin | CA | 70 | 70 | 67 | 73 | 280 |
| T23 | Davis | Thompson | GA | 68 | 70 | 69 | 73 | 280 |
| T23 | Hayden | Springer | TX | 67 | 70 | 68 | 75 | 280 |
| 28 | Steffen | Smith | GA | 73 | 67 | 69 | 72 | 281 |
| T29 | Tyson | Reeder | OK | 74 | 70 | 67 | 71 | 282 |
| T29 | James | Leow | SIN | 72 | 66 | 73 | 71 | 282 |
| T29 | William | Buhl | NOR | 69 | 69 | 73 | 71 | 282 |
| T29 | Connor | Howe | UT | 71 | 72 | 67 | 72 | 282 |
| T33 | Lachlan | Barker | AUS | 73 | 67 | 71 | 72 | 283 |
| T33 | Jonathan | Brightwell | NC | 71 | 69 | 70 | 73 | 283 |
| T33 | Logan | McAllister | OK | 71 | 67 | 72 | 73 | 283 |
| T33 | Joseph | Kim | UT | 71 | 69 | 69 | 74 | 283 |
| T33 | Jacob | Bridgeman | SC | 69 | 71 | 66 | 77 | 283 |
| T38 | James | Mishoe | NC | 71 | 67 | 73 | 73 | 284 |
| T38 | John | Lyras | AUS | 72 | 70 | 68 | 74 | 284 |
| 40 | Jamie | Li | ENG | 69 | 66 | 70 | 80 | 285 |
| T41 | William | Walker | AL | 72 | 64 | 73 | 77 | 286 |
| T41 | Mason | Overstreet | OK | 67 | 72 | 69 | 78 | 286 |
| T43 | Ben | Carr | GA | 72 | 69 | 69 | 77 | 287 |
| T43 | Logan | Ryan | IN | 72 | 70 | 67 | 78 | 287 |
| T43 | Jonathan | Keppler | GA | 70 | 71 | 68 | 78 | 287 |
| MC | Alejandro | Soto | MA | 74 | 70 | 68 | 212 | |
| MC | Harrison | Ott | WI | 72 | 72 | 68 | 212 | |
| MC | Will | Chandler | GA | 70 | 73 | 69 | 212 | |
| MC | Blake | Wagoner | NC | 75 | 67 | 70 | 212 | |
| MC | Brett | Barron | GA | 74 | 68 | 70 | 212 | |
| MC | Alex | Vogelsong | FL | 74 | 68 | 70 | 212 | |
| MC | Samuel | Jones | NZL | 72 | 70 | 70 | 212 | |
| MC | William | Moll | TX | 69 | 73 | 70 | 212 | |
| MC | Matias | Sanchez | AUS | 70 | 68 | 74 | 212 | |
| MC | Ryoto | Furuya | GUM | 75 | 70 | 68 | 213 | |
| MC | A Segundo | Oliva P | ARG | 67 | 78 | 68 | 213 | |
| MC | Julian RJ | Keur | SC | 74 | 70 | 69 | 213 | |
| MC | Keller | Harper | GA | 72 | 72 | 69 | 213 | |
| MC | Jonathan | Griz | SC | 75 | 66 | 72 | 213 | |
| MC | Will | Kahlstorf | GA | 69 | 72 | 72 | 213 | |
| MC | Trevor | Brown | TX | 71 | 74 | 69 | 214 | |
| MC | Ashton | Poole | NC | 75 | 66 | 73 | 214 | |
| MC | Andy | Mao | GA | 73 | 74 | 68 | 215 | |
| MC | Cole | Castro | FL | 72 | 73 | 70 | 215 | |
| MC | Kyle | Cox | TX | 70 | 73 | 72 | 215 | |
| MC | Jeewon | Park | KOR | 70 | 72 | 73 | 215 | |
| MC | Ben | Smith | 70 | 72 | 73 | 215 | ||
| MC | Oliver | Simonsen | TN | 71 | 76 | 69 | 216 | |
| MC | Turk | Pettit | AL | 74 | 72 | 70 | 216 | |
| MC | Alexander | Yang | CHN | 73 | 73 | 70 | 216 | |
| MC | Calvin | Sierota | FL | 76 | 68 | 72 | 216 | |
| MC | Caleb | Proveaux | SC | 76 | 67 | 73 | 216 | |
| MC | Connor | Armistead | NC | 73 | 69 | 74 | 216 | |
| MC | John H | Catanzaro | AL | 73 | 69 | 74 | 216 | |
| MC | John | McGoogan | 72 | 76 | 69 | 217 | ||
| MC | Reid | Davenport | TX | 71 | 77 | 69 | 217 | |
| MC | David | Morgan | FL | 74 | 72 | 71 | 217 | |
| MC | Saptak | Talwar | IND | 76 | 69 | 72 | 217 | |
| MC | Greyson | Porter | FL | 71 | 69 | 77 | 217 | |
| MC | Hunter | Howe | UT | 74 | 75 | 69 | 218 | |
| MC | Thomas | Hogan | GA | 78 | 70 | 70 | 218 | |
| MC | Bartley | Forrester | GA | 76 | 71 | 71 | 218 | |
| MC | Matthew | McLean | NZL | 74 | 73 | 71 | 218 | |
| MC | Wesley | Heston | GA | 69 | 78 | 71 | 218 | |
| MC | Ford | Clegg | AL | 72 | 72 | 74 | 218 | |
| MC | Sam | Lape | GA | 79 | 75 | 65 | 219 | |
| MC | Cade | Osgood | TX | 75 | 75 | 69 | 219 | |
| MC | Zinyo | Garcia | AUS | 75 | 73 | 71 | 219 | |
| MC | Kerry | Mountcastle | NZL | 73 | 74 | 72 | 219 | |
| MC | Connor | Coffee | GA | 77 | 77 | 66 | 220 | |
| MC | Preston | DeSantis | GA | 74 | 76 | 70 | 220 | |
| MC | Jake | Maples | GA | 76 | 73 | 71 | 220 | |
| MC | Patrick | Christovich | LA | 74 | 74 | 72 | 220 | |
| MC | Jake | Milanowski | GA | 73 | 72 | 75 | 220 | |
| MC | Nicholas | Infanti | 71 | 74 | 75 | 220 | ||
| MC | CJ | Easley | MS | 75 | 73 | 73 | 221 | |
| MC | Matthew | Riedel | TX | 77 | 69 | 75 | 221 | |
| MC | Stephen | Shephard | FL | 77 | 75 | 71 | 223 | |
| MC | Nicolas | Escobar | ECU | 74 | 71 | 78 | 223 | |
| MC | Harry | White | 81 | 73 | 70 | 224 | ||
| MC | Austin | Mancilla | GA | 82 | 69 | 73 | 224 | |
| MC | Connor | Rostowsky | GA | 74 | 76 | 74 | 224 | |
| MC | Luka | Karaulic | GA | 74 | 72 | 78 | 224 | |
| MC | Aidan | Kramer | FL | 70 | 75 | 79 | 224 | |
| MC | Andrew | Saft | 74 | 78 | 73 | 225 | ||
| MC | Sam | Meek | CAN | 76 | 73 | 77 | 226 | |
| MC | John | Williams | 74 | 73 | 79 | 226 | ||
| MC | James | McCabe | 79 | 73 | 75 | 227 | ||
| MC | Owen | Burden | GA | 75 | 77 | 76 | 228 | |
| MC | Mason | Nome | TX | 80 | 75 | 74 | 229 | |
| MC | Frederick | Bruce | 74 | 76 | 79 | 229 | ||
| MC | Matt | Organisak | MA | 73 | 77 | 79 | 229 | |
| MC | Mitchell | Rostowsky | GA | 77 | 78 | 76 | 231 | |
| MC | Manuel | Lozada | ARG | 82 | 75 | 75 | 232 | |
| MC | JonErik | Alford | GA | 77 | 80 | 78 | 235 | |
| MC | Kenneth | Barrett | 83 | 76 | 84 | 243 | ||
| Jack | Crosby | TN | 74 | DQ | ||||
| Tony | Romo | WI | 70 | WD | ||||
| Chris | Nido | PRI | 76 | WD | ||||
| Jacob | Arnett | FL | 77 | WD |
Original source text and notes
2019 Dogwood Invitational Final Results
1 Brandon Mancheno FL 69 68 65 65 267
2 Isaiah Jackson MS 68 69 68 63 268
3 Jacob Solomon CA 68 67 66 70 271
4 Daniel Wetterich OH 64 72 68 68 272
T5 Parker Gillam NC 72 70 64 67 273
T5 Carter Pendley GA 71 68 64 70 273
T5 Spencer Ralston GA 70 64 67 72 273
T8 Mason Andersen AZ 73 66 67 68 274
T8 Connor Creasy VA 69 68 68 69 274
T8 Drew Mathers AL 69 67 69 69 274
T11 Charles Huntzinger GA 70 69 67 69 275
T11 Alex Ross GA 75 73 57 70 275
T11 Garrett Rank CAN 68 68 67 72 275
T14 Andrew Richards AUS 68 71 65 72 276
T14 Michael Sanders NC 65 70 69 72 276
T16 Nicolas Cassidy GA 67 73 66 71 277
T16 Cole Anderson ME 69 71 65 72 277
18 Marco Steyn RSA 72 67 68 71 278
T19 Ben Sigel MN 73 68 70 68 279
T19 Paul Gonzalez TX 74 68 67 70 279
T19 Luke Schniederjans GA 67 70 70 72 279
T19 Connor Yakubov OH 68 69 69 73 279
T23 Yuki Moriyama JPN 70 70 69 71 280
T23 Wells Padgett KS 71 67 71 71 280
T23 David Laskin CA 70 70 67 73 280
T23 Davis Thompson GA 68 70 69 73 280
T23 Hayden Springer TX 67 70 68 75 280
28 Steffen Smith GA 73 67 69 72 281
T29 Tyson Reeder OK 74 70 67 71 282
T29 James Leow SIN 72 66 73 71 282
T29 William Buhl NOR 69 69 73 71 282
T29 Connor Howe UT 71 72 67 72 282
T33 Lachlan Barker AUS 73 67 71 72 283
T33 Jonathan Brightwell NC 71 69 70 73 283
T33 Logan McAllister OK 71 67 72 73 283
T33 Joseph Kim UT 71 69 69 74 283
T33 Jacob Bridgeman SC 69 71 66 77 283
T38 James Mishoe NC 71 67 73 73 284
T38 John Lyras AUS 72 70 68 74 284
40 Jamie Li ENG 69 66 70 80 285
T41 William Walker AL 72 64 73 77 286
T41 Mason Overstreet OK 67 72 69 78 286
T43 Ben Carr GA 72 69 69 77 287
T43 Logan Ryan IN 72 70 67 78 287
T43 Jonathan Keppler GA 70 71 68 78 287
MC Alejandro Soto MA 74 70 68 212
MC Harrison Ott WI 72 72 68 212
MC Will Chandler GA 70 73 69 212
MC Blake Wagoner NC 75 67 70 212
MC Brett Barron GA 74 68 70 212
MC Alex Vogelsong FL 74 68 70 212
MC Samuel Jones NZL 72 70 70 212
MC William Moll TX 69 73 70 212
MC Matias Sanchez AUS 70 68 74 212
MC Ryoto Furuya GUM 75 70 68 213
MC A Segundo Oliva P ARG 67 78 68 213
MC Julian RJ Keur SC 74 70 69 213
MC Keller Harper GA 72 72 69 213
MC Jonathan Griz SC 75 66 72 213
MC Will Kahlstorf GA 69 72 72 213
MC Trevor Brown TX 71 74 69 214
MC Ashton Poole NC 75 66 73 214
MC Andy Mao GA 73 74 68 215
MC Cole Castro FL 72 73 70 215
MC Kyle Cox TX 70 73 72 215
MC Jeewon Park KOR 70 72 73 215
MC Ben Smith 70 72 73 215
MC Oliver Simonsen TN 71 76 69 216
MC Turk Pettit AL 74 72 70 216
MC Alexander Yang CHN 73 73 70 216
MC Calvin Sierota FL 76 68 72 216
MC Caleb Proveaux SC 76 67 73 216
MC Connor Armistead NC 73 69 74 216
MC John H Catanzaro AL 73 69 74 216
MC John McGoogan 72 76 69 217
MC Reid Davenport TX 71 77 69 217
MC David Morgan FL 74 72 71 217
MC Saptak Talwar IND 76 69 72 217
MC Greyson Porter FL 71 69 77 217
MC Hunter Howe UT 74 75 69 218
MC Thomas Hogan GA 78 70 70 218
MC Bartley Forrester GA 76 71 71 218
MC Matthew McLean NZL 74 73 71 218
MC Wesley Heston GA 69 78 71 218
MC Ford Clegg AL 72 72 74 218
MC Sam Lape GA 79 75 65 219
MC Cade Osgood TX 75 75 69 219
MC Zinyo Garcia AUS 75 73 71 219
MC Kerry Mountcastle NZL 73 74 72 219
MC Connor Coffee GA 77 77 66 220
MC Preston DeSantis GA 74 76 70 220
MC Jake Maples GA 76 73 71 220
MC Patrick Christovich LA 74 74 72 220
MC Jake Milanowski GA 73 72 75 220
MC Nicholas Infanti 71 74 75 220
MC CJ Easley MS 75 73 73 221
MC Matthew Riedel TX 77 69 75 221
MC Stephen Shephard FL 77 75 71 223
MC Nicolas Escobar ECU 74 71 78 223
MC Harry White 81 73 70 224
MC Austin Mancilla GA 82 69 73 224
MC Connor Rostowsky GA 74 76 74 224
MC Luka Karaulic GA 74 72 78 224
MC Aidan Kramer FL 70 75 79 224
MC Andrew Saft 74 78 73 225
MC Sam Meek CAN 76 73 77 226
MC John Williams 74 73 79 226
MC James McCabe 79 73 75 227
MC Owen Burden GA 75 77 76 228
MC Mason Nome TX 80 75 74 229
MC Frederick Bruce 74 76 79 229
MC Matt Organisak MA 73 77 79 229
MC Mitchell Rostowsky GA 77 78 76 231
MC Manuel Lozada ARG 82 75 75 232
MC JonErik Alford GA 77 80 78 235
MC Kenneth Barrett 83 76 84 243
Jack Crosby TN 74 DQ
Tony Romo WI 70 WD
Chris Nido PRI 76 WD
Jacob Arnett FL 77 WD
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
