Historical record · Scratch Players archive
2021 Azalea Invitational Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/azalea21.htmlRecovered historical content
Source record
| 1 | Abel | Gallegos | ARG | 68 | 72 | 70 | 68 | 278 |
| 2 | Noah | Steele | ON | 71 | 67 | 71 | 72 | 281 |
| 3 | Jonathan | Griz | SC | 67 | 71 | 73 | 72 | 283 |
| 4 | Andrew | Bailey | OH | 72 | 73 | 69 | 70 | 284 |
| T5 | Joseph | Deraney | MS | 72 | 71 | 72 | 71 | 286 |
| T5 | Lucas | Carper | CA | 71 | 74 | 70 | 71 | 286 |
| T5 | Luke | Sample | NY | 73 | 68 | 71 | 74 | 286 |
| T8 | Samuel | Anderson | WI | 71 | 72 | 73 | 71 | 287 |
| T8 | Jackson | Van Paris | NC | 74 | 71 | 71 | 71 | 287 |
| T8 | Jordan | Sease | SC | 70 | 71 | 71 | 75 | 287 |
| T11 | Michael | Muehr | VA | 74 | 71 | 70 | 73 | 288 |
| T11 | Mark | Costanza | NY | 70 | 70 | 74 | 74 | 288 |
| T11 | Todd | White | SC | 71 | 71 | 70 | 76 | 288 |
| T14 | Aidan | Kramer | FL | 73 | 78 | 68 | 70 | 289 |
| T14 | Dean | Greyserman | NJ | 69 | 79 | 69 | 72 | 289 |
| T14 | Caleb | Proveaux | SC | 73 | 71 | 71 | 74 | 289 |
| T14 | Alexander | Yang | CHN | 77 | 69 | 69 | 74 | 289 |
| 18 | Preston | Summerhays | AZ | 75 | 71 | 69 | 75 | 290 |
| T19 | Conor | Gough | ENG | 77 | 70 | 73 | 71 | 291 |
| T19 | Lansdon | Robbins | NC | 71 | 73 | 73 | 74 | 291 |
| T21 | Blake | Taylor | NC | 74 | 74 | 73 | 72 | 293 |
| T21 | Stephen | Woodard | NC | 72 | 70 | 78 | 73 | 293 |
| T21 | William | Jennings | SC | 72 | 73 | 75 | 73 | 293 |
| T21 | Adam | Bratton | IN | 72 | 75 | 72 | 74 | 293 |
| 25 | Joey | Latowski | FL | 70 | 73 | 73 | 78 | 294 |
| T26 | Philip | Lee | TN | 72 | 78 | 73 | 72 | 295 |
| T26 | Chad | Wilfong | NC | 77 | 71 | 75 | 72 | 295 |
| T26 | Giovanni | Manzoni | ITA | 75 | 74 | 70 | 76 | 295 |
| T26 | Spencer | Provow | TN | 75 | 74 | 75 | 71 | 295 |
| T30 | Timothy | Schaetzel | GA | 75 | 71 | 75 | 75 | 296 |
| T30 | Zach | Adams | SC | 80 | 69 | 72 | 75 | 296 |
| T30 | Nathan | Smith | PA | 75 | 71 | 76 | 74 | 296 |
| T30 | Stephen | Behr | GA | 74 | 73 | 72 | 77 | 296 |
| T30 | Jack | Irons | FL | 74 | 76 | 74 | 72 | 296 |
| T35 | John | Pitt | NC | 76 | 73 | 72 | 77 | 298 |
| T35 | Steven | Brame | NC | 75 | 71 | 74 | 78 | 298 |
| T35 | Rowan | Sullivan | SC | 73 | 75 | 72 | 78 | 298 |
| T35 | Kent | Monas | OH | 74 | 75 | 75 | 74 | 298 |
| T35 | Rusty | Mosley | GA | 74 | 78 | 74 | 72 | 298 |
| T40 | Charlie | Kennedy | VA | 74 | 73 | 74 | 78 | 299 |
| T40 | Chris | Cassetta | NC | 76 | 76 | 72 | 75 | 299 |
| T40 | Blake | Carter | VA | 76 | 75 | 73 | 75 | 299 |
| T40 | Dan | Walters | NC | 79 | 75 | 72 | 73 | 299 |
| T44 | Chris | Asbell | SC | 73 | 73 | 75 | 79 | 300 |
| T44 | Whitten | Meares | SC | 78 | 68 | 76 | 78 | 300 |
| T44 | Cyrus | Stewart | NC | 74 | 77 | 74 | 75 | 300 |
| T44 | Jamie | Miller | NY | 75 | 69 | 80 | 76 | 300 |
| T44 | John | Bearrie | SC | 81 | 73 | 72 | 74 | 300 |
| T44 | David | McCrary | SC | 72 | 76 | 74 | 78 | 300 |
| 50 | Sean | O’Donnell | AZ | 75 | 74 | 75 | 77 | 301 |
| T51 | Ryan | Smith | CA | 75 | 72 | 75 | 80 | 302 |
| T51 | Ryan | Eckelkamp | MO | 77 | 73 | 76 | 76 | 302 |
| T53 | Michael | Stamberger | NJ | 80 | 75 | 71 | 77 | 303 |
| T53 | Cooper | Sears | TN | 79 | 74 | 73 | 77 | 303 |
| T53 | Rion | Moore | SC | 73 | 79 | 74 | 77 | 303 |
| T53 | Drayton | Stewart | SC | 75 | 74 | 77 | 77 | 303 |
| T53 | Matt | Parziale | MA | 74 | 74 | 78 | 77 | 303 |
| T53 | Martin | Summer | SC | 78 | 73 | 76 | 76 | 303 |
| 59 | Brady | Pevarnik | PA | 78 | 76 | 71 | 81 | 306 |
| 60 | Clay | Willis | SC | 73 | 79 | 75 | 82 | 309 |
| WD | Greg | Earnhardt | NC | 78 | 76 | 71 | WD | |
| MC | Graham | Worsham | 74 | 79 | 75 | 228 | ||
| MC | Raymond | Wooten | 74 | 79 | 75 | 228 | ||
| MC | Stephen | Walsh | 75 | 78 | 75 | 228 | ||
| MC | Brady | Exber | 78 | 75 | 76 | 229 | ||
| MC | Nick | Biesecker | 78 | 72 | 79 | 229 | ||
| MC | Jay | Brooks | 75 | 80 | 75 | 230 | ||
| MC | Phil | Caravia | 78 | 78 | 74 | 230 | ||
| MC | Troy | Vannucci | 81 | 74 | 75 | 230 | ||
| MC | Brock | Hoover | 79 | 75 | 78 | 232 | ||
| MC | Rick | Stimmel | 72 | 76 | 84 | 232 | ||
| MC | Devon | Hopkins | 78 | 78 | 77 | 233 | ||
| MC | Austin | Langdale | 80 | 78 | 76 | 234 | ||
| MC | David | Foster | 78 | 79 | 77 | 234 | ||
| MC | Ed | Royall | 78 | 75 | 81 | 234 | ||
| MC | Jake | Maddaloni | 79 | 76 | 79 | 234 | ||
| MC | Jonathan | Bale | 78 | 77 | 79 | 234 | ||
| MC | Paul | McNamara | 81 | 77 | 76 | 234 | ||
| MC | Rex | Riley | 80 | 75 | 79 | 234 | ||
| MC | Thomas | Todd | 79 | 75 | 82 | 236 | ||
| MC | Tony | Romo | 79 | 81 | 77 | 237 | ||
| MC | Trey | Crenshaw | 85 | 80 | 73 | 238 | ||
| MC | John | Wright | 78 | 82 | 80 | 240 | ||
| MC | Max | Johnson | 82 | 76 | 82 | 240 | ||
| MC | Justin | Ross | 80 | 81 | 81 | 242 | ||
| MC | Parker | Shimp | 85 | 75 | 82 | 242 | ||
| MC | John | Finnin | 85 | 79 | 87 | 251 | ||
| Scott | Harvey | 75 | 67 | WD | ||||
| Brett | Boner | 77 | WD | |||||
| Danny | Nelson | 83 | WD | |||||
| Tom | McKibbin | WD |
Original source text and notes
2021 Azalea Invitational Final Results
1 Abel Gallegos ARG 68 72 70 68 278
2 Noah Steele ON 71 67 71 72 281
3 Jonathan Griz SC 67 71 73 72 283
4 Andrew Bailey OH 72 73 69 70 284
T5 Joseph Deraney MS 72 71 72 71 286
T5 Lucas Carper CA 71 74 70 71 286
T5 Luke Sample NY 73 68 71 74 286
T8 Samuel Anderson WI 71 72 73 71 287
T8 Jackson Van Paris NC 74 71 71 71 287
T8 Jordan Sease SC 70 71 71 75 287
T11 Michael Muehr VA 74 71 70 73 288
T11 Mark Costanza NY 70 70 74 74 288
T11 Todd White SC 71 71 70 76 288
T14 Aidan Kramer FL 73 78 68 70 289
T14 Dean Greyserman NJ 69 79 69 72 289
T14 Caleb Proveaux SC 73 71 71 74 289
T14 Alexander Yang CHN 77 69 69 74 289
18 Preston Summerhays AZ 75 71 69 75 290
T19 Conor Gough ENG 77 70 73 71 291
T19 Lansdon Robbins NC 71 73 73 74 291
T21 Blake Taylor NC 74 74 73 72 293
T21 Stephen Woodard NC 72 70 78 73 293
T21 William Jennings SC 72 73 75 73 293
T21 Adam Bratton IN 72 75 72 74 293
25 Joey Latowski FL 70 73 73 78 294
T26 Philip Lee TN 72 78 73 72 295
T26 Chad Wilfong NC 77 71 75 72 295
T26 Giovanni Manzoni ITA 75 74 70 76 295
T26 Spencer Provow TN 75 74 75 71 295
T30 Timothy Schaetzel GA 75 71 75 75 296
T30 Zach Adams SC 80 69 72 75 296
T30 Nathan Smith PA 75 71 76 74 296
T30 Stephen Behr GA 74 73 72 77 296
T30 Jack Irons FL 74 76 74 72 296
T35 John Pitt NC 76 73 72 77 298
T35 Steven Brame NC 75 71 74 78 298
T35 Rowan Sullivan SC 73 75 72 78 298
T35 Kent Monas OH 74 75 75 74 298
T35 Rusty Mosley GA 74 78 74 72 298
T40 Charlie Kennedy VA 74 73 74 78 299
T40 Chris Cassetta NC 76 76 72 75 299
T40 Blake Carter VA 76 75 73 75 299
T40 Dan Walters NC 79 75 72 73 299
T44 Chris Asbell SC 73 73 75 79 300
T44 Whitten Meares SC 78 68 76 78 300
T44 Cyrus Stewart NC 74 77 74 75 300
T44 Jamie Miller NY 75 69 80 76 300
T44 John Bearrie SC 81 73 72 74 300
T44 David McCrary SC 72 76 74 78 300
50 Sean O’Donnell AZ 75 74 75 77 301
T51 Ryan Smith CA 75 72 75 80 302
T51 Ryan Eckelkamp MO 77 73 76 76 302
T53 Michael Stamberger NJ 80 75 71 77 303
T53 Cooper Sears TN 79 74 73 77 303
T53 Rion Moore SC 73 79 74 77 303
T53 Drayton Stewart SC 75 74 77 77 303
T53 Matt Parziale MA 74 74 78 77 303
T53 Martin Summer SC 78 73 76 76 303
59 Brady Pevarnik PA 78 76 71 81 306
60 Clay Willis SC 73 79 75 82 309
WD Greg Earnhardt NC 78 76 71 WD
MC Graham Worsham 74 79 75 228
MC Raymond Wooten 74 79 75 228
MC Stephen Walsh 75 78 75 228
MC Brady Exber 78 75 76 229
MC Nick Biesecker 78 72 79 229
MC Jay Brooks 75 80 75 230
MC Phil Caravia 78 78 74 230
MC Troy Vannucci 81 74 75 230
MC Brock Hoover 79 75 78 232
MC Rick Stimmel 72 76 84 232
MC Devon Hopkins 78 78 77 233
MC Austin Langdale 80 78 76 234
MC David Foster 78 79 77 234
MC Ed Royall 78 75 81 234
MC Jake Maddaloni 79 76 79 234
MC Jonathan Bale 78 77 79 234
MC Paul McNamara 81 77 76 234
MC Rex Riley 80 75 79 234
MC Thomas Todd 79 75 82 236
MC Tony Romo 79 81 77 237
MC Trey Crenshaw 85 80 73 238
MC John Wright 78 82 80 240
MC Max Johnson 82 76 82 240
MC Justin Ross 80 81 81 242
MC Parker Shimp 85 75 82 242
MC John Finnin 85 79 87 251
Scott Harvey 75 67 WD
Brett Boner 77 WD
Danny Nelson 83 WD
Tom McKibbin WD
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– superior points aging versus any other amateur ranking
– most accurate amateur ranking by any region, any country,
any state/province and any age
