Historical record · Scratch Players archive
2016 Asia-Pacific Amateur Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/asiapacificam16.htmlRecovered historical content
Source record
| 1 | Curtis | LUCK | AUS | 70 | 69 | 70 | 67 | 276 |
| 2 | Brett | COLETTA | AUS | 67 | 67 | 68 | 75 | 277 |
| 3 | Luke | TOOMEY | NZL | 71 | 72 | 70 | 66 | 279 |
| 4 | Cameron | DAVIS | AUS | 65 | 70 | 69 | 77 | 281 |
| 5 | Junya | KAMESHIRO | JPN | 68 | 69 | 71 | 75 | 283 |
| 6 | Chun-An | YU | TPE | 71 | 71 | 73 | 69 | 284 |
| 7 | KK | LIMBHASUT | THA | 68 | 71 | 73 | 73 | 285 |
| 8 | Won Jun | LEE | KOR | 73 | 69 | 73 | 73 | 288 |
| 9 | Yechun | YUAN | CHN | 73 | 72 | 74 | 70 | 289 |
| 10 | Kazuki | HIGA | JPN | 75 | 70 | 67 | 78 | 290 |
| 11 | Nick | VOKE | NZL | 71 | 72 | 71 | 77 | 291 |
| 12 | Andy | ZHANG | CHN | 73 | 69 | 75 | 75 | 292 |
| 12 | Takumi | KANAYA | JPN | 70 | 70 | 70 | 82 | 292 |
| 14 | Seung Bo | JANG | KOR | 74 | 74 | 75 | 70 | 293 |
| 15 | Gunn | YANG | KOR | 78 | 73 | 72 | 71 | 294 |
| 15 | Travis | SMYTH | AUS | 74 | 79 | 67 | 74 | 294 |
| 15 | Daniel | HILLIER | NZL | 73 | 70 | 76 | 75 | 294 |
| 15 | Gregory | FOO | SIN | 72 | 74 | 72 | 76 | 294 |
| 15 | Cheng | JIN | CHN | 72 | 72 | 74 | 76 | 294 |
| 15 | Yuwa | KOSAIHIRA | JPN | 67 | 72 | 76 | 79 | 294 |
| 21 | Witchayanon | CHOTHIRUNRUNGRUENG | THA | 75 | 77 | 75 | 69 | 296 |
| 21 | Luke | BROWN | NZL | 72 | 76 | 73 | 75 | 296 |
| 21 | Sadom | KAEWKANJANA | THA | 74 | 72 | 75 | 75 | 296 |
| 21 | Yuxin | LIN | CHN | 73 | 71 | 75 | 77 | 296 |
| 21 | Kaito | ONISHI | JPN | 75 | 71 | 70 | 80 | 296 |
| 26 | Harrison | ENDYCOTT | AUS | 72 | 73 | 80 | 72 | 297 |
| 26 | Sung Ho | YUN | KOR | 74 | 76 | 73 | 74 | 297 |
| 26 | Viraj | MADAPPA | IND | 76 | 72 | 72 | 77 | 297 |
| 29 | William | HOWARD | COK | 75 | 73 | 73 | 78 | 299 |
| 29 | Rayhan | THOMAS | IND | 70 | 75 | 76 | 78 | 299 |
| 29 | Jesse | YAP | SIN | 79 | 70 | 71 | 79 | 299 |
| 32 | Jae-Kyeoung | LEE | KOR | 76 | 75 | 78 | 71 | 300 |
| 32 | Toshiki | ISHITOKU | JPN | 77 | 74 | 72 | 77 | 300 |
| 32 | Kaiwen | LIU | CHN | 75 | 73 | 75 | 77 | 300 |
| 32 | Joshua | HO | SIN | 71 | 75 | 74 | 80 | 300 |
| 32 | Yu-Chen | YEH | TPE | 71 | 79 | 68 | 82 | 300 |
| 32 | Je Chang | RYU | KOR | 75 | 72 | 70 | 83 | 300 |
| 38 | Anthony | QUAYLE | AUS | 73 | 76 | 76 | 76 | 301 |
| 38 | Nathan | ZHAO | GUM | 76 | 72 | 77 | 76 | 301 |
| 38 | Yuvraj | SANDHU | IND | 72 | 75 | 74 | 80 | 301 |
| 38 | Nicholas | COXON | NZL | 69 | 71 | 78 | 83 | 301 |
| 42 | Daeng | RAHMAN | MAS | 74 | 75 | 77 | 77 | 303 |
| 42 | Kshitij Naveed | KAUL | IND | 74 | 73 | 77 | 79 | 303 |
| 42 | Rigel | FERNANDES | IND | 76 | 71 | 73 | 83 | 303 |
| 45 | Ryan | CHISNALL | NZL | 78 | 72 | 72 | 82 | 304 |
| 46 | Matthew | CHEUNG | CHN | 80 | 72 | 77 | 76 | 305 |
| 46 | Ekpharit | WU | THA | 75 | 75 | 78 | 77 | 305 |
| 46 | Chi Quan | TRUONG | VIE | 74 | 77 | 71 | 83 | 305 |
| 49 | Tuck Soon | CHAN | MAS | 72 | 77 | 85 | 72 | 306 |
| 49 | Kai-Jen | TSAI | TPE | 79 | 74 | 77 | 76 | 306 |
| 49 | Wocheng | YE | CHN | 73 | 74 | 77 | 82 | 306 |
| 52 | Ruperto | ZARAGOSA | PHI | 78 | 73 | 78 | 78 | 307 |
| 52 | Tae Ho | KIM | KOR | 80 | 71 | 76 | 80 | 307 |
| 54 | James | LEOW | SIN | 76 | 76 | 76 | 82 | 310 |
| 54 | Danial | DURISIC | MAS | 74 | 74 | 78 | 84 | 310 |
| 56 | Ghazanfar | MEHMOOD | PAK | 76 | 75 | 83 | 77 | 311 |
| 57 | Zin Aung | MIN | MYA | 74 | 78 | 74 | 86 | 312 |
| 58 | Han-Ting | CHIU | TPE | 74 | 77 | 83 | 81 | 315 |
| 59 | Jonathan | WIJONO | INA | 72 | 81 | 77 | 87 | 317 |
| WD | Tae Young | KANG | KOR | 74 | 73 | WD | ||
| MC | Maung Maung | OO | MYA | 78 | 76 | 154 | ||
| MC | Do Le | GIA DAT | VIE | 75 | 79 | 154 | ||
| MC | Hou Kuan | CHOI | MAC | 75 | 79 | 154 | ||
| MC | Wei-Hsiang | WANG | TPE | 75 | 79 | 154 | ||
| MC | Priyanshu | SINGH | IND | 79 | 76 | 155 | ||
| MC | Lloyd J | GO | PHI | 79 | 76 | 155 | ||
| MC | Thammasack | BOUAHOM | LAO | 76 | 79 | 155 | ||
| MC | Saleh | AL KAABI | QAT | 80 | 76 | 156 | ||
| MC | Saud | AL SHARIF | SAU | 80 | 76 | 156 | ||
| MC | Devin | HUA | GUM | 79 | 77 | 156 | ||
| MC | Amir Nazrin | JAILANI | MAS | 79 | 77 | 156 | ||
| MC | Galven | GREEN | MAS | 78 | 78 | 156 | ||
| MC | Taimoor | KHAN | PAK | 79 | 78 | 157 | ||
| MC | Khaled | ATTIEH | SAU | 77 | 80 | 157 | ||
| MC | Naraajie | EMERALD | INA | 83 | 75 | 158 | ||
| MC | Jin Bo | HA | KOR | 80 | 78 | 158 | ||
| MC | Mohammad | RASEL | BDG | 80 | 78 | 158 | ||
| MC | Muhd Afif | RAZIF | MAS | 78 | 80 | 158 | ||
| MC | Tianlang | GUAN | CHN | 82 | 77 | 159 | ||
| MC | Leon Philip | D’SOUZA | CHN | 82 | 77 | 159 | ||
| MC | Atiruj | WINAICHAROENCHAI | THA | 80 | 79 | 159 | ||
| MC | Tirto | TAMARDI | INA | 81 | 79 | 160 | ||
| MC | Ali | HAMMOUD | LIB | 80 | 80 | 160 | ||
| MC | Sangchai | KEAWCHAROEN | THA | 78 | 82 | 160 | ||
| MC | Behrod | KESHTAVAR | IRI | 76 | 84 | 160 | ||
| MC | Roneel | PRAKASH | FIJ | 78 | 83 | 161 | ||
| MC | Ulziidelger | DELGERMAA | MGL | 83 | 79 | 162 | ||
| MC | Joseph | CHUN | KOR | 83 | 79 | 162 | ||
| MC | Yuan-Wei | LIN | TPE | 79 | 83 | 162 | ||
| MC | Vanseiha | SENG | CAM | 85 | 78 | 163 | ||
| MC | Akbar | HOSSAIN | BDG | 85 | 78 | 163 | ||
| MC | Azzan | AL RUMHI | OMA | 84 | 79 | 163 | ||
| MC | Brian | TAIKIRI | PNG | 76 | 87 | 163 | ||
| MC | Ismael | LELAE | PNG | 83 | 81 | 164 | ||
| MC | Sultan | AL-HAKAM | BRN | 85 | 80 | 165 | ||
| MC | Naveenda | RANGA | SRI | 82 | 83 | 165 | ||
| MC | George | RUKABO | SOL | 80 | 85 | 165 | ||
| MC | Sukra Bahadur | RAI | NEP | 86 | 80 | 166 | ||
| MC | Sihuang | YAN | MAC | 86 | 80 | 166 | ||
| MC | Olaf | ALLEN | FIJ | 81 | 85 | 166 | ||
| MC | Nasser | YACOOB | BRN | 80 | 86 | 166 | ||
| MC | J M D | INDIKA | SRI | 86 | 84 | 170 | ||
| MC | Amarapadma | NARAHENPITAGE | SRI | 85 | 85 | 170 | ||
| MC | Abdel Ghani | ZEIN | LIB | 83 | 87 | 170 |
Original source text and notes
2016 Asia-Pacific Amateur Final Results
1 Curtis LUCK AUS 70 69 70 67 276
2 Brett COLETTA AUS 67 67 68 75 277
3 Luke TOOMEY NZL 71 72 70 66 279
4 Cameron DAVIS AUS 65 70 69 77 281
5 Junya KAMESHIRO JPN 68 69 71 75 283
6 Chun-An YU TPE 71 71 73 69 284
7 KK LIMBHASUT THA 68 71 73 73 285
8 Won Jun LEE KOR 73 69 73 73 288
9 Yechun YUAN CHN 73 72 74 70 289
10 Kazuki HIGA JPN 75 70 67 78 290
11 Nick VOKE NZL 71 72 71 77 291
12 Andy ZHANG CHN 73 69 75 75 292
12 Takumi KANAYA JPN 70 70 70 82 292
14 Seung Bo JANG KOR 74 74 75 70 293
15 Gunn YANG KOR 78 73 72 71 294
15 Travis SMYTH AUS 74 79 67 74 294
15 Daniel HILLIER NZL 73 70 76 75 294
15 Gregory FOO SIN 72 74 72 76 294
15 Cheng JIN CHN 72 72 74 76 294
15 Yuwa KOSAIHIRA JPN 67 72 76 79 294
21 Witchayanon CHOTHIRUNRUNGRUENG THA 75 77 75 69 296
21 Luke BROWN NZL 72 76 73 75 296
21 Sadom KAEWKANJANA THA 74 72 75 75 296
21 Yuxin LIN CHN 73 71 75 77 296
21 Kaito ONISHI JPN 75 71 70 80 296
26 Harrison ENDYCOTT AUS 72 73 80 72 297
26 Sung Ho YUN KOR 74 76 73 74 297
26 Viraj MADAPPA IND 76 72 72 77 297
29 William HOWARD COK 75 73 73 78 299
29 Rayhan THOMAS IND 70 75 76 78 299
29 Jesse YAP SIN 79 70 71 79 299
32 Jae-Kyeoung LEE KOR 76 75 78 71 300
32 Toshiki ISHITOKU JPN 77 74 72 77 300
32 Kaiwen LIU CHN 75 73 75 77 300
32 Joshua HO SIN 71 75 74 80 300
32 Yu-Chen YEH TPE 71 79 68 82 300
32 Je Chang RYU KOR 75 72 70 83 300
38 Anthony QUAYLE AUS 73 76 76 76 301
38 Nathan ZHAO GUM 76 72 77 76 301
38 Yuvraj SANDHU IND 72 75 74 80 301
38 Nicholas COXON NZL 69 71 78 83 301
42 Daeng RAHMAN MAS 74 75 77 77 303
42 Kshitij Naveed KAUL IND 74 73 77 79 303
42 Rigel FERNANDES IND 76 71 73 83 303
45 Ryan CHISNALL NZL 78 72 72 82 304
46 Matthew CHEUNG CHN 80 72 77 76 305
46 Ekpharit WU THA 75 75 78 77 305
46 Chi Quan TRUONG VIE 74 77 71 83 305
49 Tuck Soon CHAN MAS 72 77 85 72 306
49 Kai-Jen TSAI TPE 79 74 77 76 306
49 Wocheng YE CHN 73 74 77 82 306
52 Ruperto ZARAGOSA PHI 78 73 78 78 307
52 Tae Ho KIM KOR 80 71 76 80 307
54 James LEOW SIN 76 76 76 82 310
54 Danial DURISIC MAS 74 74 78 84 310
56 Ghazanfar MEHMOOD PAK 76 75 83 77 311
57 Zin Aung MIN MYA 74 78 74 86 312
58 Han-Ting CHIU TPE 74 77 83 81 315
59 Jonathan WIJONO INA 72 81 77 87 317
WD Tae Young KANG KOR 74 73 WD
MC Maung Maung OO MYA 78 76 154
MC Do Le GIA DAT VIE 75 79 154
MC Hou Kuan CHOI MAC 75 79 154
MC Wei-Hsiang WANG TPE 75 79 154
MC Priyanshu SINGH IND 79 76 155
MC Lloyd J GO PHI 79 76 155
MC Thammasack BOUAHOM LAO 76 79 155
MC Saleh AL KAABI QAT 80 76 156
MC Saud AL SHARIF SAU 80 76 156
MC Devin HUA GUM 79 77 156
MC Amir Nazrin JAILANI MAS 79 77 156
MC Galven GREEN MAS 78 78 156
MC Taimoor KHAN PAK 79 78 157
MC Khaled ATTIEH SAU 77 80 157
MC Naraajie EMERALD INA 83 75 158
MC Jin Bo HA KOR 80 78 158
MC Mohammad RASEL BDG 80 78 158
MC Muhd Afif RAZIF MAS 78 80 158
MC Tianlang GUAN CHN 82 77 159
MC Leon Philip D’SOUZA CHN 82 77 159
MC Atiruj WINAICHAROENCHAI THA 80 79 159
MC Tirto TAMARDI INA 81 79 160
MC Ali HAMMOUD LIB 80 80 160
MC Sangchai KEAWCHAROEN THA 78 82 160
MC Behrod KESHTAVAR IRI 76 84 160
MC Roneel PRAKASH FIJ 78 83 161
MC Ulziidelger DELGERMAA MGL 83 79 162
MC Joseph CHUN KOR 83 79 162
MC Yuan-Wei LIN TPE 79 83 162
MC Vanseiha SENG CAM 85 78 163
MC Akbar HOSSAIN BDG 85 78 163
MC Azzan AL RUMHI OMA 84 79 163
MC Brian TAIKIRI PNG 76 87 163
MC Ismael LELAE PNG 83 81 164
MC Sultan AL-HAKAM BRN 85 80 165
MC Naveenda RANGA SRI 82 83 165
MC George RUKABO SOL 80 85 165
MC Sukra Bahadur RAI NEP 86 80 166
MC Sihuang YAN MAC 86 80 166
MC Olaf ALLEN FIJ 81 85 166
MC Nasser YACOOB BRN 80 86 166
MC J M D INDIKA SRI 86 84 170
MC Amarapadma NARAHENPITAGE SRI 85 85 170
MC Abdel Ghani ZEIN LIB 83 87 170
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that covers last 2 years
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
