Wilcox, Colin
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | WD | Total: | WD | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 536 | 424 | 394 | 626 | 417 | 170 | 332 | 230 | 365 | 3494 | 502 | 419 | 384 | 466 | 179 | 426 | 350 | 184 | 553 | 3463 | 6957 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round 1 - 8/8/2005 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 41 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 77 |
| Round 2 - 8/8/2005 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 73 |
| Round 3 - 8/9/2005 |