'05 Scratch Players Championship
'05 Scratch Players Championship
Updated: 8/10/2005 1:26 pm UMST
Keeney, Ryan
| Summary Information
|
|---|
| Through: |
F |
Today: |
+1 |
Total: |
+3 |
| Hole |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | Out |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | In |
Total |
| Yards | 536 |
424 | 394 |
626 | 417 |
170 | 332 |
230 | 365 |
3494 | 502 |
419 | 384 |
466 | 179 |
426 | 350 |
184 | 553 |
3463 | 6957 |
| Par | 5 |
4 | 4 |
5 | 4 |
3 | 4 |
3 | 4 |
36 | 5 |
4 | 4 |
4 | 3 |
4 | 4 |
3 | 5 |
36 | 72 |
| Round 1 - 8/8 |
6 | 5 |
4 | 6 |
4 | 2 |
4 | 3 |
3 | 37 |
7 | 4 |
4 | 5 |
3 | 3 |
4 | 3 |
5 | 38 |
75 |
| Round 2 - 8/8 |
4 | 4 |
4 | 5 |
4 | 3 |
4 | 3 |
4 | 35 |
5 | 4 |
4 | 4 |
4 | 5 |
3 | 2 |
5 | 36 |
71 |
| Round 3 - 8/9 |
4 | 5 |
4 | 5 |
4 | 3 |
4 | 4 |
4 | 37 |
5 | 5 |
4 | 5 |
3 | 3 |
4 | 2 |
4 | 35 |
72 |
| Round 4 - 8/10 |
5 | 4 |
4 | 4 |
4 | 5 |
4 | 3 |
4 | 37 |
5 | 4 |
3 | 4 |
4 | 5 |
4 | 3 |
4 | 36 |
73 |