Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Westwood Trophy Final Results

1 Ashley Chesters 68 71 64 66 269
2 Steven McGlynn 66 66 68 71 271
3 Johnathan Hurst 72 71 68 66 277
4 Danny Tomlinson 69 69 74 66 278
4 Paul Lockwood 73 67 67 71 278
6 Ian Kenwright 70 68 72 69 279
7 Thomas Rowland 71 70 68 71 280
7 Sam Day 70 68 71 71 280
9 David Booth 67 71 73 70 281
9 David Coupland 70 68 72 71 281
11 Daniel Wasteney 68 70 69 75 282
12 Jack Cardy 73 70 73 67 283
12 Jamie Bower 76 65 69 73 283
14 Luke Cornford 73 70 72 69 284
14 Shaun Angell 70 68 75 71 284
14 Ben Stow 67 72 72 73 284
17 Ryan Evans 73 70 73 69 285
17 Josh Loughrey 77 67 71 70 285
17 Sean Towndrow 73 69 72 71 285
17 William Bowe 72 68 73 72 285
17 Henry Featherstone 70 70 72 73 285
17 Jamie Rutherford 68 72 69 76 285
23 Jonny McAllister 73 71 71 71 286
23 Charles Wilson 73 66 74 73 286
23 Kristopher Gray 69 65 78 74 286
26 Tom Ibbertson 71 71 76 69 287
26 Patrick Spraggs 73 70 74 70 287
28 Josh Shaw 71 73 74 70 288
28 Chris Howe 70 73 72 73 288
30 Justin Sloan 73 70 75 71 289
30 Matthew Wallace 70 74 73 72 289
30 Simon Richardson 75 69 72 73 289
30 Daryl Callister 75 69 67 78 289
34 Stephen Brennan 74 70 74 72 290
34 Andrew Cooley 67 72 78 73 290
36 Max Brittan 76 67 77 72 292
36 Mathew Johnson 72 71 76 73 292
38 Tom Perry 73 69 77 74 293
38 David Blick 73 68 78 74 293
38 Daniel Osbaldeston 70 73 74 76 293
38 Richard Law 73 70 73 77 293
42 Sebastian Crookall-Nixon 71 70 78 75 294
42 Darren Timms 74 70 71 79 294
44 Tom Stuart 75 69 78 73 295
44 Niall Johnston 71 73 78 73 295
46 Jonathan Bell 71 72 77 76 296
47 Sam Whittaker 73 71 78 76 298
48 Daniel Rowley 71 73 80 82 306
MC Scott Campbell 76 69 145
MC Josh Evans 76 69 145
MC Thomas Usher 76 69 145
MC Tyler Hogarty 75 70 145
MC Louis Boston 74 71 145
MC Ben Russell 74 71 145
MC Adam Best 71 74 145
MC Robbie Busher 75 71 146
MC Dan Brown 74 72 146
MC James Smedley 73 73 146
MC Jordan Smith 73 73 146
MC James Wilson 73 73 146
MC Hugo Dobson 73 73 146
MC Ben Loughrey 70 76 146
MC Glen Portelli 79 68 147
MC Gary Fullwood 76 71 147
MC Thomas Workman 75 72 147
MC Graham Roberts 75 72 147
MC Nathan Rogers 75 72 147
MC Ian Clarke 74 73 147
MC David Gregory 74 73 147
MC Ashley Mansell 73 74 147
MC Tee Jay White 70 77 147
MC Fred Jewsbury 80 68 148
MC Joe Dean 78 70 148
MC Adam Andrews 78 70 148
MC Sam Robertshawe 77 71 148
MC Martin Leese 76 72 148
MC David Saul 76 72 148
MC James Atkinson 75 73 148
MC Sam Claridge 75 73 148
MC Elliot Forbes 75 73 148
MC Steven Done 74 74 148
MC Jamie Harrison 74 74 148
MC Jack Brooks 73 75 148
MC Simon Coumbe 73 75 148
MC Michael Reed 78 71 149
MC Jack Davis 77 72 149
MC Lewis Hollingsworth 77 72 149
MC Nicky Bell 76 73 149
MC Dan Taylor 76 73 149
MC Tom Thornhill 75 74 149
MC Stuart Phillips 75 74 149
MC Ellis J Cook 75 74 149
MC Tom Speyer 73 76 149
MC Craig Young 73 76 149
MC Ciaran Doherty 80 70 150
MC Nigel Colbeck 80 70 150
MC Robert Browning 76 74 150
MC Sam Dodds 76 74 150
MC Paul Raines 75 75 150
MC Sean Nicholls 74 76 150
MC James Hannam 74 76 150
MC Edward Richardson 83 68 151
MC Daniel Gavins 77 74 151
MC Mikiel Tchobanian 76 75 151
MC Mitchell Newton 76 75 151
MC Matt Lea 75 76 151
MC Sam Stuart 75 76 151
MC Curtis Wilding 73 78 151
MC Matthew Daley 79 73 152
MC Michael Montgomery 77 75 152
MC Martin Brindley 76 76 152
MC Sam Young 75 77 152
MC David Rickwood 74 78 152
MC Omar Butt 81 72 153
MC Charles Durnian 80 73 153
MC Matt Langley 77 76 153
MC Lee Hopwood 76 77 153
MC Mark Kilmister 75 78 153
MC Laurie Potter 79 75 154
MC Michael Helyard 77 77 154
MC Brett Marsden 75 79 154
MC Donovan Henderson-S 81 74 155
MC Kavan Smith 77 78 155
MC Sebastian Vik 75 80 155
MC John Fowler 80 76 156
MC Mark Bennison 77 79 156
MC Lloyd Bond 75 81 156
MC Nick Buckland 80 77 157
MC Richard Pickard 79 79 158
MC Anthony Stirling 82 79 161
MC Jean-Michel Hall 85 77 162
MC Jack Lampkin 83 79 162
MC Luke Kilmister 87 77 164
MC Jonathan Thomson 80 85 165
Mike Bedford 76 NR
Neil Williams 84 NR
Mitchell Hadfield 76 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.