Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 NCAA D2 Nationals Final Results (Souza won playoff)

1 Kyle Souza  Chico State 70 71 71 212
2 Daniel Young Lynn 70 73 69 212
T3 Andrew Green Central Oklahoma 71 72 70 213
T3 Ricardo Gouveia Lynn 69 73 71 213
T3 Jake Murphy  Coker 74 67 72 213
T3 Zack Van Dolah Central Missouri 70 71 72 213
7 Tyler Sheppard Abilene Christian 74 71 69 214
8 Cyril Bouniol Abilene Christian 74 72 70 216
T9 Stephen Woodill  Columbus State 72 75 70 217
T9 John Jackson CSU-Monterey Bay 72 73 72 217
T11 Drew Deimel  Gannon 76 71 71 218
T11 Matt Miller Central Missouri 73 73 72 218
T11 Jose Joia Lynn 71 74 73 218
T14 Baer Aneshansley Central Oklahoma 74 78 67 219
T14 Dylan Jackson CSU-Monterey Bay 74 72 73 219
T16 Leo Acklin  Indiana U. of Pa. 75 76 69 220
T16 Gavin Lyons Fort Lewis 69 80 71 220
T16 Daniel Castleberry  Barton 75 73 72 220
T16 Jonathon Park Colorado St - Pueblo 75 73 72 220
T16 Daniel Stapff Barry 72 76 72 220
T21 Marcus Segerstrom Barry 79 75 67 221
T21 Ryne Kloeppel Central Missouri 74 74 73 221
T21 Trey Sullivan Abilene Christian 70 76 75 221
T24 Daniel Stanley  Newberry 79 74 69 222
T24 Ben Lown  Newberry 76 75 71 222
T24 Ben Hargis  West Texas A & M 73 77 72 222
T24 David Schroeder Fort Lewis 75 74 73 222
T28 Daniel Claytor  Barton 74 74 75 223
T28 Corey Kozuma  Hawaii-Hilo 72 70 81 223
T30 Patrick Bauer Sonoma State 70 78 76 224
T30 Oskar Nystrom CSU-Monterey Bay 69 76 79 224
T32 Michael Marshburn  Barton 77 81 67 225
T32 Chris Fitzpatrick St Thomas Aquinas 74 78 73 225
T32 Ryan Terdik  Concord 77 74 74 225
T32 Ryan Penfield  Missouri - St. Louis 77 74 74 225
T32 Chad Novak Colorado St - Pueblo 75 76 74 225
T32 Eric Johnson  Wayne St. 75 74 76 225
T32 Derek Baker  Indiana U. of Pa. 76 72 77 225
T39 Matthew Killen  Newberry 78 79 69 226
T39 Paul McPhee Lynn 84 71 71 226
T39 Jeremy Wendelken Sonoma State 75 77 74 226
T39 Dermot McElhennon  Barton 73 79 74 226
T39 Jason Timmis  Cameron 75 74 77 226
T44 Neil Cabico  Hawaii-Hilo 77 80 70 227
T44 Roberto Francioni Lynn 81 75 71 227
T44 Alex Carpenter Abilene Christian 80 75 72 227
T44 Blake Snyder  Hawaii-Hilo 76 78 73 227
T44 Matthew Campbell  Newberry 75 77 75 227
T44 Jason Chun  Missouri - St. Louis 74 77 76 227
T44 Justin Spray Fort Lewis 73 77 77 227
T51 Alex Marry Sonoma State 82 77 69 228
T51 Dillon Rust Central Oklahoma 77 79 72 228
T51 Janssen Todd Sonoma State 77 79 72 228
T54 Chris Carlin Barry 80 77 72 229
T54 Jeremy Britt  Columbus State 79 76 74 229
T54 Scott Yeakel CSU-Monterey Bay 79 76 74 229
T54 DJ Milligan CSU-Monterey Bay 82 72 75 229
T54 Chandler Gruenmeier  Newberry 81 72 76 229
T54 Brad Boyle  Indiana U. of Pa. 76 73 80 229
T60 Josh Creel Central Oklahoma 82 75 73 230
T60 Guillermo Pumarol Barry 82 72 76 230
T60 Stephen Swanepoel  Columbus State 79 75 76 230
T63 Daniel Ott Wilmington (DE) 84 75 72 231
T63 Rourke van der Spuy Columbus State 82 76 73 231
T63 Sean Thomas Colorado St - Pueblo 80 78 73 231
T63 Chris Muriana Central Oklahoma 73 80 78 231
T67 Charlie Laudermilk Fort Lewis 79 77 76 232
T67 Andreas Reideborn  Concord 78 75 79 232
T69 Laurence Noott Central Missouri 79 79 75 233
T69 Travis Russell  Hawaii-Hilo 82 74 77 233
T69 Garrett Beyor American Int'l 80 75 78 233
T69 James Berry Colorado St - Pueblo 78 77 78 233
T69 Sean Sweithelm  Indiana U. of Pa. 80 74 79 233
T74 Joe Atkisson  Missouri - St. Louis 74 83 77 234
T74 Keenan Holt Fort Lewis 83 73 78 234
T74 John Perrine Wilmington (DE) 80 76 78 234
T74 Kent Graham American Int'l 73 82 79 234
T74 Justin Grice  Columbus State 76 77 81 234
T79 Mike Gunderson St Thomas Aquinas 85 76 74 235
T79 Chris Shimomura  Hawaii-Hilo 76 79 80 235
T81 Thomas Linehan St Thomas Aquinas 76 81 79 236
T81 Kregg Wood  Cameron 79 76 81 236
T83 Brady Porter  Cameron 84 80 73 237
T83 Ryan Grassel Sonoma State 81 76 80 237
T83 Keith Okasaki  UC San Diego 80 76 81 237
86 Grant Goforth  Delta State 78 83 77 238
T87 Austin Weaver  Cameron 83 83 73 239
T87 Andrew Baldo Wilmington (DE) 78 84 77 239
T87 Jared Schmader  Clarion 77 81 81 239
90 John Casey St Thomas Aquinas 80 82 79 241
T91 Marcelo Huarte Barry 81 84 77 242
T91 Trey Lawson  Cameron 80 79 83 242
T93 Bryan Kruse Colorado St - Pueblo 79 84 80 243
T93 Jared King Central Missouri 79 79 85 243
T93 Emmanuel Charmat  Concord 81 76 86 243
T96 Matthew Rau  Missouri - St. Louis 84 83 78 245
T96 Evan Muscari  Concord 82 84 79 245
T96 Matthew Morgan  Concord 85 79 81 245
T96 Joe Harney St Thomas Aquinas 83 79 83 245
T100 Zack Kempa  Indiana U. of Pa. 90 75 81 246
T100 Paul Tighe Wilmington (DE) 82 83 81 246
102 Kyle Dickerson Abilene Christian 84 83 80 247
103 Gregory Strattner American Int'l 84 82 83 249
T104 Micah Lawrence  Barton 90 82 78 250
T104 Tim Cochran  Missouri - St. Louis 82 82 86 250
106 Nathan Pereira American Int'l 87 84 82 253
107 Kevin Daniels American Int'l 86 81 87 254
108 Nick Mafale Wilmington (DE) 86 81 89 256


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.