Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 NAIA National Final Results (team Champions yellow shaded)

1 Oscar Stark Oklahoma Christian 67 70 70 73 280
2 Axel Ochoa Oklahoma Christian 71 74 69 71 285
3 Justin Lower  Malone 74 71 72 69 286
T4 David Sheman British Columbia 72 73 72 70 287
T4 Michael Loppnow  Wayland Baptist 74 70 70 73 287
6 Andrew Robb British Columbia 71 72 70 75 288
7 Nick Soglanich Johnson & Wales 71 70 80 68 289
T8 Chris Lane NC Beaufort 72 71 73 75 291
T8 George Thacker NC Beaufort 72 71 71 77 291
T10 Pierre Carlsson Cumberlands 73 69 77 73 292
T10 Stephen Edman  Holy Names 69 74 71 78 292
12 Josh Manske Grand View 74 73 74 72 293
T13 Alastair Tidcombe British Columbia 74 75 73 72 294
T13 Connor McCracken  Lewis-Clark St 71 74 76 73 294
T13 Logan Herbst Oklahoma Christian 73 74 73 74 294
T13 Preston Wilkins Oklahoma Christian 73 75 71 75 294
T17 Drew Reinland  Lewis-Clark St 73 82 68 72 295
T17 Aaron Ahrendsen Grand View 76 72 74 73 295
T17 Rick Fee Grand View 70 73 74 78 295
T20 Joel Thelen Texas Wesleyan 73 75 77 71 296
T20 Jeremy Lawson Lee 71 77 72 76 296
T20 Armando Villarreal Texas Wesleyan 75 72 72 77 296
23 Richie Schembechler  Malone 74 77 71 75 297
T24 Jason Molner  Lewis-Clark St 72 77 79 70 298
T24 Niclas Rigbrandt Cumberlands 76 74 77 71 298
T24 Tyler Light  Malone 70 78 78 72 298
T24 Omar Tejeira  St Thomas FL 70 76 79 73 298
T24 Heinrich Frylinck  Southern Nazarene 70 77 72 79 298
T24 JB Eksteen Lee 74 70 74 80 298
30 James Marchesani Oklahoma City 68 74 80 77 299
T31 Michael Palmer Oklahoma City 79 73 74 74 300
T31 Zach Monson Texas Wesleyan 77 81 67 75 300
T31 Aaron Flores  Our Lady o Lake 75 76 74 75 300
T31 Jack Shores  Our Lady o Lake 71 72 81 76 300
T31 Curtis Mitchell Cumberlands 68 75 79 78 300
T31 Matt Skahill  St Ambrose 74 73 74 79 300
T37 Johan Andersson  Southern Nazarene 74 79 72 76 301
T37 Jon Pannone NC Beaufort 73 75 77 76 301
T37 Chris Hawley Johnson & Wales 77 72 75 77 301
T37 John Lawson  Master's 71 76 76 78 301
T37 Vilhelm Bogstrand Oklahoma Christian 70 76 76 79 301
T42 Kyler Gable  Lewis-Clark St 77 82 71 72 302
T42 Kevin Anderson  Master's 75 77 74 76 302
T42 Tyler Smith Lee 76 73 76 77 302
T42 Ben Vanbiesbrouck  Cornerstone 78 77 69 78 302
T46 Jon Clark  Malone 77 76 79 71 303
T46 Thane Ringler  Master's 79 77 70 77 303
T46 Mike Slavin Grand View 74 77 75 77 303
T46 Jordan Meltzer Johnson & Wales 75 70 76 82 303
T50 Cameron Meyers Oklahoma City 78 78 73 75 304
T50 Aaron Watkins Cumberlands 78 76 74 76 304
T50 Oscar Casillas  Pt Loma Nazarene 73 77 76 78 304
T50 Estaban Aristizabal  St Thomas FL 74 72 80 78 304
T50 Arvid Bengtsson  Shorter 74 81 69 80 304
T55 Travis England  St Ambrose 82 83 67 73 305
T55 Ryan Sergeant  St Ambrose 77 77 72 79 305
T55 Jordan Dawes  Huntington 78 73 74 80 305
T58 Tyler Johnson  Lewis-Clark St 73 81 78 74 306
T58 Jack Wesche British Columbia 77 75 78 76 306
T58 Sam Russell  Southern Nazarene 76 78 75 77 306
T58 Ryan Ellerbrook  Pt Loma Nazarene 78 72 78 78 306
T58 Elliot Groves Oklahoma City 74 76 77 79 306
T58 Brent Hamilton  Pt Loma Nazarene 74 78 72 82 306
64 Jacob Good  St Thomas FL 77 73 79 78 307
T65 Luke McClellan NC Beaufort 77 74 84 73 308
T65 Clark Collier Oklahoma City 77 73 77 81 308
67 Zack Ponder  Pt Loma Nazarene 75 79 79 76 309
T68 Jason Harris Johnson & Wales 77 76 81 76 310
T68 Caleb Roberson Lee 73 80 80 77 310
T68 Nick Chacon  Our Lady o Lake 80 76 74 80 310
T68 Yousaf Khan Grand View 77 77 76 80 310
T68 Jack Bingham NC Beaufort 79 76 74 81 310
T68 Dillon Watkins Texas Wesleyan 73 78 75 84 310
T74 Scott Malo British Columbia 76 81 80 74 311
T74 Ben Gillen  St Ambrose 72 80 81 78 311
T74 Hunter Vest Lee 74 82 76 79 311
T77 Chris Anderson Johnson & Wales 74 86 74 78 312
T77 Andrew Bergoon  Master's 73 80 79 80 312
79 Fredrik Lindblom Cumberlands 78 78 74 83 313
T80 Jake Schertz  St Ambrose 85 75 76 78 314
T80 Andrew Abercrombie  Southern Nazarene 80 77 78 79 314
T80 Larry Lopez  Our Lady o Lake 76 74 80 84 314
T80 Michael Reitz  Master's 76 78 73 87 314
84 Brandon Blevins  Southern Nazarene 79 73 85 80 317
85 Zane Keith  Pt Loma Nazarene 83 77 79 79 318
86 Derek Brown Texas Wesleyan 80 83 77 79 319
87 Quinn Parker  Malone 75 84 85 78 322
88 Derek Wilcox  St Thomas FL 84 79 80 80 323
89 Jake Torres  Our Lady o Lake 82 89 82 88 341
- Max Keen  St Thomas FL 77 84 77 WD
MC Corey Ward  William Carey 79 74 73 226
MC Casey Flenniken  Tennessee Wesleyan 77 74 75 226
MC Michael Alread  Tennessee Wesleyan 77 73 76 226
MC Raleigh Hughes  Southwestern 74 74 78 226
MC Brandon Herrington  William Carey 73 74 80 227
MC Darren Hupfer  Victoria (BC) 81 75 72 228
MC Erik Isacsson  Lindenwood 77 81 71 229
MC Nic Ishee  William Carey 78 79 72 229
MC Steven Coffelt  Union -TN 78 77 74 229
MC Brett Barry  Union -TN 83 73 74 230
MC Wesley Farris  Tennessee Wesleyan 74 82 74 230
MC Grant Whybark  Illinois St Francis 78 77 75 230
MC Micah Gentle  Union -TN 75 79 76 230
MC Ryan Brown  McKendree 77 77 77 231
MC Tim Jasper  Southwestern 75 78 78 231
MC Greg MacAulay  Lindenwood 76 72 83 231
MC J.D. Nash  William Woods 79 77 76 232
MC Michael Wilkinson  William Carey 77 77 78 232
MC Ethan Lambert  Shorter 75 79 78 232
MC Connor Rakowski  Rocky Mountain 81 74 78 233
MC Cory Powell  Huntington 79 76 78 233
MC Zach Lindsey  Reinhardt 78 77 78 233
MC Derrick Meier  Viterbo 76 75 82 233
MC Matt Youmans  Shorter 82 79 73 234
MC Brett Quitiquit  Madonna 78 81 75 234
MC Dustin Thomas  Cumberland 84 77 74 235
MC Kyle Schock  Sioux Falls 80 79 76 235
MC Josh Gorzney  Illinois St Francis 76 81 78 235
MC Marcus Brussee  Cornerstone 79 77 79 235
MC Chet Vandenberg  Cornerstone 76 80 79 235
MC Paul Colditz  Lindenwood 80 78 78 236
MC Martin Hetelle  Illinois St Francis 78 81 78 237
MC Ryan Chandler  Union -TN 82 82 74 238
MC Richard Docherty  Lindenwood 81 80 77 238
MC Nico van Rensburg Shorter 81 79 78 238
MC Cole Garrison  McKendree 80 78 80 238
MC Jordan Mueller  Sioux Falls 71 84 83 238
MC Andy Myers  Siena Heights 78 83 78 239
MC Oscar Isacsson  Lindenwood 83 76 80 239
MC Steve Wojcik  Illinois St Francis 79 77 83 239
MC Seth Robertson  Huntington 75 81 83 239
MC Drew Anderson  Illinois St Francis 79 83 78 240
MC Jordan Lytton  Southwestern 80 87 74 241
MC Garrett Veal  Brescia 82 81 79 242
MC Philippe Guidi  Hannibal-LaGrange 75 84 83 242
MC Erwan Vieilledent  Shorter 79 81 83 243
MC Josh Teulker  Huntington 87 81 76 244
MC Matt Wilson  Huntington 84 81 79 244
MC Levi Smith  Sioux Falls 79 85 80 244
MC Sam Lee  McKendree 82 78 84 244
MC Shea Stoltenberg  Sioux Falls 80 84 81 245
MC Tyler Smith  Tennessee Wesleyan 81 80 84 245
MC Troy Klongerbo  Sioux Falls 81 87 78 246
MC Matt Kelley  Union -TN 76 85 85 246
MC Garrett Sneed  McKendree 82 84 81 247
MC Isaac Church  Brescia 81 81 85 247
MC Matt Galloway  Brescia 82 91 78 251
MC Ryan Spicer  McKendree 89 84 80 253
MC Zach Cole  Tennessee Wesleyan 83 82 88 253
MC Josh Mick  Cornerstone 82 96 77 255
MC Gavin Vegas  William Carey 82 91 82 255
MC Dylan Porter  Southwestern 85 83 87 255
MC Chase Carrico  Brescia 87 90 79 256
MC Alex Lanning  Cornerstone 87 84 85 256
MC Tyler Lyon  Brescia 87 92 80 259
MC Cale O'Hair  Southwestern 79 81 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.