Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Mpumalanga Open Amateur Final Results

1 HENDRE CELLIERS 70 71 71 65 277
2 WESLEY BAPTISTE 66 72 67 73 278
2 GRAHAM VAN DER MERWE 67 66 72 73 278
4 CJ DU PLESSIS 71 68 72 68 279
4 CALLUM J MOWAT 69 71 67 72 279
6 RUAN DE SMIDT 73 69 71 67 280
6 THYS SWART 70 69 70 71 280
6 STEFAN RALL 75 63 70 72 280
9 LOURENS VOLSCHENK 71 69 72 69 281
10 MICHAEL DIXON 70 71 73 68 282
10 ZANDER LOMBARD 70 72 71 69 282
12 DRIKUS BRUYNS 68 74 71 70 283
12 JONATHAN RAPHUNGA 70 70 72 71 283
12 STEFAN E ANDERSEN 71 69 70 73 283
15 ROSS CALLAGHAN 68 70 74 72 284
15 COENIE BESTER 69 73 68 74 284
15 GERT MYBURG 68 70 71 75 284
18 TEAGHAN GAUCHE 70 71 76 68 285
18 RIEKUS NORTJE 69 73 72 71 285
18 JACQUES VAN TONDER 66 75 73 71 285
18 ANTON STEENKAMP 69 70 74 72 285
18 JACQUES KRUYSWIJK 69 71 72 73 285
18 TERTIUS TROLLIP 70 70 70 75 285
18 PEDRIE OOSTHUIZEN 67 69 73 76 285
25 ERNEST TAYLOR 69 73 75 69 286
25 THABO MASEKO 70 67 74 75 286
27 WAYLON KUKARD 68 76 73 70 287
27 THINUS BREYTENBACH 72 70 75 70 287
27 WERNER VAN NIEKERK 73 70 68 76 287
30 DANIEL HAMMOND 69 73 76 70 288
30 YUBIN JUNG 74 71 70 73 288
30 CONWAY KUNNEKE 70 73 69 76 288
30 EWALD RAUTENBACH 69 74 69 76 288
34 ANDREW LIGHT 68 74 72 75 289
34 JAMES DU PREEZ 70 71 70 78 289
36 DANIEL VAN DER VAART 71 74 74 71 290
36 HILTON HUGHES 69 75 73 73 290
38 HANO VAN DER WALT 74 68 75 74 291
39 PIERRE VIVIERS 75 69 77 71 292
39 JANNIE BRONKHORST 71 74 74 73 292
39 DANIELE MARINELLI 72 70 74 76 292
39 DAMIAN NAICKER 73 71 71 77 292
39 MARITZ WESSELS 70 73 72 77 292
44 SHAUN BARRETT 73 71 76 73 293
44 CHRISTIAAN BEZUIDENHOUT 71 71 78 73 293
46 GRAHAM VAN DEN BERG 74 71 74 75 294
46 MORTEN BREDAHL 71 71 77 75 294
46 RAY MACKIE 69 69 75 81 294
49 JONATHAN WASCHEFORT 71 71 79 74 295
49 TIAAN DIEDERIKS 75 70 73 77 295
49 NATHAN WAGHORN 70 73 74 78 295
52 BRIAN NAIDOO 75 69 74 78 296
53 CRAIG LINDSAY-SMITH 73 72 76 76 297
53 ZABASTIAN DE JAGER 73 68 78 78 297
55 SCHALK MAREE 69 76 81 72 298
55 DARRYN MYERS 72 72 76 78 298
55 RUAN CONRADIE 71 73 74 80 298
58 JERRY STEYN 70 71 81 77 299
58 RAY TAVERNER 70 74 77 78 299
60 TERTIUS VAN DEN BERG 75 68 78 79 300
60 DARREN SWAFFIELD 72 73 74 81 300
WD ANDI DILL 71 72 WD
MC PONTIE VAN ROOYEN 74 72 146
MC HENDRIKUS STOOP 74 72 146
MC GARETH PETLER 73 73 146
MC JASON SMITH 72 74 146
MC FRANCO VAN ZYL 71 75 146
MC SHAYNE ALLAN 71 75 146
MC JASON FRONEMAN 71 75 146
MC JOHAN VAN STADEN 76 71 147
MC JASPER VAN DER WESTHIZEN 75 72 147
MC JUSTICE MASHEGO 73 74 147
MC QUENTIN WILSNACH 72 75 147
MC HENRY HUMAN 69 78 147
MC DAWIE LOUWRENS 77 71 148
MC JUSTIN VAN DYK 74 74 148
MC MARK FERREIRA 74 74 148
MC NQOBANI NDABAMBI 74 74 148
MC ROWAN DU PREEZ 73 75 148
MC TEDDY MATHEBULA 73 75 148
MC PIETER MOOLMAN 73 75 148
MC STUART SMITH 71 77 148
MC TRISTEN STRYDOM 78 71 149
MC AUBREY P KOK 77 72 149
MC ANDREW HAAS 77 72 149
MC PHILIP KRUSE 77 72 149
MC KEVIN SMITH 76 73 149
MC BRENT EDGAR 75 74 149
MC WAYNE STROEBEL 74 75 149
MC FRANCOIS COETZEE 73 76 149
MC RUAN KORB 72 77 149
MC GIDEON PIENAAR 72 77 149
MC HELGARDT MULLER 71 78 149
MC NJ ARNOLDI 76 74 150
MC LUKE HOLLIS 75 75 150
MC BRADLEY HUDSON 74 76 150
MC MATTHEW SPACEY 72 78 150
MC EDUARD VAN DEN BERG 79 72 151
MC DAVID LAMPRECHT 76 75 151
MC FRANCOIS KRUGER 75 76 151
MC HERMAN MINNIE 74 77 151
MC JACO PRETORIUS 74 77 151
MC SAREL BOSHOFF 73 78 151
MC DEVON STRYDOM 73 78 151
MC ANTHONY DA RESSURREICAO 79 73 152
MC JOUBERT LIEBENBERG 76 76 152
MC PAUL BOSHOFF 80 73 153
MC STEVE SMIT 79 74 153
MC SHAUN VAN TONDER 76 77 153
MC JARED BURNARD 75 78 153
MC DALTON VIVIERS 74 79 153
MC ERNEST BOTHA 78 76 154
MC NIEL MEYER 77 77 154
MC GRAEME VRUGTMAN 77 77 154
MC CHRIS WRIGHT 76 78 154
MC NIKOLAOS LABROU 75 79 154
MC JEAN-CLAUDE VAN DOMMELEN 81 74 155
MC ZANDER BASSON 81 74 155
MC MARK FAIRBANK 80 75 155
MC RYNO DU PLOOY 79 76 155
MC KYLE THOMAS 79 76 155
MC HUGO MALAN 77 78 155
MC THEO BLEEKER 75 80 155
MC STEPHEN VARTY 73 82 155
MC JEANDRE FOURIE 79 77 156
MC JOHAN VAN DER MERWE 77 79 156
MC DONOVAN DE VRIES 76 80 156
MC TINO KHOZA 75 81 156
MC PAUL DE BEER 74 82 156
MC MJ VILJOEN 84 73 157
MC JOHAN STRYDOM 80 77 157
MC RUAN POTGIETER 79 78 157
MC ALTAAF BUX 78 79 157
MC GIDEON TALJAARD 76 81 157
MC BRYAN WESTER 76 81 157
MC MARNUS NOTHNAGEL 74 83 157
MC PAUL BEZUIDENHOUT 79 79 158
MC RINUS VAN NIEKERK 78 80 158
MC GAVIN VORSTER 78 80 158
MC MARCO DAS NEVES 81 78 159
MC CLINTON PAIN 80 80 160
MC DARRYN FAULDS 75 85 160
MC MITCHELL KOCH 83 78 161
MC GERARD VAN ZYL 82 79 161
MC FRANCIS THEMANE 80 82 162
MC CHRIS DEYSEL 79 83 162
MC ATTIE LOUWRENS 81 82 163
MC ROBBIE VAN ZYL 82 83 165
MC COERT STEYNBERG 82 83 165
MC DAWIE RYNNERS 81 85 166
MC PAUL ELTON 87 80 167
MC MORNE SWANEPOEL 83 85 168
MC ZARKO FABRICIUS 89 85 174
HANNES VAN DYK 73 DQ
HENK GELDENHUYS 76 DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.