Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Michigan State Amateur Final Results

Willie Mack Flint 74 72 146 M M M M M M M
Joey Garber Petoskey 71 70 141 M M M M M M
Matthew Thompson Battle Creek 71 69 140 M M M M M
Eric Lilleboe Okemos 74 68 142 M M M M M
Erik Schleicher Grosse Pte Shores 72 71 143 M M M M
Matt Ostby Midland 75 70 145 M M M M
Steve McKalko Troy 72 74 146 M M M M
Brad Bastion Clinton Twp 79 71 150 M M M M
Jared Dalga Grand Rapids 75 70 145 M M M
Nick Gunthorpe Ovid 73 73 146 M M M
Tom Werkmesister Kentwood 79 69 148 M M M
Phil Gieseker Saline 76 72 148 M M M
Timothy Coffey Midland 75 73 148 M M M
Payne Gniewek Trenton 75 73 148 M M M
Mike Fedewa Canton 76 74 150 M M M
Alex Jones Dewitt 73 78 151 M M M
Steve Fedewa Howell 74 71 145 M M
Jerry Gunthorpe Ovid 73 72 145 M M
John Murphy Lansing 75 73 148 M M
JJ Szmadzinski Northville 75 73 148 M M
Brett Hudson Bloomfield Hills 74 75 149 M M
Tobin Dunigan Jackson 78 72 150 M M
Dave Ellis Negaunee 72 78 150 M M
Ben Peacock Ada 79 72 151 M M
Larry Sterling Shelby Twp 79 72 151 M M
Marty Jeppesen Ypsilanti 77 74 151 M M
Adam White Ann Arbor 77 74 151 M M
Chet Vandenberg Martin 78 74 152 M M
Patrick Colburn Traverse City 78 75 153 M M
Jim Barnes Bloomfield Hills 77 76 153 M M
Jeremy Ball Bloomfield Hills 74 79 153 M M
Nathan Clark Charlotte 79 75 154 M M
Chris Cunningham Milford 70 75 145 M
Garrett Simons Grand Ledge 71 75 146 M
Aaron Peterson Ann Arbor 77 71 148 M
Brian King Livonia 76 72 148 M
Eric Johnson Marquette 74 74 148 M
Jeff Champine Rochester Hills 75 75 150 M
Russ Cunningham DeWitt 75 75 150 M
Mike Ignasiak Saline 72 78 150 M
Francesco Ruffino Bloomfield Hills 82 69 151 M
Jason May Sterling Heights 80 71 151 M
Brett Quitquit Highland 80 71 151 M
Peter Jensen Boyne City 76 75 151 M
Jimmy Chestnut Grand Blanc 74 77 151 M
Ben VanBiesbrouck Washington 80 72 152 M
Rob Ronk Clarkston 76 76 152 M
David Vaclav Flat Rock 76 76 152 M
Michael Horn Clarkston 75 77 152 M
Andy Alvey Milford 72 80 152 M
Jerred Barley Tipton 79 74 153 M
Kevin Janasik Livonia 79 74 153 M
Joel Siegel Sparta 79 74 153 M
Jim Dales Northville 78 75 153 M
Nate Golomb Grand Rapids 78 75 153 M
Randy Lewis Alma 78 75 153 M
Sazan Bardha Birmingham 77 76 153 M
Ian Harris Bloomfield Hills 77 76 153 M
Greg Davies West Bloomfield 72 81 153 M
Brian Donohoe Rochester Hills 81 73 154 M
Lyle Wolberg Huntington Woods 80 74 154 M
Matt Johnson Lansing 78 76 154 M
Bill Zylstra Dearborn Heights 78 76 154 M
Lucas Trierweiler Plainwell 77 77 154 M
Brandon Barrows Lake Orion 81 73 154
Casey Olsen Okemos 75 79 154
Ryan Francis Clio 81 74 155
Bryan Bishop Cedar Springs 80 75 155
Matt Argall Gladstone 79 76 155
Zeke Schwartz Brooklyn 79 76 155
Dan Ellis Negaunee 77 78 155
Timothy Langolf Marysville 77 78 155
Steve Maddalena Jackson 77 78 155
Jon Kalmink Grosse Pte Park 76 79 155
Ian Ellis Northville 75 80 155
Phil Harrison Harbor Springs 75 80 155
Bill O'Connor Birmingham 81 75 156
Nick Stanek Traverse City 80 76 156
Trent Tuttle Dimondale 78 78 156
Scott Jaschuk Milford 77 79 156
Scotty Scott Midland 77 79 156
Trevor Rosekrans Haslett 76 80 156
Roy Schultheiss Bay City 76 80 156
Andrew Smith Troy 83 74 157
Bill Johnson Battle Creek 82 75 157
Will Clark Ann Arbor 81 76 157
Andrew Brace East Lansing 80 77 157
Peter Farner Kalamazoo 80 77 157
Carson Castellani East Lansing 78 79 157
Scott Schuitema Muskegon 77 80 157
Jake Losey Grandville 76 81 157
Drew Preston Ada 85 73 158
Nick Dennis Waterford 83 75 158
Rob Spears Britton 82 76 158
Dean Shollack Brighton 81 77 158
Gates Muller Traverse City 79 79 158
Chad Elliott Rochester 78 80 158
Alex Bennett Rochester 86 73 159
Matt Fuller Clarkston 85 74 159
Matt Brady Rochester 82 77 159
Jack Rider Vicksburg 81 78 159
Chip Anderson Ada 80 79 159
Joe Kosanke Cheboygan 80 79 159
Mike Raymond Jackson 80 79 159
Anthony Sorentino Rochester Hills 79 80 159
Tyler Manning Novi 78 81 159
Scott Petrovich West Bloomfield 78 81 159
Brian Burt Lansing 77 82 159
Charlie Green Ann Arbor 85 75 160
Yasu Amaya Sterling Heights 83 77 160
Bailey Matheison Kalamazoo 83 77 160
Rick Crandall Fenton 82 78 160
Bradley Elliott Sunfield 80 80 160
Jeff Storrs Hastings 79 81 160
Josh Devereaux St. Johns 82 79 161
Ryan Mouw Muskegon 82 79 161
Adam Anderson Kalamazoo 81 80 161
Todd Covert Commerce Twp. 80 81 161
Greg Zeller Jackson 80 81 161
Mike Nagy Manistique 79 82 161
Jud Kotas Grosse Pte Farms 78 83 161
Mark Sauve Clio 78 83 161
Andrew Yeager Grand Rapids 78 83 161
Al Pumford St. Charles 77 84 161
Austin Kreger Saint Clair Shores 85 77 162
Tony Campbell Davison 83 79 162
Tom Sullivan Grosse Pointe 83 79 162
Michael Zoerhoff Caledonia 84 79 163
Ben Gawronski Fenton 83 80 163
Derek Barribeau Brighton 82 81 163
Tom Yurmanovic Dearborn 81 82 163
Spencer Slade Saline 86 78 164
Chris Beltzer Haslett 84 80 164
Mark Bentley Rochester 84 80 164
Gary Bissell East Lansing 82 82 164
Andrew Janke Bay City 82 82 164
Eric Spencer Bloomfield Hills 82 82 164
Matt Alessi Bloomfield Hills 89 76 165
Jim Sander Highland 86 79 165
Kale Wasso South Haven 83 82 165
Steve Kircher Walloon Lake 81 84 165
Danny Smith Northville 81 84 165
David Brownback Haslett 87 79 166
Mark Shinavier Oxford 87 79 166
Dustin Vogl Bay City 87 79 166
David Bartnick Milford 86 80 166
Tyler Laws Fort Gratiot 86 80 166
Ernie Young Lake Orion 86 80 166
Tyler Haksluoto St. Clair Shores 85 81 166
Chad Johnson Plymouth 83 83 166
Rod Sowders Harrison Twp 81 85 166
Alex Lyall Northville 85 82 167
Nick Moran Bloomfield Twp 85 82 167
Matt Zajac Macomb Twp 89 80 169
Jack Mitroka Riverview 85 84 169
Jim Stoll Haslett 88 82 170
Addison Pafford Bay City 87 83 170
Steven Metz Northville 80 91 171
Kevin Klemet White Lake 90 82 172
Greg Meisner Waterford 88 84 172
Thomas Fauser Clinton 84 89 173
Siegel Clore Detroit 91 83 174
Tommy Pendy Grosse Pte Farms 88 91 179
Robbie Kish West Branch 95 85 180
Jeff Klein West Bloomfield 92 88 180


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.