Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Japan Amateur Final Results

12 Katsuyuki Sakurai 71 74 145 M M M M M M
2 Yoshinori Fujimoto 69 69 138 M M M M M
8 Yosuke Asaji 73 71 144 M M M M 3rd
12 Koki Furuta 75 70 145 M M M M 4th
4 Chien-Yao Hung 70 71 141 M M M
8 Kazuki Higa 70 74 144 M M M
17 Toshiki Ishitoku 74 72 146 M M M
29 Masamichi Ito 74 74 148 M M M
1 Hideki Matsuyama 70 66 136 M M
4 Terumichi Kakazu 71 70 141 M M
4 Shunya Takeyasu 69 72 141 M M
8 Kenji Kamada 72 72 144 M M
8 Daichi Morisugi 69 75 144 M M
12 Sang-Yeop Lee 74 71 145 M M
17 Mitsunori Kaneko 73 73 146 M M
25 Ryutaro Kato 72 75 147 M M
3 Shohei Hasegawa 72 68 140 M
4 Jinichiro Kozuma 68 73 141 M
12 Taihei Sato 74 71 145 M
12 Mitsumasa Tamura 70 75 145 M
17 Satoshi Hara 75 71 146 M
17 Hideto Kobukuro 72 74 146 M
17 Tao Huang 71 75 146 M
17 Kaito Ishii 71 75 146 M
17 Kakeru Ozeki 71 75 146 M
17 Atsushi Yuge 70 76 146 M
25 Tomohiro Umeyama 74 73 147 M
25 Riito Mieno 73 74 147 M
25 Masato Takada 71 76 147 M
29 Yushi Ito 74 74 148 M
29 Tomoyuki Otsuka 74 74 148 M
29 Hisanari Akimoto 70 78 148 M
29 Kenshiro Ikegami 76 72 148
29 Ryo Yamaguchi 76 72 148
29 Takayoshi Iseki 75 73 148
29 Yusuke Minamoto 72 76 148
29 Shinji Tomimura 71 77 148
MC Tomohiro Saito 77 72 149
MC Sho Nagasawa 76 73 149
MC Yoshifumi Sugishita 75 74 149
MC Mikiya Akutsu 74 75 149
MC Kazuya Koura 74 75 149
MC Kenta Konishi 72 77 149
MC Yuki Mori 72 77 149
MC Genzo Tokimatsu 71 78 149
MC Shingo Matsuo 80 70 150
MC Akira Teranishi 77 73 150
MC Ryuichi Aoki 76 74 150
MC Akio Mizukami 76 74 150
MC Tsuyoshi Enomoto 75 75 150
MC Shugo Imahira 75 75 150
MC Iori Nemoto 74 76 150
MC Maverick Antcliff 73 77 150
MC Hitoshi Masaki 73 77 150
MC Shun Murayama 73 77 150
MC Koki Shiomi 73 77 150
MC Yusaku Tomizato 73 77 150
MC Syunsuke Nishidate 77 74 151
MC Ruso Norii 77 74 151
MC Masayoshi Tanaka 77 74 151
MC Shigeyuki Suda 76 75 151
MC Taiichiro Watanabe 76 75 151
MC Tsuyoshi Watanabe 75 76 151
MC Eiji Arakawa 74 77 151
MC Yuta Kawakami 74 77 151
MC Ryoma Miki 74 77 151
MC Sumio Shiotsuki 73 78 151
MC Kosei Iida 72 79 151
MC Yuta Yoshikuwa 72 79 151
MC Shindo Ninomiya 70 81 151
MC Masatoshi Hori 76 76 152
MC Yusuke Osawa 74 78 152
MC Ren Takeuchi 74 78 152
MC Yutaka Toyoshima 72 80 152
MC Naoyuki Tamura 69 83 152
MC Yamato Gibo 78 75 153
MC Hajime Hoji 78 75 153
MC Jun Kumagai 78 75 153
MC Masashi Shirouzu 78 75 153
MC Hayato Fukuoka 77 76 153
MC Masahiro Kawamura 77 76 153
MC Soshun Chiba 76 77 153
MC Kota Hirai 76 77 153
MC Dan Maeda 75 78 153
MC Naoki Sekito 75 78 153
MC Yuki Kamasu 80 74 154
MC Hiroshi Matsumoto 80 74 154
MC Yuki Imamura 78 76 154
MC Katsuya Kobayashi 78 76 154
MC Taisho Okabe 78 76 154
MC Eiji Ichise 77 77 154
MC Junya Kameshiro 77 77 154
MC Shono Tezuka 77 77 154
MC Hironobu Kin 75 79 154
MC Rikiya Momose 75 79 154
MC Yuto Soeda 75 79 154
MC Taiki Kuno 73 81 154
MC Eiki Matsuda 77 78 155
MC Kento Arai 75 80 155
MC Shota Suda 75 80 155
MC Takahiro Hataji 80 76 156
MC Mikumu Horikawa 80 76 156
MC Masaya Takahashi 79 77 156
MC Shota Fukuhara 78 78 156
MC Daisuke Matsubara 78 78 156
MC Hirokazu Takahashi 78 78 156
MC Tomohisa Inagaki 77 79 156
MC Yoshinori Sakakibara 77 79 156
MC Yohei Shinno 77 79 156
MC Joichiro Kawada 80 77 157
MC Yasumasa Saito 80 77 157
MC Masashi Hidaka 79 78 157
MC Hiroshi Wada 79 78 157
MC Hiroki Mori 78 79 157
MC Katsufumi Suzuki 78 79 157
MC Atsushi Maruyama 76 81 157
MC Tetsuya Sakon 76 81 157
MC Toshiki Sakiyama 75 82 157
MC Yuta Nishi 74 83 157
MC Taiki Homma 73 84 157
MC Yoshitaka Uehara 72 85 157
MC Taro Miyamoto 81 77 158
MC Shota Hayafuji 78 80 158
MC Keisuke Ozaki 78 80 158
MC Oliver Goss 77 81 158
MC Akihiro Nitta 77 81 158
MC Jun Saito 85 74 159
MC Yasufumi Fukuoka 82 77 159
MC Ataru Tokumoto 80 79 159
MC Tomoyo Ikemura 79 80 159
MC Hirotaka Ashizawa 77 82 159
MC Shingo Ito 77 82 159
MC Hidenori Izawa 77 82 159
MC Jun Ohara 77 82 159
MC Yojiro Mikami 74 85 159
MC Akihiro Wada 87 73 160
MC Kunio Kawasaki 81 80 161
MC Daisuke Ando 80 81 161
MC Toshiumi Kushioka 79 83 162
MC Naoya Matsuda 81 82 163
MC Yuga Shimamoto 81 82 163
MC Yoshitsugu Sato 78 85 163
MC Takahiro Shincho 80 84 164
MC Takehiro Kobayashi 77 87 164
MC Takeshi Sotome 84 81 165
MC Seisuke Yamamoto 81 85 166
MC Jun Ikeda 83 84 167


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.