Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Florida Azalea Amateur Final Results

JD Tomlinson 67 65 71 203
Chris Bray 70 66 69 205
Duke Butler 69 72 65 206
Charlie Bull 67 70 70 207
Greg Mergel 67 65 76 208
Joey Latowski 67 71 72 210
Domenico Geminiani 69 66 75 210
Nate Mosby 70 67 74 211
Joel Dahlenburg 73 69 70 212
Trey Valentine 70 71 71 212
Sean Kelly 70 70 72 212
Mike Kennedy 73 70 70 213
MJ Maguire 70 73 70 213
Brooks Price 68 69 76 213
Michael Chen 69 75 70 214
Fenasse Mathieu 75 66 73 214
Barrett Edens 72 69 73 214
Joel Durrance 71 73 71 215
Davis Puksts 72 68 75 215
Nick Gilliam 71 69 75 215
Rafael Aregger 68 70 77 215
Darryl Donovan 71 73 72 216
Blake Morris 71 71 74 216
Jarred Garcia 72 68 76 216
Keagan Cummings 72 74 71 217
Bill Herring 73 69 75 217
Brian Berzanskis 71 71 75 217
Cameron Frye 71 71 75 217
Kevin Benstead 71 74 73 218
Ryan Howell 71 72 75 218
William Anderson 75 67 76 218
Garrett King 74 69 76 219
Tim Pfister 76 72 72 220
Blanton Farmer 74 74 72 220
Evan Byrd 75 71 74 220
Tom Sykes 75 71 74 220
Larry Smith 72 73 75 220
Osten Waite 79 74 68 221
TJ Shuart 74 71 76 221
Chris Burke 70 75 76 221
Derek Jolly 75 75 72 222
Thomas Kayworth 75 73 74 222
Ian Green 75 72 75 222
Jason Zhou 73 74 75 222
Roman Cenizal 76 70 76 222
Ryan Blair 72 70 80 222
Jeff Druce 78 73 72 223
Tanner Tipton 76 74 73 223
Spencer Schindler 73 77 74 224
CW Taylor 69 77 78 224
Zucchetti Filippo 78 76 71 225
James Monnerville 77 73 75 225
Zachary Balit 74 75 76 225
JP Pearce 73 75 77 225
MIchael Kamargo 73 74 78 225
Drew Mathews 77 69 79 225
Jim Murray 70 74 81 225
Kevin Kinsella 74 77 75 226
Butler Melnyk 71 79 76 226
Michael Long 74 74 78 226
Drew Czuchry 73 75 78 226
Alex Kamargo 70 76 80 226
Mike Ellison 67 72 87 226
Pete Kellermann 79 75 73 227
Copeland West 78 74 75 227
Eric Graybeal 75 77 75 227
Ziting Wang 79 71 77 227
Robert McNaughton 73 76 78 227
Ken Dye 72 75 80 227
Santiago Gavino 73 73 81 227
Nicholas Torrance 80 76 72 228
Reed Berry 75 77 76 228
Thomas Grant 76 80 74 230
John Henry 71 84 75 230
Jeff Lim-Sharpe 76 78 76 230
Brady Hollenbacher 69 83 78 230
Scott McKinney 73 78 79 230
Ian Gilley 76 74 80 230
Will Peterson 76 74 80 230
Travis Tolbert 77 78 76 231
John Milton 75 76 80 231
Garrett Stone 79 78 75 232
Dave Phillips 77 77 79 233
Michael Young 76 72 85 233
Frank Labella 83 74 77 234
Joey Moseley 77 80 77 234
Ryan Irvin 81 79 75 235
Kyle Gerard 79 78 78 235
Kyle Coleman 78 73 84 235
Ty O'Shields 74 81 81 236
Mike Owens 80 80 77 237
Dan Riggins 75 81 81 237
Kris Wilcoxon 80 77 81 238
Daniel Hanania 78 79 82 239
Chase Berlin 80 81 81 242
Collin Johnson 81 79 86 246
Rashad Wright 77 83 89 249
Jim Ross 79 74
Chad Wade 76 81
Tim O'Neal 78 84
Scott Jones 77 DQ
Ross Beal 72 WD
Patrick Coyne 84 WD
Andrew Kayworth 85 WD
Kevin Samuel 85 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.