Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 European Club Final Results

Adrien Saddier FRA 68 72 68 208
Lionel Weber FRA 72 72 67 211
Gary Stal FRA 70 75 67 212
Tapio Pulkkanen FIN 70 71 72 213
Jerome Lando Casanova FRA 72 70 72 214
Juan F Sarasti ESP 75 71 70 216
Rodolphe De Heer SUI 76 71 71 218
Clement Berardo FRA 75 72 72 219
James Fox IRL 73 73 73 219
Hamza Sayın TUR 72 72 76 220
Güray Yazıcı 75 73 73 221
Michael Kraaij 72 74 75 221
Timo Saarela 75 72 75 222
Jan Szmidt 73 77 72 222
Botta Luigi 74 74 75 223
Niko Tainio 75 78 71 224
Tavoda Martin 75 75 74 224
Vasiliy Belov 75 73 76 224
Philip Bootsma 73 74 78 225
Haraldur F Magnus 78 74 74 226
Zvarik Juraj 77 77 73 227
Craig Melding 74 81 72 227
Lars Holm Larsson 77 75 76 228
Ole Soemark 74 75 79 228
Mark Duncalf 75 81 72 228
Ricardo Oliveira 75 80 73 228
Stefan Palenik 74 74 81 229
Mateusz Gradecki 79 75 76 230
Adrian Meronk 71 74 85 230
Akseel K Olsen 78 78 74 230
Philip Kaymer 73 79 78 230
Kasper Jensen 76 79 76 231
Martin M Engelsgierd 83 71 78 232
Geoff Lenehan 81 75 77 233
Michael Brett 79 77 77 233
Petter Mikalsen 75 81 77 233
Jack Shelley 79 77 77 233
Gencay Asan 83 76 75 234
Javier Erviti 83 78 73 234
Guanti Lorenzo 74 77 83 234
Daniel Suchan 77 78 79 234
Luis Sarasti 77 79 79 235
Philip Deslarzes 77 80 78 235
Louis Bemberg 79 76 80 235
Gudmundur A Kristjansson 80 78 77 235
Richard Hooper 78 74 83 235
Arnaud P Malinvaud 80 76 80 236
Catto Alessandro 80 83 73 236
Gasper Brodnik 80 79 77 236
Thomas Schneiders 79 77 81 237
Frank Van Hoof 84 77 77 238
James Bolton 81 81 76 238
Benjamin Jessenk 79 81 78 238
Vladimir Osipov 78 85 76 239
Alexander Fiegl 76 81 82 239
Craig Hamilton 78 81 81 240
Amar Sner Hakonarson 80 79 82 241
Urban Osvald 79 83 79 241
William Fleming 82 81 79 242
Alexander Gloeckl 87 78 79 244
Ricardo Soares 82 76 86 244
Henri Karas 81 82 81 244
Nikita Ponomarev 80 86 79 245
Andrej Kovac 80 84 81 245
Dmitriy Vakhnenko 90 79 78 247
Asam Rajmont 84 81 83 248
Marc C Siebiera 79 87 82 248
Daniel Davies 81 80 88 249
Graeme Rowan 87 80 85 252
Patrick Rahme 82 85 86 253
Mait Schmidt 86 81 87 254


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.