Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Ekurhuleni Open Amateur Final Results

1 BRANDON STONE 69 70 71 72 282
2 RUAN DE SMIDT 71 72 72 68 283
3 GRAHAM VAN DER MERWE 71 68 72 74 285
4 HENDRE CELLIERS 73 69 75 69 286
4 HAYDON PORTEOUS 71 73 72 70 286
6 DANIEL HAMMOND 72 69 74 72 287
6 WAYLON KUKARD 72 71 71 73 287
8 PIETER MOOLMAN 73 72 75 68 288
8 PEDRIE OOSTHUIZEN 73 71 73 71 288
8 CJ DU PLESSIS 76 71 67 74 288
11 STEFAN CRONJE 73 72 74 71 290
11 FRANCOIS COETZEE 72 70 72 76 290
13 NICHOLAS SCHER 69 73 79 70 291
13 CHRISTIAAN BEZUIDENHOUT 70 76 73 72 291
15 GERT MYBURGH 73 74 72 73 292
15 WERNER VAN NIEKERK 72 71 76 73 292
15 JACQUES VAN TONDER 76 69 73 74 292
18 BRYCE MCCABE 77 69 74 73 293
18 GIDEON PIENAAR 69 74 76 74 293
20 DEAN KUPFERMAN 77 72 75 71 295
21 JASON FRONEMAN 75 79 71 71 296
21 PIERRE VIVIERS 79 71 74 72 296
21 DRIKUS BRUYNS 75 73 75 73 296
21 WERNER FERREIRA 73 73 72 78 296
25 GRAEME WATSON 79 73 72 73 297
26 LAWRENCE JOUBERT 74 73 79 72 298
26 SIPHO BUJELA 76 72 77 73 298
26 ERNEST TAYLOR 77 68 78 75 298
29 MATTHEW SUTHERLAND 81 69 76 73 299
29 ANTON STEENKAMP 75 74 76 74 299
29 COERT GROENEWALD 76 73 73 77 299
32 JACO PRINSLOO 80 73 76 71 300
33 ARTHUR HORNE 74 76 79 73 302
33 DAMION NAICKER 75 77 76 74 302
33 SHELDON STEYN 76 69 79 78 302
36 DANIELE MARINELLI 75 75 84 70 304
36 GARETH PETLER 76 70 79 79 304
38 HILTON HUGHES 79 75 78 73 305
38 STEFAN RALL 74 77 80 74 305
38 ALTAAF BUX 77 73 79 76 305
38 HERMAN MINNIE 72 77 78 78 305
42 THYS SWART 83 71 77 75 306
42 DARREN SWAFFIELD 77 74 76 79 306
42 EDUARD VAN DEN BERG 76 74 77 79 306
42 RAE MACKIE 72 74 78 82 306
46 KEVIN SMITH 77 73 82 75 307
46 WAYNE STROEBEL 78 71 79 79 307
46 STEFAN E ANDERSEN 75 72 79 81 307
49 THINUS BREYTENBACH 77 75 81 75 308
49 COENIE BESTER 78 73 78 79 308
49 TEAGHAN GAUCHE 75 79 74 80 308
52 MUZI NETHUNZWI 74 77 79 79 309
52 MPHO MAFISHE 72 79 79 79 309
54 MITCHELL KOCK 82 72 76 80 310
55 HUGO DELPORT 75 79 82 76 312
55 KYLE LEE 80 72 77 83 312
57 STUART SMITH 82 71 75 85 313
58 RUVELIN GOVENDER 82 71 80 84 317
59 HANNES SPIES 80 74 83 82 319
60 BRENDAN FLYNN 80 74 81 86 321
61 TRAVIS SHEASBY 78 75 83 WD
62 ROSS CALLAGHAN 74 77 WD
63 MARITZ WESSELS 79 76 155
64 DOUG MEIJER 80 76 156
64 BRADLEY HUDSON 76 80 156
64 WESLEY BAPTISTE 75 81 156
67 TRISTEN STRYDOM 81 76 157
67 CRAIG LINDSAY-SMITH 81 76 157
67 ROWAN DU PREEZ 79 78 157
67 SEAN OLFSEN 79 78 157
67 DONOVAN GROBLER 78 79 157
67 BRENDAN DE LANGE 77 80 157
67 JANNIE BRONKHORST 77 80 157
74 CONWAY KUNNEKE 79 79 158
74 PAUL DE BEER 78 80 158
76 CALLUM MOWAT 85 74 159
76 SHAUN BARRETT 81 78 159
76 JAN DELPORT 78 81 159
76 F.G. DORFLING 75 84 159
80 HANO VAN DER WALT 83 77 160
80 MARIUS LOURENS 81 79 160
82 GRAEME VRUGTMAN 77 84 161
83 WILLEM MEYER 82 80 162
83 JOHANN JACOBSZ 82 80 162
85 BRENDAN BLAKE 81 82 163
86 SHAUN REYNOLDS 81 83 164
87 JORDAN PRYTZ 87 78 165
87 ERNEST BOTHA 82 83 165
89 CRAIG ROBERTS 83 85 168
90 CHRIS WRIGHT 86 84 170
91 JARRYD GREEN 79 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.