Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Eastern Province Open Amateur Final Results

RAY TAVERNER 70 72 72 214
NALDO CLAASSEN 74 71 70 215
LOUIS TAYLOR 70 78 68 216
PIETER MOOLMAN 75 76 66 217
ANDREW LIGHT 68 81 68 217
GERT MYBURGH 74 73 72 219
SHAUN SMITH 73 77 70 220
MICHAEL HOLLICK 75 73 72 220
EDUARD VAN DER BERG 75 71 74 220
ARMANDT SCHOLTZ 70 76 74 220
DYLAN RAUBENHEIMER 76 71 74 221
CHAD EVANS 74 71 76 221
ANDRE VAN STADEN 72 77 73 222
FEZEKILE KANA 73 80 71 224
ROSS CALLAGHAN 77 74 73 224
BREYTON MEYER 74 71 79 224
GARETH CALDER 73 77 75 225
ANTON PRINSLOO 75 74 76 225
DRIKUS BRUYNS 77 76 73 226
CEDRIC ROOI 76 75 75 226
ALLISTER DE KOCK 75 75 76 226
SIGMUND HUMAN 79 75 73 227
ZANDER LOMBARD 78 76 73 227
PEDRIE OOSTHUIZEN 78 73 76 227
ANDY DILL 77 74 76 227
ANDILE ADAM 75 74 78 227
MATTHEW SUTHERLAND 76 78 74 228
TRISTEN STRYDOM 73 81 74 228
JARRED MILTZ 75 78 75 228
TEAGHAN GAUCHE 79 78 72 229
PHILLIP KRUSE 75 80 74 229
MORTEN BREDAHL 80 76 74 230
DWAYNE BASSON 76 78 76 230
CONWAY KUNNEKE 85 73 74 232
DAVID KONZANI 80 78 74 232
MZUYANDA ZINGELA 77 79 76 232
ALTAAF BUX 75 80 77 232
CJ DU PLESIS 75 79 78 232
SHAUN BOTHA 76 76 80 232
PIETER RADEMEYER 79 79 75 233
KARL DU PREEZ 80 76 77 233
ATTIE BURGER 77 78 78 233
JACQUIN HESS 74 80 79 233
COLIN MAVUSO 76 77 80 233
STEFAN RALL 78 79 77 234
PATRICK TOTYI 77 78 79 234
JOHAN VORSTER 86 76 73 235
PAUL DE BEER 80 79 77 236
MOOLMAN OLIVIER 75 80 81 236
BRADLEY HUDSON 81 83 73 237
MANIE DANIELS 79 82 76 237
RYNO FERREIRA 79 77 81 237
ERNEST BOTHA 80 85 73 238
MICHAEL MAYBERRY 82 79 77 238
HILTON HUGHES 80 79 79 238
HANSIE DIEDERICKS 75 80 83 238
GRAMWELL GELDERBLOEM 80 83 76 239
ANDRE MULLER 83 78 78 239
ALWYN GRIEBENOW 82 82 76 240
FANIE MARX 86 77 77 240
BOETIE ZIETSMAN 82 83 76 241
PAUL BOSHOFF 84 78 79 241
GRAEME VAN DER BERGH 78 81 82 241
JP MALGAS 83 82 79 244
HANDO BROPHY 82 82 81 245
JARRYD INTRONA 88 76 82 246
MORRIS OLIVIER 78 87 82 247
PATRICK LUDICK 83 85 80 248
GRANT MANCA 85 86 80 251
BARNEY MURPHY 90 80 85 255
GRANT HUDSON 83 83 89 255
JACO MARAIS 76 82 WD
AMBROSE PAULSEN 81 89 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.